Nazione | Metri cubi | Metri cubi per persona | |
---|---|---|---|
Russia | 47.805.248.239.401,72 | 325.477,914 | |
Iran | 33.898.319.963.074,863 | 414.623,352 | |
Qatar | 23.845.537.410.766,62 | 9.731.740,353 | |
Stati Uniti d'America | 13.445.420.745.468,602 | 41.021,527 | |
Turkmenistan | 9.910.886.967.749,973 | 1.693.744,263 | |
Arabia Saudita | 9.068.659.793.230,58 | 271.405,76 | |
Cina | 6.314.112.819.873,877 | 4.529,948 | |
Emirati Arabi Uniti | 6.090.891.328.540,24 | 638.350,146 | |
Nigeria | 5.674.888.927.273,911 | 28.748,494 | |
Venezuela | 5.673.897.838.577,137 | 178.266,879 | |
Algeria | 4.503.903.473.624,298 | 105.859,711 | |
Iraq | 3.728.928.746.386,066 | 94.787,803 | |
Australia | 3.214.808.564.139,013 | 128.338,745 | |
Mozambico | 2.831.681.990.785,707 | 98.111,546 | |
Indonesia | 2.720.113.720.348,75 | 10.263,987 | |
Kazakistan | 2.406.929.692.167,851 | 131.724,88 | |
Canada | 2.018.054.804.373,25 | 54.228,959 | |
Uzbekistan | 1.840.593.294.010,709 | 56.366,722 | |
Egitto | 1.783.959.654.194,995 | 18.297,66 | |
Kuwait | 1.783.959.654.194,995 | 422.047,177 | |
Norvegia | 1.621.562.692.023,435 | 305.244,351 | |
Libia | 1.504.869.077.183,156 | 232.557,458 | |
India | 1.339.555.482.561,086 | 1.002,301 | |
Azerbaigian | 1.274.256.895.853,568 | 128.737,72 | |
Malesia | 1.182.651.983.451,65 | 36.215,79 | |
Ucraina | 1.104.355.976.406,426 | 26.130,023 | |
Oman | 883.994.483.883,482 | 176.410,019 | |
Vietnam | 699.425.451.724,07 | 7.388,817 | |
Birmania | 637.128.447.926,784 | 11.828,744 | |
Yemen | 478.554.256.442,784 | 16.550,218 | |
Angola | 382.984.989.253,767 | 13.093,5 | |
Argentina | 371.544.994.010,993 | 8.350,357 | |
Brasile | 368.430.143.821,128 | 1.758,339 | |
Perù | 364.720.640.413,199 | 11.675,774 | |
Pakistan | 318.762.441.702,747 | 1.579,032 | |
Bolivia | 302.989.973.014,071 | 26.795,928 | |
Trinidad e Tobago | 297.892.945.430,656 | 219.582,559 | |
Repubblica del Congo | 284.980.475.552,674 | 52.775,188 | |
Brunei | 260.514.743.152,285 | 616.343,276 | |
Siria | 240.692.969.216,785 | 13.163,838 | |
Paesi Bassi | 196.009.027.402,187 | 11.361,986 | |
Bahrain | 192.554.375.373,428 | 128.687,012 | |
Papua Nuova Guinea | 189.354.574.723,84 | 22.123,963 | |
Messico | 181.171.013.770,47 | 1.452,415 | |
Regno Unito | 180.661.311.012,128 | 2.735,625 | |
Israele | 176.017.352.547,24 | 19.759,58 | |
Thailandia | 171.543.295.001,798 | 2.479,552 | |
Guinea Equatoriale | 142.008.851.837,903 | 116.168,171 | |
Camerun | 135.071.230.960,478 | 5.676,654 | |
Bangladesh | 126.293.016.789,043 | 764,828 | |
Colombia | 107.122.529.711,423 | 2.145,497 | |
Romania | 105.480.154.156,768 | 5.402,589 | |
Filippine | 98.542.533.279,343 | 926,073 | |
Cile | 97.976.196.881,185 | 5.575,064 | |
Polonia | 89.990.853.667,17 | 2.341,463 | |
Sudan | 84.950.459.723,571 | 2.082,272 | |
Cuba | 70.792.049.769,643 | 6.308,856 | |
Tunisia | 65.128.685.788,071 | 5.689,933 | |
Namibia | 62.297.003.797,286 | 25.810,364 | |
Ruanda | 56.633.639.815,714 | 4.719,023 | |
Afghanistan | 49.554.434.838,75 | 1.569,419 | |
Italia | 48.478.395.682,251 | 802,138 | |
Serbia | 48.138.593.843,357 | 6.875,524 | |
Nuova Zelanda | 29.591.076.803,711 | 6.037,615 | |
Danimarca | 29.534.443.163,895 | 5.100,978 | |
Germania | 28.401.770.367,581 | 343,262 | |
Mauritania | 28.316.819.907,857 | 7.107,22 | |
Gabon | 25.994.840.675,413 | 12.572,708 | |
Croazia | 24.918.801.518,914 | 5.944,234 | |
Etiopia | 24.918.801.518,914 | 231,728 | |
Ghana | 22.653.455.926,286 | 764,949 | |
Giappone | 20.897.813.091,999 | 165,213 | |
Uganda | 14.158.409.953,929 | 364,69 | |
Slovacchia | 14.158.409.953,929 | 2.601,157 | |
Ecuador | 10.901.975.664,525 | 638,79 | |
Irlanda | 9.910.886.967,75 | 2.040,537 | |
Georgia | 8.495.045.972,357 | 2.277,736 | |
Francia | 8.013.660.033,924 | 119,079 | |
Corea del Sud | 7.079.204.976,964 | 137,1 | |
Tanzania | 6.512.868.578,807 | 120,165 | |
Taiwan | 6.229.700.379,729 | 264,231 | |
Giordania | 6.031.482.640,374 | 589,524 | |
Ungheria | 6.003.165.820,466 | 614,386 | |
Albania | 5.691.680.801,479 | 1.982,94 | |
Bulgaria | 5.663.363.981,571 | 803,31 | |
Somalia | 5.663.363.981,571 | 373,033 | |
Tagikistan | 5.663.363.981,571 | 634,124 | |
Kirghizistan | 5.663.363.981,571 | 897,622 | |
Austria | 5.578.413.521,848 | 631,173 | |
Repubblica Ceca | 3.964.354.787,1 | 373,525 | |
Turchia | 3.794.453.867,653 | 46,955 | |
Bielorussia | 2.831.681.990,786 | 298,757 | |
Spagna | 2.548.513.791,707 | 54,62 | |
Marocco | 1.444.157.815,301 | 41,529 | |
Benin | 1.132.672.796,314 | 99,687 | |
Grecia | 991.088.696,775 | 92,039 | |
Repubblica Democratica del Congo | 991.088.696,775 | 12,185 | |
Barbados | 141.584.099,539 | 494,379 | |
Le Bahamas | 28.316.819,908 | 74,26 | |
Giamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Isole Cook | 0 | 0 | |
Portogallo | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia ed Erzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettonia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Lussemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
capo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Sudafrica | 0 | 0 | |
Isole Falkland (Isole Malvine) | 0 | 0 | |
Libano | 0 | 0 | |
Seychelles | 0 | 0 | |
Gibuti | 0 | 0 | |
Saint Kitts e Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Nord | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Isole Turks e Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambogia | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Antigua e Barbuda | 0 | 0 | |
Repubblica di Macedonia | 0 | 0 | |
Fær Øer | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Est | 0 | 0 | |
Figi | 0 | 0 | |
São Tomé e Principe | 0 | 0 | |
Belgio | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islanda | 0 | 0 | |
Finlandia | 0 | 0 | |
Isole Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibilterra | 0 | 0 | |
Santa Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Isole Vergini Britanniche | 0 | 0 | |
Belize | 0 | 0 | |
Svezia | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Repubblica Centrafricana | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Ciad | 0 | 0 | |
territori palestinesi | 0 | 0 | |
Cipro | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Repubblica Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldive | 0 | 0 | |
Isole Salomone | 0 | 0 | |
Burundi | 0 | 0 | |
Svizzera | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com