Land | Kubieke meters | Kubieke meters per persoon | |
---|---|---|---|
Russische Federatie | 47.805.248.239.401,72 | 325.477,914 | |
Iran | 33.898.319.963.074,863 | 414.623,352 | |
Qatar | 23.845.537.410.766,62 | 9.731.740,353 | |
Verenigde Staten van Amerika | 13.445.420.745.468,602 | 41.021,527 | |
Turkmenistan | 9.910.886.967.749,973 | 1.693.744,263 | |
Saoedi-Arabië | 9.068.659.793.230,58 | 271.405,76 | |
China | 6.314.112.819.873,877 | 4.529,948 | |
Verenigde Arabische Emiraten | 6.090.891.328.540,24 | 638.350,146 | |
Nigerië | 5.674.888.927.273,911 | 28.748,494 | |
Venezuela | 5.673.897.838.577,137 | 178.266,879 | |
Algerije | 4.503.903.473.624,298 | 105.859,711 | |
Irak | 3.728.928.746.386,066 | 94.787,803 | |
Australië | 3.214.808.564.139,013 | 128.338,745 | |
Mozambique | 2.831.681.990.785,707 | 98.111,546 | |
Indonesië | 2.720.113.720.348,75 | 10.263,987 | |
Kazachstan | 2.406.929.692.167,851 | 131.724,88 | |
Canada | 2.018.054.804.373,25 | 54.228,959 | |
Oezbekistan | 1.840.593.294.010,709 | 56.366,722 | |
Egypte | 1.783.959.654.194,995 | 18.297,66 | |
Koeweit | 1.783.959.654.194,995 | 422.047,177 | |
Noorwegen | 1.621.562.692.023,435 | 305.244,351 | |
Libië | 1.504.869.077.183,156 | 232.557,458 | |
India | 1.339.555.482.561,086 | 1.002,301 | |
Azerbeidzjan | 1.274.256.895.853,568 | 128.737,72 | |
Maleisië | 1.182.651.983.451,65 | 36.215,79 | |
Oekraïne | 1.104.355.976.406,426 | 26.130,023 | |
Oman | 883.994.483.883,482 | 176.410,019 | |
Vietnam | 699.425.451.724,07 | 7.388,817 | |
Myanmar | 637.128.447.926,784 | 11.828,744 | |
Jemen | 478.554.256.442,784 | 16.550,218 | |
Angola | 382.984.989.253,767 | 13.093,5 | |
Argentinië | 371.544.994.010,993 | 8.350,357 | |
Brazilië | 368.430.143.821,128 | 1.758,339 | |
Peru | 364.720.640.413,199 | 11.675,774 | |
Pakistan | 318.762.441.702,747 | 1.579,032 | |
Bolivia | 302.989.973.014,071 | 26.795,928 | |
Trinidad en Tobago | 297.892.945.430,656 | 219.582,559 | |
Congo-Brazzaville | 284.980.475.552,674 | 52.775,188 | |
Brunei | 260.514.743.152,285 | 616.343,276 | |
Syrië | 240.692.969.216,785 | 13.163,838 | |
Koninkrijk der Nederlanden | 196.009.027.402,187 | 11.361,986 | |
Bahrein | 192.554.375.373,428 | 128.687,012 | |
Papoea-Nieuw-Guinea | 189.354.574.723,84 | 22.123,963 | |
Mexico | 181.171.013.770,47 | 1.452,415 | |
Verenigd Koninkrijk | 180.661.311.012,128 | 2.735,625 | |
Israël | 176.017.352.547,24 | 19.759,58 | |
Thailand | 171.543.295.001,798 | 2.479,552 | |
Equatoriaal Guinee | 142.008.851.837,903 | 116.168,171 | |
Kameroen | 135.071.230.960,478 | 5.676,654 | |
Bangladesh | 126.293.016.789,043 | 764,828 | |
Colombia | 107.122.529.711,423 | 2.145,497 | |
Roemenië | 105.480.154.156,768 | 5.402,589 | |
Filipijnen | 98.542.533.279,343 | 926,073 | |
Chili | 97.976.196.881,185 | 5.575,064 | |
Polen | 89.990.853.667,17 | 2.341,463 | |
Soedan | 84.950.459.723,571 | 2.082,272 | |
Cuba | 70.792.049.769,643 | 6.308,856 | |
Tunesië | 65.128.685.788,071 | 5.689,933 | |
Namibië | 62.297.003.797,286 | 25.810,364 | |
Rwanda | 56.633.639.815,714 | 4.719,023 | |
Afghanistan | 49.554.434.838,75 | 1.569,419 | |
Italië | 48.478.395.682,251 | 802,138 | |
Servië | 48.138.593.843,357 | 6.875,524 | |
Nieuw-Zeeland | 29.591.076.803,711 | 6.037,615 | |
Denemarken | 29.534.443.163,895 | 5.100,978 | |
Duitsland | 28.401.770.367,581 | 343,262 | |
Mauritanië | 28.316.819.907,857 | 7.107,22 | |
Gabon | 25.994.840.675,413 | 12.572,708 | |
Kroatië | 24.918.801.518,914 | 5.944,234 | |
Ethiopië | 24.918.801.518,914 | 231,728 | |
Ghana | 22.653.455.926,286 | 764,949 | |
Japan | 20.897.813.091,999 | 165,213 | |
Uganda | 14.158.409.953,929 | 364,69 | |
Slowakije | 14.158.409.953,929 | 2.601,157 | |
Equador | 10.901.975.664,525 | 638,79 | |
Ierland | 9.910.886.967,75 | 2.040,537 | |
Georgië | 8.495.045.972,357 | 2.277,736 | |
Frankrijk | 8.013.660.033,924 | 119,079 | |
Zuid-Korea | 7.079.204.976,964 | 137,1 | |
Tanzania | 6.512.868.578,807 | 120,165 | |
Taiwan | 6.229.700.379,729 | 264,231 | |
Jordanië | 6.031.482.640,374 | 589,524 | |
Hongarije | 6.003.165.820,466 | 614,386 | |
Albanië | 5.691.680.801,479 | 1.982,94 | |
Bulgarije | 5.663.363.981,571 | 803,31 | |
Somalië | 5.663.363.981,571 | 373,033 | |
Tadzjikistan | 5.663.363.981,571 | 634,124 | |
Kirgizië | 5.663.363.981,571 | 897,622 | |
Oostenrijk | 5.578.413.521,848 | 631,173 | |
Tsjechië | 3.964.354.787,1 | 373,525 | |
Turkije | 3.794.453.867,653 | 46,955 | |
Wit-Rusland | 2.831.681.990,786 | 298,757 | |
Spanje | 2.548.513.791,707 | 54,62 | |
Marokko | 1.444.157.815,301 | 41,529 | |
Benin | 1.132.672.796,314 | 99,687 | |
Griekenland | 991.088.696,775 | 92,039 | |
Congo-Kinshasa | 991.088.696,775 | 12,185 | |
Barbados | 141.584.099,539 | 494,379 | |
De Bahamas | 28.316.819,908 | 74,26 | |
Jamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookeilanden | 0 | 0 | |
Portugal | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Malta | 0 | 0 | |
Bosnië en Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Letland | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenië | 0 | 0 | |
Malawi | 0 | 0 | |
Kaapverdië | 0 | 0 | |
Dominica | 0 | 0 | |
Zuid-Afrika | 0 | 0 | |
Falklandeilanden | 0 | 0 | |
Libanon | 0 | 0 | |
Seychellen | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts en Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Noord-Korea | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Turks- en Caicoseilanden | 0 | 0 | |
Guinee-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambodja | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Antigua en Barbuda | 0 | 0 | |
Macedonië (land) | 0 | 0 | |
Faeröer | 0 | 0 | |
Haïti | 0 | 0 | |
Oost Timor | 0 | 0 | |
Fiji | 0 | 0 | |
Sao Tomé en Principe | 0 | 0 | |
België | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinee | 0 | 0 | |
IJsland | 0 | 0 | |
Finland | 0 | 0 | |
Kaaimaneilanden | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolië | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Britse Maagdeneilanden | 0 | 0 | |
Belize | 0 | 0 | |
Zweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoren | 0 | 0 | |
Centraal-Afrikaanse Republiek | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Litouwen | 0 | 0 | |
Liberia | 0 | 0 | |
Tsjaad | 0 | 0 | |
Palestijnse grondgebieden | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Slovenië | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominicaanse Republiek | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonseilanden | 0 | 0 | |
Burundi | 0 | 0 | |
Zwitserland | 0 | 0 | |
Moldavië | 0 | 0 | |
Estland | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com