Land | GWh | kWh per hoofd van de bevolking | |
---|---|---|---|
Frankrijk | 73.352 | 1.089,974 | |
Duitsland | 73.041,74 | 882,777 | |
Canada | 52.309 | 1.405,642 | |
Paraguay | 42.205 | 5.983,993 | |
Zwitserland | 36.765 | 4.328,881 | |
Zweden | 34.231 | 3.365,376 | |
Laos | 27.216 | 3.909,665 | |
Tsjechië | 24.122,816 | 2.272,875 | |
Oostenrijk | 22.918,265 | 2.593,1 | |
China | 21.030 | 15,088 | |
Russische Federatie | 20.049 | 136,502 | |
Verenigde Staten van Amerika | 20.008,032 | 61,044 | |
Koninkrijk der Nederlanden | 19.548 | 1.133,132 | |
België | 14.588,905 | 1.277,853 | |
Zuid-Afrika | 14.482 | 250,877 | |
Noorwegen | 12.309,274 | 2.317,108 | |
Spanje | 11.858 | 254,14 | |
Slowakije | 11.838 | 2.174,856 | |
Mozambique | 10.446 | 361,931 | |
Denemarken | 10.171 | 1.756,662 | |
Slovenië | 9.340 | 4.518,888 | |
Bulgarije | 8.855 | 1.256,022 | |
India | 8.494 | 6,356 | |
Hongarije | 7.269 | 743,936 | |
Polen | 7.245,352 | 188,516 | |
Mexico | 6.743 | 54,057 | |
Bosnië en Herzegovina | 6.565 | 1.734,747 | |
Israël | 6.311 | 708,468 | |
Iran | 6.295 | 76,997 | |
Oekraïne | 6.283 | 148,661 | |
Italië | 5.817 | 96,25 | |
Servië | 5.534 | 790,408 | |
Wit-Rusland | 5.398 | 569,517 | |
Kroatië | 5.268 | 1.256,651 | |
Kazachstan | 5.042 | 275,935 | |
Portugal | 4.700 | 456,709 | |
Bhutan | 4.581 | 6.299,981 | |
Roemenië | 3.975 | 203,596 | |
Litouwen | 3.924,286 | 1.401,161 | |
Finland | 3.898,493 | 706,519 | |
Letland | 3.493 | 1.813,886 | |
Verenigd Koninkrijk | 3.385,475 | 51,264 | |
Turkmenistan | 3.200 | 546,872 | |
Tadzjikistan | 3.175 | 355,503 | |
Turkije | 2.789 | 34,513 | |
Estland | 2.702,8 | 2.048,922 | |
Albanië | 2.685 | 935,434 | |
Oezbekistan | 2.627 | 80,45 | |
Guatemala | 2.500 | 144,491 | |
Myanmar | 2.356 | 43,741 | |
Ierland | 1.535 | 316,039 | |
Azerbeidzjan | 1.491 | 150,635 | |
Ethiopië | 1.470 | 13,67 | |
Kosovo | 1.457 | 810,117 | |
Marokko | 1.453 | 41,783 | |
Armenië | 1.251 | 421,24 | |
Zambia | 1.225 | 72,538 | |
Uruguay | 1.196 | 341,131 | |
Griekenland | 1.123,029 | 104,291 | |
Venezuela | 1.023 | 32,141 | |
Maleisië | 1.000 | 30,623 | |
Thailand | 997 | 14,411 | |
Montenegro | 976 | 1.568,227 | |
Luxemburg | 938,653 | 1.559,211 | |
Costa Rica | 813 | 162,49 | |
Kirgizië | 755 | 119,665 | |
Ghana | 740 | 24,988 | |
Vietnam | 732 | 7,733 | |
Algerije | 597 | 14,032 | |
Macedonië (land) | 583 | 280,923 | |
Syrië | 543 | 29,697 | |
Verenigde Arabische Emiraten | 517 | 54,184 | |
Tunesië | 484 | 42,284 | |
Egypte | 448 | 4,595 | |
Bahrein | 447 | 298,737 | |
Georgië | 380 | 101,888 | |
Uganda | 336 | 8,655 | |
Panama | 326 | 78,388 | |
Argentinië | 280 | 6,293 | |
Equador | 256 | 15 | |
Brazilië | 200 | 0,955 | |
Zimbabwe | 161 | 10,843 | |
El Salvador | 158 | 23,783 | |
Namibië | 114 | 47,232 | |
Jordanië | 94 | 9,188 | |
Congo-Kinshasa | 76 | 0,934 | |
Nepal | 35 | 1,198 | |
Mongolië | 27 | 8,375 | |
Congo-Brazzaville | 26 | 4,815 | |
Malta | 20 | 42,043 | |
Colombia | 16 | 0,32 | |
Kenia | 16 | 0,314 | |
Honduras | 8 | 0,888 | |
Rwanda | 4 | 0,333 | |
Jamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Zuid-Korea | 0 | 0 | |
Cookeilanden | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad en Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Nieuw-Zeeland | 0 | 0 | |
Peru | 0 | 0 | |
Papoea-Nieuw-Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanië | 0 | 0 | |
Japan | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Kaapverdië | 0 | 0 | |
Kameroen | 0 | 0 | |
Australië | 0 | 0 | |
Dominica | 0 | 0 | |
Somalië | 0 | 0 | |
Benin | 0 | 0 | |
Falklandeilanden | 0 | 0 | |
Libanon | 0 | 0 | |
Chili | 0 | 0 | |
Gabon | 0 | 0 | |
Seychellen | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts en Nevis | 0 | 0 | |
Indonesië | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Noord-Korea | 0 | 0 | |
Nigerië | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Turks- en Caicoseilanden | 0 | 0 | |
Guinee-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libië | 0 | 0 | |
Jemen | 0 | 0 | |
Cambodja | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
De Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua en Barbuda | 0 | 0 | |
Soedan | 0 | 0 | |
Faeröer | 0 | 0 | |
Tanzania | 0 | 0 | |
Haïti | 0 | 0 | |
Oost Timor | 0 | 0 | |
Fiji | 0 | 0 | |
Sao Tomé en Principe | 0 | 0 | |
Irak | 0 | 0 | |
Guinee | 0 | 0 | |
IJsland | 0 | 0 | |
Kaaimaneilanden | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Britse Maagdeneilanden | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoren | 0 | 0 | |
Centraal-Afrikaanse Republiek | 0 | 0 | |
Pakistan | 0 | 0 | |
Saoedi-Arabië | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Tsjaad | 0 | 0 | |
Palestijnse grondgebieden | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Koeweit | 0 | 0 | |
Zuid-Soedan | 0 | 0 | |
Dominicaanse Republiek | 0 | 0 | |
Equatoriaal Guinee | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonseilanden | 0 | 0 | |
Burundi | 0 | 0 | |
Moldavië | 0 | 0 | |
Filipijnen | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com