Kraj | Metry sześcienne | Metry sześcienne na osobę | |
---|---|---|---|
Chiny | 131 608 386 508,855 | 94,42 | |
Japonia | 105 164 944 088,27 | 831,409 | |
Niemcy | 89 269 166 285,87 | 1 078,9 | |
Stany Zjednoczone Ameryki | 77 636 766 344,061 | 236,867 | |
Włochy | 67 882 433 765,645 | 1 123,203 | |
Meksyk | 59 111 019 737,291 | 473,882 | |
Królestwo Niderlandów | 57 636 398 826,228 | 3 340,989 | |
Korea Południowa | 55 454 208 910,327 | 1 073,96 | |
Turcja | 50 177 050 387,464 | 620,922 | |
Francja | 49 279 545 131,109 | 732,27 | |
Wielka Brytania | 46 997 011 455,838 | 711,642 | |
Hiszpania | 34 817 400 975,193 | 746,205 | |
Kanada | 28 026 487 937,301 | 753,125 | |
Indie | 25 216 227 242,765 | 18,868 | |
Tajwan | 22 172 536 490,193 | 940,443 | |
Zjednoczone Emiraty Arabskie | 20 145 556 672,013 | 2 111,336 | |
Belgia | 19 576 647 774,921 | 1 714,733 | |
Białoruś | 18 737 048 680,408 | 1 976,857 | |
Rosja | 16 382 290 928,189 | 111,537 | |
Polska | 15 766 503 904,694 | 410,227 | |
Tajlandia | 14 741 140 134,569 | 213,074 | |
Singapur | 13 577 536 124,494 | 2 419,267 | |
Austria | 12 993 252 448,01 | 1 470,129 | |
Węgry | 12 748 018 659,716 | 1 304,679 | |
Brazylia | 10 711 013 444,667 | 51,119 | |
Ukraina | 9 574 211 694,026 | 226,534 | |
Czechy | 8 012 245 718,994 | 754,921 | |
Pakistan | 7 288 597 505,469 | 36,105 | |
Argentyna | 6 865 339 155,434 | 154,296 | |
Portugalia | 6 089 126 372,242 | 591,693 | |
Kazachstan | 5 754 045 350,618 | 314,904 | |
Jordania | 5 382 116 253,643 | 526,055 | |
Australia | 5 104 673 190,679 | 203,784 | |
Grecja | 4 903 417 950,807 | 455,361 | |
Kuwejt | 4 571 650 091,416 | 1 081,556 | |
Chile | 4 386 522 754,567 | 249,603 | |
Irak | 4 255 181 316,804 | 108,165 | |
Słowacja | 4 146 087 264,425 | 761,712 | |
Tunezja | 4 010 420 009,255 | 350,368 | |
Republika Południowej Afryki | 3 699 682 377,504 | 64,091 | |
Szwajcaria | 3 487 824 897,916 | 410,673 | |
Bułgaria | 3 115 281 638,294 | 441,882 | |
Malezja | 2 743 728 604,082 | 84,02 | |
Mołdawia | 2 734 159 938,101 | 769,991 | |
Finlandia | 2 637 510 688,148 | 477,993 | |
Armenia | 2 429 930 009,846 | 818,213 | |
Litwa | 2 281 980 389,574 | 814,778 | |
Gruzja | 2 249 495 185,356 | 603,146 | |
Irlandia | 2 039 259 078,906 | 419,86 | |
Serbia | 2 025 638 786,127 | 289,317 | |
Azerbejdżan | 1 787 783 563,576 | 180,619 | |
Iran | 1 727 537 155,267 | 21,13 | |
Oman | 1 605 963 161,236 | 320,486 | |
Chorwacja | 1 581 654 808,08 | 377,295 | |
Rumunia | 1 529 337 217,344 | 78,331 | |
Łotwa | 1 414 341 947,979 | 734,456 | |
Dominikana | 1 273 970 611,914 | 124,094 | |
Maroko | 1 019 702 656,241 | 29,323 | |
Słowenia | 885 789 894,48 | 428,564 | |
Szwecja | 824 665 766,717 | 81,076 | |
Luksemburg | 771 795 204,883 | 1 282,041 | |
Izrael | 640 379 879,123 | 71,889 | |
Ghana | 625 915 075,472 | 21,136 | |
Panama | 552 756 738,424 | 132,913 | |
Estonia | 504 947 492,374 | 382,787 | |
Dania | 388 336 658,421 | 67,071 | |
Malta | 377 517 263,83 | 793,602 | |
Kolumbia | 241 141 877,186 | 4,83 | |
Bośnia i Hercegowina | 226 635 003,762 | 59,886 | |
Kirgistan | 199 174 717,758 | 31,568 | |
Macedonia | 179 095 653,137 | 86,299 | |
Tadżykistan | 139 387 062,158 | 15,607 | |
Urugwaj | 103 541 888,357 | 29,533 | |
Jamajka | 97 776 405,613 | 35,83 | |
Egipt | 83 550 814,258 | 0,857 | |
Barbados | 5 381 072,616 | 18,789 | |
Bahamy | 4 417 428,07 | 11,585 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algieria | 0 | 0 | |
Wenezuela | 0 | 0 | |
Norwegia | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paragwaj | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Nowa Zelandia | 0 | 0 | |
Peru | 0 | 0 | |
Etiopia | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretania | 0 | 0 | |
Zambia | 0 | 0 | |
Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ekwador | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Boliwia | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Indonezja | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodża | 0 | 0 | |
Bangladesz | 0 | 0 | |
Grenlandia | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Kostaryka | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Wietnam | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Suazi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Demokratyczna Republika Konga | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Mozambik | 0 | 0 | |
Bahrajn | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Kosowo | 0 | 0 | |
Mjanma | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 | |
Filipiny | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018 AtlasBig.com