Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Stany Zjednoczone Ameryki | 59 052,461 | 180,167 | |
Włochy | 43 980 | 727,706 | |
Niemcy | 40 123 | 484,923 | |
Szwajcaria | 29 505 | 3 474,055 | |
Tajlandia | 26 665,3 | 385,43 | |
Austria | 26 046,847 | 2 947,086 | |
Brazylia | 25 156 | 120,057 | |
Wielka Brytania | 24 556 | 371,834 | |
Finlandia | 23 938 | 4 338,255 | |
Irak | 21 793 | 553,969 | |
Królestwo Niderlandów | 20 403 | 1 182,693 | |
Węgry | 19 853,576 | 2 031,888 | |
Hiszpania | 18 720 | 401,206 | |
Polska | 17 868,327 | 464,914 | |
Dania | 15 982 | 2 760,297 | |
Francja | 15 593 | 231,704 | |
Słowacja | 13 538 | 2 487,176 | |
Kanada | 13 532 | 363,631 | |
Litwa | 13 267,954 | 4 737,306 | |
Belgia | 12 735 | 1 115,468 | |
Norwegia | 12 353 | 2 325,339 | |
Chorwacja | 11 401 | 2 719,642 | |
Grecja | 11 066,64 | 1 027,716 | |
Czechy | 11 026,212 | 1 038,9 | |
Mozambik | 9 899 | 342,979 | |
Argentyna | 9 842 | 221,196 | |
Szwecja | 9 070 | 891,705 | |
Słowenia | 9 021,273 | 4 364,682 | |
Portugalia | 8 099 | 786,996 | |
Republika Południowej Afryki | 7 823 | 135,52 | |
Chiny | 6 937,596 | 4,977 | |
Luksemburg | 6 817,875 | 11 325,28 | |
Meksyk | 6 476 | 51,917 | |
Terytoria Palestyńskie | 5 916 | 1 300,22 | |
Rumunia | 5 493 | 281,346 | |
Serbia | 5 349 | 763,985 | |
Afganistan | 4 986 | 157,91 | |
Estonia | 4 862,2 | 3 685,906 | |
Indie | 4 657 | 3,485 | |
Łotwa | 4 611 | 2 394,454 | |
Namibia | 3 449 | 1 428,96 | |
Albania | 3 177 | 1 106,844 | |
Białoruś | 3 059 | 322,741 | |
Bułgaria | 3 045 | 431,913 | |
Bośnia i Hercegowina | 2 825 | 746,483 | |
Nepal | 2 813 | 96,273 | |
Iran | 2 587 | 31,643 | |
Macedonia | 2 411 | 1 161,759 | |
Ukraina | 2 238 | 52,953 | |
Uzbekistan | 2 233 | 68,384 | |
Turcja | 2 211,506 | 27,367 | |
Irlandia | 2 180 | 448,837 | |
Gruzja | 1 763 | 472,705 | |
Wietnam | 1 722 | 18,191 | |
Indonezja | 1 683 | 6,351 | |
Mongolia | 1 666 | 516,74 | |
Rosja | 1 618 | 11,016 | |
Kosowo | 1 598 | 888,515 | |
Kambodża | 1 567 | 97,511 | |
Kazachstan | 1 561 | 85,429 | |
Salwador | 1 450 | 218,263 | |
Benin | 1 293,173 | 113,813 | |
Niger | 1 253 | 58,369 | |
Togo | 1 076 | 146,355 | |
Mołdawia | 958 | 269,791 | |
Suazi | 942 | 812,594 | |
Botswana | 840 | 364,761 | |
Gwatemala | 825,73 | 47,724 | |
Czarnogóra | 780 | 1 253,296 | |
Burkina Faso | 660 | 32,602 | |
Malta | 657 | 1 381,12 | |
Bahrajn | 652 | 435,741 | |
Kostaryka | 572,172 | 114,357 | |
Pakistan | 556 | 2,754 | |
Maroko | 526 | 15,126 | |
Algieria | 506 | 11,893 | |
Zjednoczone Emiraty Arabskie | 488 | 51,144 | |
Libia | 465 | 71,86 | |
Mali | 437 | 22,87 | |
Lesotho | 400 | 176,756 | |
Tunezja | 382 | 33,373 | |
Honduras | 368 | 40,833 | |
Gabon | 349 | 168,798 | |
Laos | 302 | 43,383 | |
Tadżykistan | 294 | 32,919 | |
Armenia | 293 | 98,66 | |
Belize | 235 | 593,611 | |
Kenia | 212 | 4,161 | |
Nikaragua | 201 | 31,982 | |
Jordania | 188 | 18,375 | |
Zimbabwe | 177 | 11,92 | |
Demokratyczna Republika Konga | 163 | 2,004 | |
Zambia | 152 | 9,001 | |
Ghana | 140 | 4,727 | |
Azerbejdżan | 137 | 13,841 | |
Bhutan | 134 | 184,282 | |
Kolumbia | 122 | 2,443 | |
Tanzania | 118 | 2,177 | |
Ekwador | 106,072 | 6,215 | |
Burundi | 100 | 9,362 | |
Rwanda | 94 | 7,833 | |
Egipt | 85,304 | 0,875 | |
Uganda | 28 | 0,721 | |
Peru | 21 | 0,672 | |
Malezja | 20 | 0,612 | |
Kongo | 19 | 3,519 | |
Kamerun | 19 | 0,799 | |
Urugwaj | 13,956 | 3,981 | |
Panama | 13 | 3,126 | |
Liban | 11 | 1,805 | |
Jamajka | 0 | 0 | |
Samoa | 0 | 0 | |
Wenezuela | 0 | 0 | |
Paragwaj | 0 | 0 | |
Korea Południowa | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Kuba | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Tajwan | 0 | 0 | |
Nowa Zelandia | 0 | 0 | |
Etiopia | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Mauretania | 0 | 0 | |
Japonia | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Australia | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Chile | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Boliwia | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Jemen | 0 | 0 | |
Bangladesz | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Cypr | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Dominikana | 0 | 0 | |
Mjanma | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Izrael | 0 | 0 | |
Kirgistan | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Filipiny | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018 AtlasBig.com