Kraj | Tony | Tony na osobę | |
---|---|---|---|
Chiny | 3 545 903 783,027 | 2,544 | |
Indie | 741 598 592,295 | 0,555 | |
Stany Zjednoczone Ameryki | 685 983 184,193 | 2,093 | |
Indonezja | 548 579 347,601 | 2,07 | |
Australia | 483 132 425,434 | 19,287 | |
Rosja | 432 653 685,466 | 2,946 | |
Republika Południowej Afryki | 258 665 692,381 | 4,481 | |
Niemcy | 169 019 350,993 | 2,043 | |
Polska | 121 954 783,965 | 3,173 | |
Kazachstan | 113 694 864,788 | 6,222 | |
Turcja | 87 786 969,599 | 1,086 | |
Kolumbia | 83 035 901,249 | 1,663 | |
Kanada | 54 599 935,067 | 1,467 | |
Mongolia | 46 393 520,998 | 14,39 | |
Czechy | 43 660 948,076 | 4,114 | |
Wietnam | 41 361 950,81 | 0,437 | |
Serbia | 37 648 912,226 | 5,377 | |
Grecja | 36 144 858,015 | 3,357 | |
Korea Północna | 31 059 963,062 | 1,213 | |
Bułgaria | 30 262 944,01 | 4,293 | |
Ukraina | 26 146 968,905 | 0,619 | |
Rumunia | 23 647 121,878 | 1,211 | |
Tajlandia | 14 719 982,494 | 0,213 | |
Laos | 13 909 783,46 | 1,998 | |
Filipiny | 13 055 825,473 | 0,123 | |
Meksyk | 12 241 965,441 | 0,098 | |
Mozambik | 11 604 986,199 | 0,402 | |
Węgry | 7 886 990,62 | 0,807 | |
Kosowo | 7 660 757,889 | 4,26 | |
Bośnia i Hercegowina | 7 023 243,648 | 1,856 | |
Brazylia | 5 016 994,034 | 0,024 | |
Macedonia | 4 994 837,06 | 2,407 | |
Pakistan | 4 525 994,617 | 0,022 | |
Uzbekistan | 4 139 995,077 | 0,127 | |
Nowa Zelandia | 3 238 595,148 | 0,661 | |
Słowenia | 3 216 731,174 | 1,556 | |
Malezja | 2 651 996,846 | 0,081 | |
Wielka Brytania | 2 580 866,931 | 0,039 | |
Botswana | 2 483 357,047 | 1,078 | |
Afganistan | 2 444 997,092 | 0,077 | |
Kirgistan | 2 306 997,256 | 0,366 | |
Chile | 2 294 674,271 | 0,131 | |
Hiszpania | 2 160 997,43 | 0,046 | |
Zimbabwe | 2 149 553,156 | 0,145 | |
Tadżykistan | 1 966 997,661 | 0,22 | |
Iran | 1 645 998,042 | 0,02 | |
Czarnogóra | 1 595 898,102 | 2,564 | |
Słowacja | 1 502 998,213 | 0,276 | |
Korea Południowa | 1 199 998,573 | 0,023 | |
Zambia | 1 173 998,604 | 0,07 | |
Japonia | 1 009 721,799 | 0,008 | |
Mjanma | 993 808,818 | 0,018 | |
Bangladesz | 922 998,902 | 0,006 | |
Tanzania | 627 999,253 | 0,012 | |
Wenezuela | 415 858,138 | 0,013 | |
Peru | 350 754,625 | 0,011 | |
Niger | 246 999,706 | 0,012 | |
Bhutan | 186 819,778 | 0,257 | |
Suazi | 164 024,778 | 0,141 | |
Norwegia | 149 999,822 | 0,028 | |
Gruzja | 138 999,835 | 0,037 | |
Malawi | 49 799,941 | 0,003 | |
Nigeria | 47 583,277 | 0 | |
Nepal | 24 999,97 | 0,001 | |
Argentyna | 23 712,539 | 0,001 | |
Albania | 13 002,608 | 0,005 | |
Jamajka | 0 | 0 | |
Francja | 0 | 0 | |
Irlandia | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algieria | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paragwaj | 0 | 0 | |
Chorwacja | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Portugalia | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Tajwan | 0 | 0 | |
Panama | 0 | 0 | |
Etiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Mauretania | 0 | 0 | |
Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ekwador | 0 | 0 | |
Białoruś | 0 | 0 | |
Łotwa | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Maroko | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Boliwia | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Jordania | 0 | 0 | |
Kambodża | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Belgia | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbejdżan | 0 | 0 | |
Irak | 0 | 0 | |
Kostaryka | 0 | 0 | |
Urugwaj | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Ghana | 0 | 0 | |
Włochy | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Szwecja | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Demokratyczna Republika Konga | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Tunezja | 0 | 0 | |
Bahrajn | 0 | 0 | |
Austria | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Barbados | 0 | 0 | |
Litwa | 0 | 0 | |
Liberia | 0 | 0 | |
Egipt | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Kenia | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Dominikana | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Izrael | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Królestwo Niderlandów | 0 | 0 | |
Dania | 0 | 0 | |
Burundi | 0 | 0 | |
Szwajcaria | 0 | 0 | |
Mołdawia | 0 | 0 | |
Estonia | 0 | 0 | |
Zjednoczone Emiraty Arabskie | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018 AtlasBig.com