Kraj | Metry sześcienne | Metry sześcienne na osobę | |
---|---|---|---|
Rosja | 47 805 248 239 401,72 | 325 477,914 | |
Iran | 33 898 319 963 074,863 | 414 623,352 | |
Katar | 23 845 537 410 766,62 | 9 731 740,353 | |
Stany Zjednoczone Ameryki | 13 445 420 745 468,602 | 41 021,527 | |
Turkmenistan | 9 910 886 967 749,973 | 1 693 744,263 | |
Arabia Saudyjska | 9 068 659 793 230,58 | 271 405,76 | |
Chiny | 6 314 112 819 873,877 | 4 529,948 | |
Zjednoczone Emiraty Arabskie | 6 090 891 328 540,24 | 638 350,146 | |
Nigeria | 5 674 888 927 273,911 | 28 748,494 | |
Wenezuela | 5 673 897 838 577,137 | 178 266,879 | |
Algieria | 4 503 903 473 624,298 | 105 859,711 | |
Irak | 3 728 928 746 386,066 | 94 787,803 | |
Australia | 3 214 808 564 139,013 | 128 338,745 | |
Mozambik | 2 831 681 990 785,707 | 98 111,546 | |
Indonezja | 2 720 113 720 348,75 | 10 263,987 | |
Kazachstan | 2 406 929 692 167,851 | 131 724,88 | |
Kanada | 2 018 054 804 373,25 | 54 228,959 | |
Uzbekistan | 1 840 593 294 010,709 | 56 366,722 | |
Egipt | 1 783 959 654 194,995 | 18 297,66 | |
Kuwejt | 1 783 959 654 194,995 | 422 047,177 | |
Norwegia | 1 621 562 692 023,435 | 305 244,351 | |
Libia | 1 504 869 077 183,156 | 232 557,458 | |
Indie | 1 339 555 482 561,086 | 1 002,301 | |
Azerbejdżan | 1 274 256 895 853,568 | 128 737,72 | |
Malezja | 1 182 651 983 451,65 | 36 215,79 | |
Ukraina | 1 104 355 976 406,426 | 26 130,023 | |
Oman | 883 994 483 883,482 | 176 410,019 | |
Wietnam | 699 425 451 724,07 | 7 388,817 | |
Mjanma | 637 128 447 926,784 | 11 828,744 | |
Jemen | 478 554 256 442,784 | 16 550,218 | |
Angola | 382 984 989 253,767 | 13 093,5 | |
Argentyna | 371 544 994 010,993 | 8 350,357 | |
Brazylia | 368 430 143 821,128 | 1 758,339 | |
Peru | 364 720 640 413,199 | 11 675,774 | |
Pakistan | 318 762 441 702,747 | 1 579,032 | |
Boliwia | 302 989 973 014,071 | 26 795,928 | |
Trynidad i Tobago | 297 892 945 430,656 | 219 582,559 | |
Kongo | 284 980 475 552,674 | 52 775,188 | |
Brunei | 260 514 743 152,285 | 616 343,276 | |
Syria | 240 692 969 216,785 | 13 163,838 | |
Królestwo Niderlandów | 196 009 027 402,187 | 11 361,986 | |
Bahrajn | 192 554 375 373,428 | 128 687,012 | |
Papua-Nowa Gwinea | 189 354 574 723,84 | 22 123,963 | |
Meksyk | 181 171 013 770,47 | 1 452,415 | |
Wielka Brytania | 180 661 311 012,128 | 2 735,625 | |
Izrael | 176 017 352 547,24 | 19 759,58 | |
Tajlandia | 171 543 295 001,798 | 2 479,552 | |
Gwinea Równikowa | 142 008 851 837,903 | 116 168,171 | |
Kamerun | 135 071 230 960,478 | 5 676,654 | |
Bangladesz | 126 293 016 789,043 | 764,828 | |
Kolumbia | 107 122 529 711,423 | 2 145,497 | |
Rumunia | 105 480 154 156,768 | 5 402,589 | |
Filipiny | 98 542 533 279,343 | 926,073 | |
Chile | 97 976 196 881,185 | 5 575,064 | |
Polska | 89 990 853 667,17 | 2 341,463 | |
Sudan | 84 950 459 723,571 | 2 082,272 | |
Kuba | 70 792 049 769,643 | 6 308,856 | |
Tunezja | 65 128 685 788,071 | 5 689,933 | |
Namibia | 62 297 003 797,286 | 25 810,364 | |
Rwanda | 56 633 639 815,714 | 4 719,023 | |
Afganistan | 49 554 434 838,75 | 1 569,419 | |
Włochy | 48 478 395 682,251 | 802,138 | |
Serbia | 48 138 593 843,357 | 6 875,524 | |
Nowa Zelandia | 29 591 076 803,711 | 6 037,615 | |
Dania | 29 534 443 163,895 | 5 100,978 | |
Niemcy | 28 401 770 367,581 | 343,262 | |
Mauretania | 28 316 819 907,857 | 7 107,22 | |
Gabon | 25 994 840 675,413 | 12 572,708 | |
Chorwacja | 24 918 801 518,914 | 5 944,234 | |
Etiopia | 24 918 801 518,914 | 231,728 | |
Ghana | 22 653 455 926,286 | 764,949 | |
Japonia | 20 897 813 091,999 | 165,213 | |
Uganda | 14 158 409 953,929 | 364,69 | |
Słowacja | 14 158 409 953,929 | 2 601,157 | |
Ekwador | 10 901 975 664,525 | 638,79 | |
Irlandia | 9 910 886 967,75 | 2 040,537 | |
Gruzja | 8 495 045 972,357 | 2 277,736 | |
Francja | 8 013 660 033,924 | 119,079 | |
Korea Południowa | 7 079 204 976,964 | 137,1 | |
Tanzania | 6 512 868 578,807 | 120,165 | |
Tajwan | 6 229 700 379,729 | 264,231 | |
Jordania | 6 031 482 640,374 | 589,524 | |
Węgry | 6 003 165 820,466 | 614,386 | |
Albania | 5 691 680 801,479 | 1 982,94 | |
Bułgaria | 5 663 363 981,571 | 803,31 | |
Somalia | 5 663 363 981,571 | 373,033 | |
Tadżykistan | 5 663 363 981,571 | 634,124 | |
Kirgistan | 5 663 363 981,571 | 897,622 | |
Austria | 5 578 413 521,848 | 631,173 | |
Czechy | 3 964 354 787,1 | 373,525 | |
Turcja | 3 794 453 867,653 | 46,955 | |
Białoruś | 2 831 681 990,786 | 298,757 | |
Hiszpania | 2 548 513 791,707 | 54,62 | |
Maroko | 1 444 157 815,301 | 41,529 | |
Benin | 1 132 672 796,314 | 99,687 | |
Grecja | 991 088 696,775 | 92,039 | |
Demokratyczna Republika Konga | 991 088 696,775 | 12,185 | |
Barbados | 141 584 099,539 | 494,379 | |
Bahamy | 28 316 819,908 | 74,26 | |
Jamajka | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paragwaj | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Portugalia | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Malta | 0 | 0 | |
Bośnia i Hercegowina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Łotwa | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudy | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Dominika | 0 | 0 | |
Republika Południowej Afryki | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Kambodża | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Macedonia | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Belgia | 0 | 0 | |
Laos | 0 | 0 | |
Kostaryka | 0 | 0 | |
Urugwaj | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Belize | 0 | 0 | |
Szwecja | 0 | 0 | |
Madagaskar | 0 | 0 | |
Suazi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Nepal | 0 | 0 | |
Litwa | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Słowenia | 0 | 0 | |
Kosowo | 0 | 0 | |
Dominikana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 | |
Szwajcaria | 0 | 0 | |
Mołdawia | 0 | 0 | |
Estonia | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018 AtlasBig.com