Kraj | Metry sześcienne | Metry sześcienne na osobę | |
---|---|---|---|
Stany Zjednoczone Ameryki | 961 854 094 546,149 | 2 934,585 | |
Rosja | 677 838 400 946,834 | 4 615,004 | |
Iran | 230 443 944 451,76 | 2 818,648 | |
Chiny | 179 317 800 583,685 | 128,648 | |
Kanada | 178 723 797 977,757 | 4 802,647 | |
Katar | 167 461 280 388,419 | 68 343,593 | |
Australia | 145 956 337 578,002 | 5 826,74 | |
Norwegia | 114 748 775 065,717 | 21 600,408 | |
Arabia Saudyjska | 112 762 619 548,01 | 3 374,746 | |
Algieria | 87 854 113 514,504 | 2 064,922 | |
Turkmenistan | 81 373 770 577,403 | 13 906,561 | |
Malezja | 73 101 865 524,855 | 2 238,564 | |
Indonezja | 72 198 492 140,063 | 272,431 | |
Egipt | 64 293 052 616,008 | 659,439 | |
Zjednoczone Emiraty Arabskie | 63 316 138 568,317 | 6 635,788 | |
Uzbekistan | 57 032 481 616,016 | 1 746,575 | |
Nigeria | 46 296 922 210,484 | 234,536 | |
Argentyna | 45 454 210 758,844 | 1 021,569 | |
Wielka Brytania | 40 808 835 200,764 | 617,939 | |
Trynidad i Tobago | 39 018 471 870,82 | 28 761,258 | |
Pakistan | 38 545 736 226,82 | 190,941 | |
Królestwo Niderlandów | 37 881 697 424,145 | 2 195,875 | |
Tajlandia | 37 638 170 759,423 | 544,036 | |
Oman | 35 816 349 346,65 | 7 147,514 | |
Indie | 31 859 659 081,343 | 23,838 | |
Bangladesz | 29 453 932 964,938 | 178,372 | |
Meksyk | 27 037 788 279,303 | 216,757 | |
Wenezuela | 26 785 106 143,779 | 841,555 | |
Kazachstan | 25 785 555 682,539 | 1 411,175 | |
Brazylia | 24 820 711 291,191 | 118,457 | |
Azerbejdżan | 23 075 125 733,365 | 2 331,272 | |
Ukraina | 20 018 964 428,441 | 473,666 | |
Mjanma | 17 956 385 783,85 | 333,373 | |
Kuwejt | 17 735 192 916,201 | 4 195,772 | |
Boliwia | 17 469 977 485,558 | 1 545,016 | |
Bahrajn | 16 077 082 319,311 | 10 744,558 | |
Peru | 12 757 442 547,324 | 408,403 | |
Brunei | 12 648 597 452,412 | 29 924,901 | |
Kolumbia | 10 726 543 410,413 | 214,836 | |
Rumunia | 10 582 325 384,885 | 542,016 | |
Izrael | 10 365 529 435,414 | 1 163,627 | |
Papua-Nowa Gwinea | 9 993 015 165,14 | 1 167,572 | |
Libia | 8 670 868 237,309 | 1 339,967 | |
Wietnam | 8 243 935 282,705 | 87,09 | |
Angola | 6 767 715 010,661 | 231,375 | |
Niemcy | 6 157 125 252,696 | 74,415 | |
Mozambik | 6 007 177 039,214 | 208,135 | |
Polska | 5 689 933 501,043 | 148,046 | |
Gwinea Równikowa | 5 579 389 804,513 | 4 564,135 | |
Włochy | 5 448 114 831,515 | 90,146 | |
Timor Wschodni | 5 104 673 190,679 | 4 046,809 | |
Nowa Zelandia | 4 771 130 385,886 | 973,478 | |
Irak | 4 385 693 892,15 | 111,482 | |
Dania | 4 104 291 472,803 | 708,864 | |
Syria | 3 531 084 577,937 | 193,12 | |
Filipiny | 3 520 461 116,499 | 33,084 | |
Irlandia | 3 392 880 334,361 | 698,555 | |
Japonia | 2 157 192 789,679 | 17,054 | |
Kamerun | 1 914 941 624,749 | 80,479 | |
Węgry | 1 901 617 952,354 | 194,619 | |
Ghana | 1 598 657 552,149 | 53,983 | |
Kongo | 1 390 014 052,83 | 257,415 | |
Tanzania | 1 378 775 577,801 | 25,439 | |
Chile | 1 247 775 344,164 | 71,001 | |
Chorwacja | 1 224 259 740,384 | 292,04 | |
Tunezja | 1 168 525 581,088 | 102,088 | |
Republika Południowej Afryki | 1 079 782 541,954 | 18,705 | |
Austria | 1 031 521 188,281 | 116,712 | |
Kuba | 976 132 041,16 | 86,991 | |
Serbia | 472 675 203,092 | 67,511 | |
Turcja | 427 652 233,656 | 5,292 | |
Ekwador | 379 227 411,359 | 22,22 | |
Gabon | 364 425 087,036 | 176,258 | |
Korea Południowa | 240 045 906,686 | 4,649 | |
Czechy | 217 794 779,031 | 20,521 | |
Afganistan | 156 100 147,144 | 4,944 | |
Tajwan | 150 595 821,29 | 6,387 | |
Jordania | 115 917 193,483 | 11,33 | |
Hiszpania | 95 715 693,075 | 2,051 | |
Maroko | 92 970 403,284 | 2,674 | |
Jemen | 89 906 458,015 | 3,109 | |
Białoruś | 68 952 832,541 | 7,275 | |
Senegal | 60 000 583,251 | 3,815 | |
Słowacja | 57 224 042,818 | 10,513 | |
Albania | 45 196 959,978 | 15,746 | |
Bułgaria | 32 906 188,935 | 4,668 | |
Kirgistan | 28 470 636,696 | 4,512 | |
Tadżykistan | 18 218 992,19 | 2,04 | |
Słowenia | 15 597 788,378 | 7,547 | |
Barbados | 14 919 042,117 | 52,094 | |
Grecja | 11 265 464,014 | 1,046 | |
Mołdawia | 9 992 132,359 | 2,814 | |
Gruzja | 9 026 763,798 | 2,42 | |
Francja | 8 765 782,566 | 0,13 | |
Jamajka | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paragwaj | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Portugalia | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Etiopia | 0 | 0 | |
Malta | 0 | 0 | |
Bośnia i Hercegowina | 0 | 0 | |
Niger | 0 | 0 | |
Mauretania | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Łotwa | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudy | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Mauritius | 0 | 0 | |
Rwanda | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Kambodża | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Macedonia | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Belgia | 0 | 0 | |
Laos | 0 | 0 | |
Kostaryka | 0 | 0 | |
Urugwaj | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Szwecja | 0 | 0 | |
Madagaskar | 0 | 0 | |
Suazi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Nepal | 0 | 0 | |
Litwa | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Kosowo | 0 | 0 | |
Dominikana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 | |
Szwajcaria | 0 | 0 | |
Estonia | 0 | 0 | |
Erytrea | 0 | 0 | |
Demokratyczna Republika Konga | -4 976,261 | -0 |
© 2018 AtlasBig.com