Länder nach Aprikosenproduktion. Wo wird Aprikose angebaut und produziert? Welches Land produziert die meisten Aprikosen? Wie viel Aprikose produziert Österreich pro Jahr?
Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Türkei | 730,000 | 9.033 | 123,805 | 5,896.4 | |
Usbekistan | 662,123 | 20.277 | 56,206 | 11,780.2 | |
Iran | 306,115 | 3.744 | 54,392 | 5,627.9 | |
Algerien | 256,771 | 6.035 | 38,239 | 6,714.9 | |
Italien | 237,021 | 3.922 | 18,917 | 12,529.5 | |
Pakistan | 177,658 | 0.88 | 26,461 | 6,714 | |
Spanien | 125,335 | 2.686 | 18,353 | 6,829.3 | |
Frankreich | 110,850 | 1.647 | 11,872 | 9,337.1 | |
Ägypten | 102,247 | 1.049 | 6,677 | 15,314.2 | |
Japan | 92,700 | 0.733 | 15,600 | 5,942.3 | |
Ukraine | 81,290 | 1.923 | 7,600 | 10,696.1 | |
Griechenland | 79,070 | 7.343 | 6,685 | 11,827.8 | |
China | 73,821 | 0.053 | 23,712 | 3,113.2 | |
Marokko | 71,156 | 2.046 | 12,964 | 5,488.9 | |
Syrien | 68,225 | 3.731 | 14,656 | 4,654.9 | |
Russland | 65,841 | 0.448 | 12,022 | 5,476.7 | |
Vereinigte Staaten von Amerika | 64,050 | 0.195 | 3,925 | 16,318.5 | |
Armenien | 62,054 | 20.895 | 9,531 | 6,510.8 | |
Turkmenistan | 41,997 | 7.177 | 2,955 | 14,213.1 | |
Tadschikistan | 31,838 | 3.565 | 11,788 | 2,700.9 | |
Tunesien | 31,000 | 2.708 | 6,500 | 4,769.2 | |
Rumänien | 30,726 | 1.574 | 2,196 | 13,991.8 | |
Argentinien | 27,314 | 0.614 | 2,379 | 11,482.2 | |
Südafrika | 25,831 | 0.447 | 2,851 | 9,059 | |
Aserbaidschan | 25,387 | 2.565 | 2,979 | 8,523.1 | |
Libyen | 24,901 | 3.848 | 4,559 | 5,462.6 | |
Kirgisistan | 23,984 | 3.801 | 8,382 | 2,861.5 | |
Serbien | 23,902 | 3.414 | 5,290 | 4,518.3 | |
Libanon | 22,983 | 3.772 | 5,060 | 4,542 | |
Moldawien | 21,439 | 6.038 | 3,180 | 6,741.8 | |
Ungarn | 21,108 | 2.16 | 4,413 | 4,782.8 | |
Kasachstan | 18,630 | 1.02 | 3,360 | 5,544.6 | |
Afghanistan | 17,894 | 0.567 | 8,595 | 2,081.9 | |
Taiwan | 16,613 | 0.705 | 4,488 | 3,702 | |
Bulgarien | 15,503 | 2.199 | 2,554 | 6,070.1 | |
Indien | 15,072 | 0.011 | 5,358 | 2,813.1 | |
Irak | 13,871 | 0.353 | 2,973 | 4,666.3 | |
Jordanien | 10,959 | 1.071 | 940 | 11,658.5 | |
Chile | 8,967 | 0.51 | 887 | 10,104.6 | |
Schweiz | 8,912 | 1.049 | 721 | 12,360.5 | |
Australien | 8,700 | 0.347 | 8,755 | 993.7 | |
Israel | 6,500 | 0.73 | 570 | 11,403.5 | |
Österreich | 5,257 | 0.595 | 788 | 6,670.2 | |
Albanien | 5,194 | 1.81 | 326 | 15,932.5 | |
Mazedonien | 3,471 | 1.673 | 375 | 9,245.9 | |
Polen | 3,073 | 0.08 | 1,078 | 2,850.6 | |
Neuseeland | 2,831 | 0.578 | 408 | 6,934.1 | |
Nepal | 2,767 | 0.095 | 298 | 9,276.2 | |
Portugal | 2,330 | 0.226 | 430 | 5,418.6 | |
Georgien | 1,500 | 0.402 | 1,360 | 1,102.5 | |
Madagaskar | 1,422 | 0.054 | 173 | 8,235.2 | |
Palästinensische Autonomiegebiete | 1,066 | 0.234 | 432 | 2,465.9 | |
Bosnien und Herzegowina | 1,000 | 0.264 | 564 | 1,771.7 | |
Slowenien | 961 | 0.465 | 68 | 14,132.4 | |
Kamerun | 905 | 0.038 | 180 | 5,022.7 | |
Mexiko | 848 | 0.007 | 167 | 5,091.7 | |
Zypern | 813 | 0.951 | 218 | 3,729.4 | |
Tschechien | 782 | 0.074 | 1,151 | 679.4 | |
Jemen | 754 | 0.026 | 342 | 2,204.7 | |
Kanada | 655 | 0.018 | 94 | 6,970.7 | |
Kroatien | 603 | 0.144 | 278 | 2,169.1 | |
Ecuador | 368 | 0.022 | 74 | 4,939.7 | |
Peru | 254 | 0.008 | 111 | 2,290.7 | |
Slowakei | 232 | 0.043 | 155 | 1,496.8 | |
Deutschland | 182 | 0.002 | 39 | 4,677.9 | |
Kenia | 77 | 0.002 | 16 | 4,766.6 | |
Simbabwe | 44 | 0.003 | 22 | 2,021 | |
Bhutan | 24 | 0.033 | N/A | N/A | |
Malta | 21 | 0.044 | 3 | 7,389.9 |
© 2018-2020 AtlasBig.com