Länder nach Haferproduktion. Wo wird Hafer angebaut und produziert? Welches Land produziert am meisten Hafer? Wie viel Hafer produziert Österreich pro Jahr?
Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Russland | 4,761,365 | 32.417 | 2,745,357 | 1,734.3 | |
Kanada | 3,018,100 | 81.102 | 926,600 | 3,257.2 | |
Polen | 1,358,079 | 35.336 | 477,854 | 2,842 | |
Australien | 1,299,680 | 51.885 | 821,498 | 1,582.1 | |
Finnland | 1,037,400 | 188.007 | 305,400 | 3,396.9 | |
Vereinigte Staaten von Amerika | 940,130 | 2.868 | 397,000 | 2,368.1 | |
Spanien | 884,757 | 18.962 | 468,285 | 1,889.4 | |
Brasilien | 878,713 | 4.194 | 335,434 | 2,619.6 | |
Vereinigtes Königreich Großbritannien und Nordirland | 816,000 | 12.356 | 141,000 | 5,787.2 | |
Argentinien | 784,981 | 17.642 | 321,054 | 2,445 | |
Schweden | 767,900 | 75.495 | 172,870 | 4,442.1 | |
Deutschland | 535,900 | 6.477 | 115,500 | 4,639.8 | |
Chile | 533,080 | 30.333 | 107,805 | 4,944.9 | |
Ukraine | 499,890 | 11.828 | 208,600 | 2,396.4 | |
China | 445,780 | 0.32 | 152,853 | 2,916.4 | |
Weißrussland | 389,998 | 41.147 | 145,461 | 2,681.1 | |
Rumänien | 381,359 | 19.533 | 169,579 | 2,248.9 | |
Norwegen | 354,300 | 66.694 | 75,972 | 4,663.6 | |
Frankreich | 344,838 | 5.124 | 85,541 | 4,031.3 | |
Kasachstan | 335,375 | 18.354 | 209,892 | 1,597.8 | |
Dänemark | 301,900 | 52.142 | 59,500 | 5,073.9 | |
Italien | 260,798 | 4.315 | 107,059 | 2,436 | |
Türkei | 225,000 | 2.784 | 99,381 | 2,264 | |
Irland | 183,300 | 37.739 | 23,200 | 7,900.9 | |
Litauen | 153,248 | 54.717 | 70,018 | 2,188.7 | |
Lettland | 146,100 | 75.869 | 62,100 | 2,352.7 | |
Ungarn | 135,268 | 13.844 | 52,853 | 2,559.3 | |
Tschechien | 132,220 | 12.458 | 37,566 | 3,519.7 | |
Österreich | 94,829 | 10.729 | 22,512 | 4,212.4 | |
Serbien | 81,344 | 11.618 | 27,536 | 2,954.1 | |
Kroatien | 80,414 | 19.182 | 26,572 | 3,026.3 | |
Griechenland | 80,371 | 7.464 | 47,188 | 1,703.2 | |
Algerien | 72,121 | 1.695 | 56,730 | 1,271.3 | |
Mexiko | 71,152 | 0.57 | 38,386 | 1,853.6 | |
Portugal | 65,774 | 6.391 | 42,411 | 1,550.9 | |
Estland | 64,511 | 48.904 | 29,309 | 2,201.1 | |
Äthiopien | 49,180 | 0.457 | 24,041 | 2,045.7 | |
Neuseeland | 46,645 | 9.517 | 8,428 | 5,534.5 | |
Uruguay | 42,000 | 11.98 | 22,100 | 1,900.5 | |
Südafrika | 37,282 | 0.646 | 22,989 | 1,621.8 | |
Slowakei | 35,591 | 6.539 | 13,592 | 2,618.5 | |
Albanien | 32,003 | 11.15 | 14,736 | 2,171.8 | |
Bulgarien | 31,372 | 4.45 | 15,323 | 2,047.4 | |
Bosnien und Herzegowina | 28,651 | 7.571 | 9,743 | 2,940.7 | |
Bolivien | 24,684 | 2.183 | 15,952 | 1,547.4 | |
Peru | 20,846 | 0.667 | 15,793 | 1,319.9 | |
Belgien | 16,403 | 1.437 | 3,669 | 4,470.7 | |
Marokko | 15,123 | 0.435 | 24,798 | 609.8 | |
Nordkorea | 11,539 | 0.451 | 8,902 | 1,296.3 | |
Armenien | 9,368 | 3.154 | 3,385 | 2,767.5 | |
Mongolei | 7,875 | 2.443 | 7,449 | 1,057.2 | |
Mazedonien | 7,612 | 3.668 | 3,607 | 2,110.3 | |
Schweiz | 7,106 | 0.837 | 1,684 | 4,219.7 | |
Niederlande | 7,078 | 0.41 | 1,475 | 4,798.6 | |
Aserbaidschan | 6,911 | 0.698 | 2,698 | 2,561.7 | |
Georgien | 6,500 | 1.743 | 3,900 | 1,666.7 | |
Luxemburg | 5,287 | 8.782 | 1,094 | 4,833.9 | |
Demokratische Republik Kongo | 5,000 | 0.061 | 8,000 | 625 | |
Kolumbien | 4,749 | 0.095 | 3,671 | 1,293.7 | |
Slowenien | 4,321 | 2.091 | 1,332 | 3,244 | |
Kenia | 3,658 | 0.072 | 3,846 | 951 | |
Tadschikistan | 3,265 | 0.366 | 2,536 | 1,287.3 | |
Moldawien | 2,601 | 0.732 | 1,230 | 2,114.6 | |
Kirgisistan | 2,204 | 0.349 | 1,010 | 2,182.2 | |
Tunesien | 1,470 | 0.128 | 4,444 | 330.8 | |
Zypern | 974 | 1.139 | 501 | 1,944.1 | |
Ecuador | 885 | 0.052 | 1,216 | 728.1 | |
Simbabwe | 634 | 0.043 | 308 | 2,060.1 | |
Montenegro | 557 | 0.895 | 207 | 2,689.5 | |
Usbekistan | 400 | 0.012 | 400 | 1,000 | |
Lesotho | 394 | 0.174 | 257 | 1,532.4 | |
Israel | 279 | 0.031 | 880 | 317.2 | |
Japan | 217 | 0.002 | 113 | 1,916.4 | |
Syrien | 195 | 0.011 | 113 | 1,722.6 | |
Irak | 180 | 0.005 | 83 | 2,168.7 | |
Libanon | 121 | 0.02 | 108 | 1,113.9 | |
Ghana | 46 | 0.002 | 53 | 882.6 |
© 2018-2020 AtlasBig.com