Länder nach Gesamtzitrusproduktion.
Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 38,392,847 | 27.544 | 2,625,709 | 14,621.9 | |
Brasilien | 19,591,623 | 93.501 | 759,951 | 25,780.1 | |
Indien | 12,043,000 | 9.011 | 944,368 | 12,752.4 | |
Mexiko | 8,110,382 | 65.019 | 564,431 | 14,369.1 | |
Vereinigte Staaten von Amerika | 7,514,334 | 22.926 | 299,239 | 25,111.4 | |
Spanien | 7,022,271 | 150.501 | 363,722 | 19,306.7 | |
Ägypten | 4,808,531 | 49.32 | 196,419 | 24,480.9 | |
Türkei | 4,293,007 | 53.124 | 135,643 | 31,649.3 | |
Nigeria | 4,062,983 | 20.583 | 837,655 | 4,850.4 | |
Iran | 3,744,745 | 45.803 | 214,746 | 17,438 | |
Argentinien | 3,281,320 | 73.747 | 145,665 | 22,526.4 | |
Italien | 2,566,413 | 42.465 | 146,962 | 17,463.1 | |
Pakistan | 2,270,136 | 11.245 | 197,910 | 11,470.5 | |
Südafrika | 2,241,245 | 38.826 | 67,045 | 33,429.2 | |
Indonesien | 2,138,474 | 8.069 | 56,511 | 37,841.6 | |
Marokko | 2,042,820 | 58.745 | 123,171 | 16,585.2 | |
Kolumbien | 1,260,308 | 25.242 | 84,751 | 14,870.7 | |
Syrien | 1,254,008 | 68.583 | 46,612 | 26,903 | |
Peru | 1,250,665 | 40.037 | 75,761 | 16,508.1 | |
Algerien | 1,203,752 | 28.293 | 58,749 | 20,489.6 | |
Vietnam | 1,134,208 | 11.982 | 92,981 | 12,198.3 | |
Griechenland | 1,103,803 | 102.506 | 54,695 | 20,181 | |
Thailand | 984,679 | 14.233 | 75,996 | 12,957 | |
Japan | 871,372 | 6.889 | 45,872 | 18,995.9 | |
Ghana | 740,345 | 25 | 25,027 | 29,581.8 | |
Südkorea | 699,765 | 13.552 | 21,826 | 32,061.7 | |
Sudan | 642,550 | 15.75 | 71,568 | 8,978.2 | |
Australien | 580,639 | 23.18 | 29,031 | 20,000.9 | |
Venezuela | 548,394 | 17.23 | 38,497 | 14,245.2 | |
Mali | 527,288 | 27.596 | 34,822 | 15,142.4 | |
Tansania | 526,981 | 9.723 | 58,292 | 9,040.4 | |
Israel | 494,000 | 55.456 | 20,774 | 23,779.7 | |
Tunesien | 480,458 | 41.975 | 39,852 | 12,056.2 | |
Taiwan | 469,029 | 19.894 | 24,740 | 18,958 | |
Bolivien | 446,257 | 39.466 | 54,413 | 8,201.3 | |
Guatemala | 386,237 | 22.323 | 25,619 | 15,076 | |
Portugal | 354,294 | 34.427 | 20,357 | 17,404 | |
Chile | 349,804 | 19.905 | 17,858 | 19,588.2 | |
Paraguay | 331,494 | 47.001 | 11,178 | 29,655.9 | |
Libanon | 308,495 | 50.627 | 12,719 | 24,255.2 | |
Honduras | 307,584 | 34.13 | 20,614 | 14,920.8 | |
Costa Rica | 299,664 | 59.892 | 28,453 | 10,532 | |
Angola | 276,914 | 9.467 | 26,950 | 10,274.9 | |
Uruguay | 271,114 | 77.329 | 14,848 | 18,259.3 | |
Guinea | 231,978 | 19.521 | 43,491 | 5,334 | |
Nepal | 218,447 | 7.476 | 24,885 | 8,778.3 | |
Jemen | 207,087 | 7.162 | 14,117 | 14,669.8 | |
Kenia | 206,640 | 4.056 | 22,879 | 9,032 | |
Demokratische Republik Kongo | 187,442 | 2.304 | 12,187 | 15,380.5 | |
Dominikanische Republik | 168,106 | 16.375 | 15,885 | 10,582.7 | |
Philippinen | 164,106 | 1.542 | 35,511 | 4,621.3 | |
Bangladesch | 155,936 | 0.944 | 33,142 | 4,705 | |
Ecuador | 155,633 | 9.119 | 33,187 | 4,689.5 | |
Jamaika | 151,601 | 55.555 | 11,764 | 12,887 | |
Haiti | 151,177 | 13.604 | 31,937 | 4,733.6 | |
Belize | 146,046 | 368.913 | 16,226 | 9,000.7 | |
Simbabwe | 139,782 | 9.414 | 19,136 | 7,304.8 | |
Kuba | 121,928 | 10.866 | 16,553 | 7,366 | |
Jordanien | 120,972 | 11.824 | 6,243 | 19,377.2 | |
Nicaragua | 111,634 | 17.763 | 24,074 | 4,637.1 | |
Sierra Leone | 107,609 | 13.939 | 18,866 | 5,704 | |
Elfenbeinküste | 106,228 | 4.265 | 10,454 | 10,161.1 | |
Madagaskar | 100,649 | 3.832 | 16,115 | 6,245.7 | |
Laos | 99,850 | 14.344 | 12,245 | 8,154.4 | |
Zypern | 97,522 | 114.088 | 2,495 | 39,087.1 | |
Swasiland | 92,722 | 79.984 | 11,683 | 7,936.7 | |
El Salvador | 92,539 | 13.93 | 3,970 | 23,309.6 | |
Libyen | 81,262 | 12.558 | 8,009 | 10,145.9 | |
Irak | 80,941 | 2.057 | 37,296 | 2,170.3 | |
Mosambik | 78,818 | 2.731 | 8,165 | 9,653.7 | |
Kambodscha | 71,214 | 4.432 | 12,090 | 5,890.5 | |
Saudi-Arabien | 67,910 | 2.032 | 9,216 | 7,368.8 | |
Georgien | 65,500 | 17.562 | 20,072 | 3,263.2 | |
Bhutan | 60,235 | 82.838 | 7,543 | 7,985.1 | |
Frankreich | 58,057 | 0.863 | 4,695 | 12,365.7 | |
Kroatien | 53,257 | 12.704 | 2,192 | 24,296.1 | |
Aserbaidschan | 51,533 | 5.206 | 3,249 | 15,859.7 | |
Senegal | 48,869 | 3.108 | 6,853 | 7,130.7 | |
Panama | 48,452 | 11.651 | 5,767 | 8,401.4 | |
Albanien | 41,051 | 14.302 | 1,547 | 26,529.8 | |
Äthiopien | 40,975 | 0.381 | 7,351 | 5,573.8 | |
Malaysia | 40,014 | 1.225 | 6,058 | 6,605.5 | |
Zentralafrikanische Republik | 38,177 | 8.059 | 8,189 | 4,662 | |
Bahamas | 30,825 | 80.838 | 985 | 31,281.1 | |
Neuseeland | 27,579 | 5.627 | 2,340 | 11,783.6 | |
Somalia | 24,340 | 1.603 | 3,923 | 6,204.3 | |
Ruanda | 23,948 | 1.995 | 5,661 | 4,230.3 | |
Dominica | 23,458 | 329.037 | 2,549 | 9,201.2 | |
Afghanistan | 21,898 | 0.694 | 2,632 | 8,319.9 | |
Palästinensische Autonomiegebiete | 20,711 | 4.552 | 1,217 | 17,014.2 | |
Südsudan | 18,988 | 1.541 | 1,943 | 9,772.4 | |
Suriname | 17,337 | 30.507 | 1,329 | 13,045.1 | |
Benin | 14,555 | 1.281 | 5,772 | 2,521.7 | |
Republik Kongo | 14,325 | 2.653 | 1,968 | 7,278 | |
Togo | 14,075 | 1.914 | 3,032 | 4,642.8 | |
Sri Lanka | 13,555 | 0.632 | 25,105 | 539.9 | |
Montenegro | 12,818 | 20.596 | 1,100 | 11,656.3 | |
Guinea-Bissau | 10,904 | 6.881 | 2,026 | 5,381.2 | |
Trinidad und Tobago | 10,283 | 7.58 | 2,311 | 4,450.3 | |
Guyana | 10,206 | 13.047 | 1,985 | 5,142.2 | |
Usbekistan | 8,189 | 0.251 | 589 | 13,915.5 | |
Republik Liberia | 8,003 | 1.826 | 2,207 | 3,625.4 | |
Oman | 6,199 | 1.237 | 1,208 | 5,131.6 | |
Tadschikistan | 5,801 | 0.65 | 417 | 13,898.6 | |
Grenada | 4,044 | 39.138 | 461 | 8,775.1 | |
Sambia | 3,777 | 0.224 | 889 | 4,247.2 | |
Tonga | 3,327 | 33.055 | 1,216 | 2,735.9 | |
Malawi | 2,609 | 0.145 | 443 | 5,886.4 | |
Vereinigte Arabische Emirate | 2,588 | 0.271 | 243 | 10,669.8 | |
Dschibuti | 2,553 | 2.434 | N/A | N/A | |
Namibia | 2,131 | 0.883 | 242 | 8,789.8 | |
St. Vincent und die Grenadinen | 2,130 | 19.442 | 377 | 5,657.1 | |
Osttimor | 1,886 | 1.495 | 216 | 8,738.1 | |
Malta | 1,737 | 3.651 | 127 | 13,633.7 | |
St. Lucia | 1,476 | 8.253 | 177 | 8,347.7 | |
Burkina Faso | 1,461 | 0.072 | 230 | 6,364.2 | |
Gabun | 1,306 | 0.632 | 244 | 5,345.8 | |
Bahrain | 1,080 | 0.722 | 99 | 10,890.1 | |
Kasachstan | 1,014 | 0.055 | 69 | 14,713 | |
Botsuana | 767 | 0.333 | 32 | 24,112.5 | |
Samoa | 734 | 3.687 | 150 | 4,894.3 | |
Kuwait | 695 | 0.164 | 33 | 21,036.1 | |
Mauritius | 642 | 0.508 | 203 | 3,162.5 | |
Brunei | 496 | 1.173 | 80 | 6,211.2 | |
Antigua und Barbuda | 438 | 5.076 | 100 | 4,388.9 | |
Bosnien und Herzegowina | 210 | 0.055 | 281 | 745.6 | |
Katar | 188 | 0.077 | 76 | 2,486.1 | |
Kamerun | 165 | 0.007 | N/A | N/A | |
Niue | 107 | 65.887 | 25 | 4,248.4 | |
Kirgisistan | 103 | 0.016 | 5 | 19,136.5 | |
Seychellen | 96 | 1.019 | 6 | 14,840.3 | |
Montserrat | 92 | 18.776 | N/A | N/A | |
Fidschi | 90 | 0.102 | 60 | 1,495.5 | |
Russland | 63 | 0 | 25 | 2,528 | |
Kaimaninseln | 60 | 1.224 | N/A | N/A | |
Malediven | 41 | 0.108 | 5 | 8,631 | |
Cookinseln | 29 | 1.559 | 4 | 6,665.8 |
© 2018-2020 AtlasBig.com