Länder nach Tabakproduktion. Wo wird Tabak angebaut und produziert? Welches Land produziert am meisten Tabak? Wie viel Tabak produziert die Schweiz pro Jahr?
Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 2,806,770 | 2.014 | 1,259,549 | 2,228.4 | |
Indien | 761,318 | 0.57 | 449,248 | 1,694.6 | |
Brasilien | 675,545 | 3.224 | 375,622 | 1,798.5 | |
Vereinigte Staaten von Amerika | 285,181 | 0.87 | 129,362 | 2,204.5 | |
Indonesien | 196,154 | 0.74 | 206,337 | 950.6 | |
Simbabwe | 172,266 | 11.601 | 144,111 | 1,195.4 | |
Sambia | 124,642 | 7.381 | 73,624 | 1,693 | |
Pakistan | 116,157 | 0.575 | 50,598 | 2,295.7 | |
Tansania | 102,473 | 1.891 | 148,462 | 690.2 | |
Argentinien | 93,671 | 2.105 | 43,815 | 2,137.9 | |
Mosambik | 92,995 | 3.222 | 80,451 | 1,155.9 | |
Bangladesch | 87,628 | 0.531 | 46,472 | 1,885.6 | |
Malawi | 84,962 | 4.738 | 112,734 | 753.6 | |
Nordkorea | 82,727 | 3.23 | 55,192 | 1,498.9 | |
Türkei | 70,000 | 0.866 | 92,237 | 758.9 | |
Laos | 66,800 | 9.596 | 6,880 | 9,709.3 | |
Thailand | 60,826 | 0.879 | 16,842 | 3,611.5 | |
Philippinen | 56,457 | 0.531 | 33,593 | 1,680.6 | |
Italien | 48,470 | 0.802 | 15,717 | 3,083.9 | |
Uganda | 31,476 | 0.811 | 30,735 | 1,024.1 | |
Polen | 31,201 | 0.812 | 12,335 | 2,529.5 | |
Guatemala | 29,742 | 1.719 | 13,978 | 2,127.8 | |
Spanien | 29,434 | 0.631 | 9,066 | 3,246.6 | |
Griechenland | 29,216 | 2.713 | 19,850 | 1,471.8 | |
Vietnam | 29,215 | 0.309 | 14,651 | 1,994.1 | |
Südkorea | 28,569 | 0.553 | 11,569 | 2,469.3 | |
Myanmar | 27,352 | 0.508 | 14,916 | 1,833.7 | |
Mazedonien | 25,443 | 12.26 | 16,376 | 1,553.7 | |
Jemen | 24,629 | 0.852 | 10,691 | 2,303.8 | |
Kolumbien | 22,371 | 0.448 | 13,584 | 1,646.9 | |
Iran | 21,223 | 0.26 | 9,601 | 2,210.6 | |
Kanada | 20,369 | 0.547 | 7,301 | 2,789.8 | |
Kuba | 19,700 | 1.756 | 12,292 | 1,602.7 | |
Japan | 17,900 | 0.142 | 8,000 | 2,237.5 | |
Mexiko | 15,864 | 0.127 | 7,040 | 2,253.4 | |
Bulgarien | 15,211 | 2.158 | 9,963 | 1,526.7 | |
Südafrika | 14,700 | 0.255 | 4,900 | 3,000 | |
Kambodscha | 14,362 | 0.894 | 7,973 | 1,801.4 | |
Dominikanische Republik | 12,935 | 1.26 | 9,292 | 1,392 | |
Syrien | 12,393 | 0.678 | 8,916 | 1,390.1 | |
Algerien | 9,840 | 0.231 | 4,760 | 2,067.2 | |
Kenia | 9,619 | 0.189 | 12,311 | 781.4 | |
Ecuador | 9,391 | 0.55 | 4,453 | 2,108.9 | |
Kroatien | 8,977 | 2.141 | 4,413 | 2,034.2 | |
Frankreich | 8,801 | 0.131 | 3,434 | 2,562.9 | |
Libanon | 8,781 | 1.441 | 7,422 | 1,183.1 | |
Elfenbeinküste | 8,766 | 0.352 | 17,347 | 505.3 | |
Ungarn | 8,100 | 0.829 | 4,840 | 1,673.5 | |
Serbien | 7,810 | 1.115 | 5,256 | 1,485.9 | |
Chile | 7,561 | 0.43 | 2,402 | 3,147.8 | |
Kamerun | 6,298 | 0.265 | 4,614 | 1,365 | |
Deutschland | 6,134 | 0.074 | 2,349 | 2,611.3 | |
Paraguay | 5,971 | 0.847 | 3,100 | 1,926.1 | |
Honduras | 5,919 | 0.657 | 3,475 | 1,703.4 | |
Ruanda | 5,165 | 0.43 | 4,076 | 1,267 | |
Nicaragua | 5,103 | 0.812 | 3,150 | 1,620 | |
Nigeria | 4,082 | 0.021 | 6,917 | 590 | |
Usbekistan | 3,989 | 0.122 | 3,314 | 1,203.5 | |
Demokratische Republik Kongo | 3,922 | 0.048 | 7,870 | 498.4 | |
Aserbaidschan | 3,585 | 0.362 | 2,359 | 1,519.7 | |
Turkmenistan | 3,246 | 0.555 | 1,466 | 2,214.9 | |
Uruguay | 3,203 | 0.914 | 827 | 3,873.2 | |
Sri Lanka | 3,189 | 0.149 | 1,559 | 2,044.6 | |
Tunesien | 3,144 | 0.275 | 2,270 | 1,385.2 | |
Angola | 2,900 | 0.099 | 2,833 | 1,023.6 | |
Panama | 2,714 | 0.653 | 1,436 | 1,890.1 | |
Ghana | 2,580 | 0.087 | 5,553 | 464.6 | |
Guinea | 2,405 | 0.202 | 2,016 | 1,193.2 | |
Bosnien und Herzegowina | 2,315 | 0.612 | 1,465 | 1,580.2 | |
Irak | 2,292 | 0.058 | 2,760 | 830.2 | |
Äthiopien | 2,163 | 0.02 | 3,217 | 672.5 | |
Albanien | 1,980 | 0.69 | 1,101 | 1,798.4 | |
Togo | 1,910 | 0.26 | 4,621 | 413.3 | |
Mali | 1,874 | 0.098 | 721 | 2,599.2 | |
Australien | 1,844 | 0.074 | 670 | 2,752.2 | |
Niger | 1,800 | 0.084 | 780 | 2,307.7 | |
El Salvador | 1,739 | 0.262 | 877 | 1,984.3 | |
Rumänien | 1,656 | 0.085 | 926 | 1,788.3 | |
Jamaika | 1,639 | 0.601 | 790 | 2,075.2 | |
Madagaskar | 1,635 | 0.062 | 1,850 | 883.8 | |
Venezuela | 1,406 | 0.044 | 884 | 1,590.5 | |
Burundi | 1,368 | 0.128 | 2,101 | 651.2 | |
Libyen | 1,308 | 0.202 | 631 | 2,073.1 | |
Bolivien | 1,220 | 0.108 | 1,198 | 1,018.4 | |
Marokko | 1,180 | 0.034 | 403 | 2,925.8 | |
Taiwan | 1,155 | 0.049 | 462 | 2,500.5 | |
Oman | 1,144 | 0.228 | 262 | 4,365.3 | |
Malaysia | 1,134 | 0.035 | 1,458 | 777.7 | |
Armenien | 1,132 | 0.381 | 464 | 2,439.7 | |
Schweiz | 1,013 | 0.119 | 472 | 2,146.2 | |
Kasachstan | 1,010 | 0.055 | 357 | 2,829.1 | |
Ukraine | 940 | 0.022 | 400 | 2,350 | |
Moldawien | 850 | 0.239 | 624 | 1,362.2 | |
Burkina Faso | 818 | 0.04 | 1,020 | 802.2 | |
Peru | 720 | 0.023 | 229 | 3,144.1 | |
Nepal | 618 | 0.021 | 639 | 967.1 | |
Haiti | 567 | 0.051 | 449 | 1,262.6 | |
Zentralafrikanische Republik | 510 | 0.108 | 560 | 910.9 | |
Republik Kongo | 472 | 0.087 | 1,048 | 450.2 | |
Kirgisistan | 470 | 0.074 | 192 | 2,445.3 | |
Fidschi | 453 | 0.512 | 610 | 743 | |
Georgien | 338 | 0.091 | 969 | 349.1 | |
Palästinensische Autonomiegebiete | 328 | 0.072 | 464 | 706.3 | |
Vereinigte Arabische Emirate | 290 | 0.03 | 19 | 15,277.3 | |
Portugal | 285 | 0.028 | 117 | 2,427.7 | |
Samoa | 234 | 1.176 | 50 | 4,651 | |
Trinidad und Tobago | 212 | 0.156 | 124 | 1,709.4 | |
Neuseeland | 200 | 0.041 | 150 | 1,333.3 | |
Tschad | 182 | 0.012 | 154 | 1,182.4 | |
Tadschikistan | 179 | 0.02 | 121 | 1,476 | |
Bhutan | 175 | 0.241 | 119 | 1,468.5 | |
Swasiland | 165 | 0.142 | 327 | 503.1 | |
Österreich | 143 | 0.016 | 89 | 1,610.1 | |
Somalia | 140 | 0.009 | 346 | 405 | |
Montenegro | 134 | 0.215 | 66 | 2,023.2 | |
Belgien | 132 | 0.012 | 47 | 2,799.6 | |
Zypern | 120 | 0.14 | 28 | 4,319.5 | |
Salomonen | 113 | 0.169 | 129 | 872.5 | |
Schweden | 108 | 0.011 | 51 | 2,117.6 | |
St. Vincent und die Grenadinen | 102 | 0.931 | 76 | 1,339.4 | |
Guyana | 93 | 0.119 | 112 | 833.6 | |
Sierra Leone | 45 | 0.006 | 93 | 486.5 | |
Mauritius | 41 | 0.032 | 35 | 1,180.1 | |
Osttimor | 35 | 0.028 | 150 | 233.3 | |
Costa Rica | 14 | 0.003 | 8 | 1,750 | |
Jordanien | 12 | 0.001 | 13 | 923.1 | |
Slowakei | 5 | 0.001 | 6 | 833.3 | |
Israel | 4 | 0 | 12 | 354.6 | |
Benin | 3 | 0 | 5 | 600 | |
Senegal | 2 | 0 | 10 | 200 | |
Russland | 2 | 0 | 20 | 100 | |
Singapur | 0 | 0 | 0 | 1,957.1 |
© 2018-2020 AtlasBig.com