Bulgaria Statistics and Maps
Population | 7,050,034 |
Area | 111,103.464 km2 |
Change Rate | -0.704 % (2019) |
Birth Rate | 8.9 per 1000 people (2018) |
Death Rate | 15.4 per 1000 people (2018) |
Life Expectancy (Total) | 74.963 years (2018) |
Life Expectancy (Female) | 78.6 years (2018) |
Life Expectancy (Male) | 71.5 years (2018) |
Fertility rate | 1.56 births per woman (2018) |
Infant mortality rate | 5.654 deaths / 1000 births (2019) |
Net migration rate | -3.441 migrants / 1000 population in 5 years (2017) |
Sex ratio (Current Population) | 0.944 male/female (2019) |
Sex ratio (At Birth) | 1.06 male/female (2018) |
GDP (nominal) | 68,558,815,111.62 $ (2019) |
GDP (PPP) | 176,571,022,082.436 $ (2019) |
GDP growth | 3.694 % (2019) |
GDP per capita (nominal) | 9,828.149 $ (2019) |
GDP per capita (PPP) | 25,312.08 $ (2019) |
Inflation (CPI) | 3.104 % (2019) |
Unemployment | 4.23 % (2019) |
Oil Production | 1,000 barrels per day (2019) |
Oil Reserves | 15,000,000 barrels (2020) |
Electric Production | 41,875,610,000 kwH (2019) |
Electric Consumption | 33,134,317,300 kwH (2019) |
Electric Consumption per Capita | 4,749.922 kwH (2019) |
Total Energy Consumption | 763,241,403,615,038.9 BTU (2017) |
Total Energy Consumption per Capita | 109,413,353.413 BTU (2017) |
CO2 emission | 45,158,140.571 metric tonnes (2017) |
CO2 emission per Capita | 6.474 metric tonnes (2017) |
Military Expenditure | 2,127,074,985.69 $ (2019) |
Military Expenditure as a percent of GDP | 3.221 % (2019) |
© 2018-2021 AtlasBig.com