Countries by Sugar Production.
Country | Production (Tons) | Production per Person (Kg) | |
---|---|---|---|
Brazil | 38,440,412 | 183.458 | |
India | 28,900,000 | 21.624 | |
China | 10,449,014 | 7.496 | |
Thailand | 8,294,000 | 119.885 | |
United States of America | 7,683,408 | 23.442 | |
Mexico | 6,189,347 | 49.619 | |
Russian Federation | 5,794,401 | 39.451 | |
Pakistan | 5,631,424 | 27.896 | |
Germany | 4,489,133.47 | 54.255 | |
Australia | 4,335,000 | 173.058 | |
France | 3,800,000 | 56.466 | |
Egypt | 2,900,000 | 29.745 | |
Turkey | 2,796,936 | 34.611 | |
Guatemala | 2,654,699 | 153.432 | |
Poland | 2,342,122.23 | 60.939 | |
Colombia | 2,217,105 | 44.405 | |
Philippines | 2,125,700 | 19.977 | |
Indonesia | 2,123,405 | 8.012 | |
South Africa | 2,106,000 | 36.483 | |
Argentina | 1,804,651.12 | 40.559 | |
Vietnam | 1,711,030 | 18.076 | |
Iran | 1,567,052 | 19.167 | |
The Netherlands | 1,264,600.04 | 73.305 | |
Peru | 1,197,383 | 38.332 | |
Ukraine | 1,170,000 | 27.683 | |
Cuba | 1,109,600 | 98.885 | |
United Kingdom | 905,536 | 13.712 | |
Belgium | 869,500.07 | 76.16 | |
El Salvador | 780,000 | 117.41 | |
Nicaragua | 775,651 | 123.418 | |
Japan | 772,000 | 6.103 | |
Swaziland | 673,000 | 580.548 | |
Dominican Republic | 604,467 | 58.88 | |
Kenya | 603,788 | 11.85 | |
Czech Republic | 581,200 | 54.761 | |
Belarus | 572,492 | 60.401 | |
Ecuador | 555,800 | 32.567 | |
Bolivia | 543,749.74 | 48.088 | |
Morocco | 525,734 | 15.118 | |
Sudan | 501,304 | 12.288 | |
Uganda | 500,000 | 12.879 | |
Honduras | 490,193 | 54.392 | |
Zambia | 457,856.91 | 27.112 | |
Costa Rica | 440,393 | 88.019 | |
Zimbabwe | 427,099 | 28.763 | |
Denmark | 402,756.43 | 69.561 | |
Venezuela | 396,647.36 | 12.462 | |
Spain | 386,240 | 8.278 | |
Serbia | 383,460.62 | 54.769 | |
Tanzania | 370,000 | 6.827 | |
Ethiopia | 363,000 | 3.376 | |
Sweden | 361,409.48 | 35.531 | |
Austria | 326,589.49 | 36.952 | |
Mozambique | 305,000 | 10.568 | |
Mauritius | 270,875 | 214.15 | |
Italy | 270,000 | 4.468 | |
Malawi | 269,862 | 15.049 | |
Côte d'Ivoire | 225,000 | 9.034 | |
Switzerland | 188,220 | 22.162 | |
Slovakia | 169,858.86 | 31.206 | |
Chile | 163,000 | 9.275 | |
Senegal | 160,000 | 10.174 | |
Lithuania | 155,000 | 55.343 | |
Panama | 154,585 | 37.171 | |
Fiji | 152,000 | 171.773 | |
Croatia | 150,570 | 35.918 | |
Paraguay | 149,000 | 21.126 | |
Belize | 144,020 | 363.795 | |
Hungary | 140,000 | 14.328 | |
Laos | 130,486.24 | 18.745 | |
Cameroon | 115,504 | 4.854 | |
Angola | 115,000 | 3.932 | |
Canada | 113,427 | 3.048 | |
Romania | 104,068.35 | 5.33 | |
Mali | 100,000 | 5.233 | |
Cambodia | 100,000 | 6.223 | |
Bangladesh | 100,000 | 0.606 | |
Nepal | 100,000 | 3.422 | |
Guyana | 88,868 | 113.609 | |
Madagascar | 83,000 | 3.16 | |
Congo-Kinshasa | 81,285 | 0.999 | |
Congo-Brazzaville | 70,000 | 12.963 | |
Finland | 68,651.41 | 12.442 | |
Sri Lanka | 55,000 | 2.565 | |
Azerbaijan | 53,510 | 5.406 | |
Kyrgyzstan | 51,313.1 | 8.133 | |
Kazakhstan | 50,796 | 2.78 | |
Moldova | 50,465 | 14.212 | |
Taiwan | 49,014 | 2.079 | |
Jamaica | 43,947 | 16.105 | |
Niger | 41,931.65 | 1.953 | |
Papua New Guinea | 32,000 | 3.739 | |
Chad | 30,625 | 1.995 | |
Gabon | 26,400 | 12.769 | |
Myanmar | 26,377.06 | 0.49 | |
Burkina Faso | 25,000 | 1.235 | |
Uruguay | 25,000 | 7.131 | |
Burundi | 22,000 | 2.06 | |
Somalia | 20,000 | 1.317 | |
Guinea | 20,000 | 1.683 | |
Nigeria | 17,800 | 0.09 | |
Turkmenistan | 15,000 | 2.563 | |
Tunisia | 15,000 | 1.31 | |
Haiti | 13,038.58 | 1.173 | |
Central African Republic | 11,793.9 | 2.49 | |
Rwanda | 10,184.84 | 0.849 | |
Benin | 10,000 | 0.88 | |
Greece | 8,800 | 0.817 | |
Barbados | 7,200 | 25.141 | |
Armenia | 7,195.62 | 2.423 | |
Sierra Leone | 6,000 | 0.777 | |
Liberia | 4,652.6 | 1.062 | |
Syria | 3,319.51 | 0.182 | |
Albania | 2,629.82 | 0.916 | |
Saint Vincent and the Grenadines | 1,894.33 | 17.291 | |
Malaysia | 1,776.67 | 0.054 | |
Suriname | 1,100 | 1.936 | |
Afghanistan | 707.56 | 0.022 | |
Macedonia | 429.07 | 0.207 | |
Iraq | 250.82 | 0.006 | |
Djibouti | 5.11 | 0.005 | |
Ireland | 1.26 | 0 | |
Algeria | 0 | 0 | |
South Korea | 0 | 0 | |
Portugal | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
New Zealand | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | |
Latvia | 0 | 0 | |
Bulgaria | 0 | 0 | |
Lebanon | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Iceland | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Ghana | 0 | 0 | |
Georgia | 0 | 0 | |
Grenada | 0 | 0 | |
South Sudan | 0 | 0 | |
Slovenia | 0 | 0 | |
Israel | 0 | 0 |
© 2018-2023 AtlasBig.com