Liberia Statistics and Maps
Population | 4,382,387 |
Area | 96,049.274 km2 |
Change Rate | 2.427 % (2019) |
Birth Rate | 33.042 per 1000 people (2018) |
Death Rate | 7.538 per 1000 people (2018) |
Life Expectancy (Total) | 63.73 years (2018) |
Life Expectancy (Female) | 65.114 years (2018) |
Life Expectancy (Male) | 62.347 years (2018) |
Fertility rate | 4.315 births per woman (2018) |
Infant mortality rate | 60.598 deaths / 1000 births (2019) |
Net migration rate | -5.063 migrants / 1000 population in 5 years (2017) |
Sex ratio (Current Population) | 1.01 male/female (2019) |
Sex ratio (At Birth) | 1.054 male/female (2018) |
GDP (nominal) | 3,070,518,100 $ (2019) |
GDP (PPP) | 7,361,642,884.56 $ (2019) |
GDP growth | -2.278 % (2019) |
GDP per capita (nominal) | 621.893 $ (2019) |
GDP per capita (PPP) | 1,491.004 $ (2019) |
Inflation (CPI) | 23.564 % (2018) |
Unemployment | 3.08 % (2016) |
Oil Production | 0 barrels per day (2019) |
Oil Reserves | 0 barrels (2020) |
Electric Production | 374,000,000 kwH (2018) |
Electric Consumption | 347,820,000 kwH (2018) |
Electric Consumption per Capita | 70.446 kwH (2018) |
Total Energy Consumption | 17,444,678,609,382.947 BTU (2017) |
Total Energy Consumption per Capita | 3,533,189.629 BTU (2017) |
CO2 emission | 1,201,108 metric tonnes (2017) |
CO2 emission per Capita | 0.243 metric tonnes (2017) |
Military Expenditure | 16,646,000 $ (2019) |
Military Expenditure as a percent of GDP | 0.517 % (2019) |
© 2018-2021 AtlasBig.com