Liechtenstein Statistics and Maps
Population | 38,111 |
Area | 160.548 km2 |
Change Rate | 0.287 % (2019) |
Birth Rate | 9.9 per 1000 people (2018) |
Death Rate | 7.2 per 1000 people (2018) |
Life Expectancy (Total) | 83.041 years (2018) |
Life Expectancy (Female) | 85.5 years (2018) |
Life Expectancy (Male) | 80.7 years (2018) |
Fertility rate | 1.58 births per woman (2018) |
GDP (nominal) | 6,876,981,286.43 $ (2018) |
GDP growth | -1.157 % (2009) |
GDP per capita (nominal) | 181,402.83 $ (2018) |
Unemployment | 2.01 % (2007) |
© 2018-2021 AtlasBig.com