Arkansas Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Pulaski County | 187 | 391,284 | 2,094 |
Benton County | 104 | 237,297 | 2,271 |
Sebastian County | 90 | 127,342 | 1,414 |
Washington County | 87 | 216,410 | 2,475 |
Faulkner County | 70 | 119,580 | 1,718 |
Saline County | 60 | 114,404 | 1,891 |
Craighead County | 55 | 101,488 | 1,847 |
Garland County | 51 | 97,173 | 1,904 |
Crawford County | 39 | 61,640 | 1,566 |
Lonoke County | 34 | 70,753 | 2,088 |
Jefferson County | 31 | 73,191 | 2,365 |
Crittenden County | 30 | 49,746 | 1,640 |
White County | 29 | 78,483 | 2,698 |
Pope County | 29 | 62,547 | 2,155 |
Greene County | 29 | 43,097 | 1,497 |
Baxter County | 27 | 40,957 | 1,518 |
Miller County | 26 | 43,402 | 1,656 |
Boone County | 24 | 37,396 | 1,563 |
Hot Spring County | 21 | 33,500 | 1,610 |
Mississippi County | 19 | 44,765 | 2,386 |
Independence County | 18 | 36,997 | 2,000 |
Carroll County | 17 | 27,808 | 1,657 |
Cleburne County | 17 | 25,686 | 1,536 |
St. Francis County | 16 | 27,260 | 1,670 |
Union County | 15 | 40,694 | 2,728 |
Johnson County | 15 | 25,846 | 1,765 |
Conway County | 14 | 21,245 | 1,468 |
Ouachita County | 13 | 25,002 | 1,927 |
Columbia County | 12 | 24,164 | 1,982 |
Poinsett County | 12 | 24,145 | 1,984 |
Logan County | 12 | 22,082 | 1,887 |
Hempstead County | 12 | 22,474 | 1,921 |
Sevier County | 12 | 17,366 | 1,506 |
Franklin County | 11 | 18,034 | 1,602 |
Sharp County | 11 | 17,049 | 1,546 |
Grant County | 11 | 18,019 | 1,637 |
Lawrence County | 11 | 17,011 | 1,556 |
Cross County | 11 | 17,548 | 1,611 |
Phillips County | 11 | 20,399 | 1,882 |
Jackson County | 11 | 17,615 | 1,663 |
Randolph County | 10 | 17,692 | 1,702 |
Clark County | 10.0 | 22,743 | 2,285 |
Marion County | 9.9 | 16,430 | 1,658 |
Lincoln County | 9.3 | 14,031 | 1,506 |
Clay County | 9.3 | 15,402 | 1,663 |
Polk County | 9.2 | 20,406 | 2,228 |
Van Buren County | 9.0 | 16,932 | 1,881 |
Yell County | 8.9 | 21,893 | 2,463 |
Little River County | 8.8 | 12,730 | 1,443 |
Howard County | 8.8 | 13,581 | 1,542 |
Izard County | 8.8 | 13,368 | 1,525 |
Ashley County | 8.8 | 21,283 | 2,430 |
Drew County | 8.7 | 18,785 | 2,159 |
Stone County | 8.0 | 12,581 | 1,564 |
Fulton County | 7.6 | 12,304 | 1,616 |
Madison County | 7.2 | 15,701 | 2,174 |
Perry County | 7.1 | 10,345 | 1,454 |
Pike County | 7.0 | 11,177 | 1,590 |
Arkansas County | 7.0 | 18,777 | 2,678 |
Bradley County | 6.6 | 11,249 | 1,696 |
Chicot County | 6.3 | 11,335 | 1,789 |
Lee County | 6.2 | 10,015 | 1,603 |
Desha County | 5.9 | 12,505 | 2,120 |
Cleveland County | 5.6 | 8,593 | 1,548 |
Nevada County | 5.5 | 8,799 | 1,605 |
Lafayette County | 5.2 | 7,252 | 1,407 |
Monroe County | 4.8 | 7,682 | 1,601 |
Prairie County | 4.8 | 8,374 | 1,750 |
Scott County | 4.7 | 10,950 | 2,329 |
Searcy County | 4.6 | 8,023 | 1,733 |
Woodruff County | 4.6 | 7,072 | 1,539 |
Dallas County | 4.6 | 7,933 | 1,735 |
Montgomery County | 4.4 | 9,226 | 2,081 |
Newton County | 3.8 | 8,064 | 2,130 |
Calhoun County | 3.2 | 5,241 | 1,633 |
© 2018 AtlasBig.com