Georgia Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
DeKalb County | 1,016 | 713,340 | 702 |
Cobb County | 804 | 717,190 | 893 |
Gwinnett County | 760 | 859,304 | 1,131 |
Fulton County | 730 | 1,010,562 | 1,384 |
Clayton County | 707 | 264,220 | 374 |
Athens-Clarke County | 395 | 123,912 | 314 |
Muscogee County | 356 | 202,824 | 570 |
Forsyth County | 305 | 195,405 | 640 |
Douglas County | 262 | 136,379 | 521 |
Rockdale County | 254 | 86,919 | 342 |
Henry County | 250 | 211,128 | 846 |
Richmond County | 237 | 202,003 | 851 |
Bibb County | 234 | 154,721 | 662 |
Fayette County | 210 | 108,365 | 516 |
Chatham County | 209 | 278,434 | 1,332 |
Cherokee County | 200 | 225,106 | 1,125 |
Paulding County | 180 | 146,950 | 814 |
Columbia County | 170 | 135,416 | 797 |
Barrow County | 169 | 71,453 | 422 |
Hall County | 169 | 187,745 | 1,112 |
Catoosa County | 156 | 65,311 | 420 |
Houston County | 150 | 147,658 | 984 |
Newton County | 142 | 102,446 | 723 |
Whitfield County | 136 | 102,945 | 758 |
Spalding County | 123 | 63,829 | 517 |
Coweta County | 115 | 133,180 | 1,154 |
Dougherty County | 107 | 92,969 | 867 |
Walton County | 100 | 85,754 | 855 |
Carroll County | 86 | 112,355 | 1,305 |
Lowndes County | 85 | 112,916 | 1,323 |
Bartow County | 83 | 101,273 | 1,220 |
Glynn County | 76 | 81,508 | 1,069 |
Floyd County | 71 | 95,821 | 1,346 |
Oconee County | 71 | 34,035 | 482 |
Peach County | 69 | 27,014 | 393 |
Jackson County | 69 | 61,044 | 888 |
Baldwin County | 66 | 46,039 | 694 |
Gordon County | 60 | 55,757 | 927 |
Habersham County | 60 | 43,300 | 723 |
Troup County | 60 | 69,053 | 1,154 |
Walker County | 59 | 68,198 | 1,160 |
Tift County | 58 | 40,286 | 696 |
Stephens County | 54 | 25,683 | 475 |
Polk County | 51 | 41,183 | 805 |
Pickens County | 49 | 29,584 | 601 |
Butts County | 48 | 23,361 | 487 |
Liberty County | 45 | 64,135 | 1,418 |
White County | 44 | 27,797 | 627 |
Murray County | 44 | 39,267 | 894 |
Effingham County | 44 | 54,456 | 1,249 |
Lumpkin County | 42 | 30,918 | 738 |
Dawson County | 41 | 22,686 | 555 |
Bulloch County | 40 | 71,214 | 1,783 |
Haralson County | 39 | 28,495 | 732 |
Hart County | 38 | 25,446 | 666 |
Madison County | 38 | 28,057 | 740 |
Lamar County | 37 | 17,959 | 482 |
Dade County | 37 | 16,507 | 449 |
Camden County | 34 | 51,476 | 1,506 |
Colquitt County | 32 | 46,275 | 1,442 |
Crisp County | 32 | 23,336 | 729 |
Franklin County | 32 | 22,009 | 692 |
Upson County | 31 | 26,566 | 845 |
Thomas County | 31 | 44,869 | 1,431 |
Pike County | 31 | 17,796 | 568 |
McDuffie County | 31 | 21,565 | 690 |
Chattooga County | 31 | 25,138 | 811 |
Lee County | 31 | 29,071 | 939 |
Banks County | 30 | 18,415 | 606 |
Toombs County | 28 | 27,273 | 958 |
Cook County | 28 | 17,066 | 603 |
Bryan County | 28 | 33,157 | 1,179 |
Jones County | 28 | 28,569 | 1,023 |
Coffee County | 28 | 43,220 | 1,563 |
Harris County | 27 | 32,663 | 1,221 |
Ben Hill County | 27 | 17,515 | 658 |
Monroe County | 26 | 26,984 | 1,029 |
Gilmer County | 26 | 28,579 | 1,118 |
Union County | 25 | 21,566 | 853 |
Sumter County | 25 | 31,364 | 1,274 |
Towns County | 24 | 10,771 | 445 |
Fannin County | 23 | 23,760 | 1,019 |
Putnam County | 23 | 21,371 | 935 |
Laurens County | 23 | 47,999 | 2,121 |
Bleckley County | 22 | 12,771 | 568 |
Evans County | 22 | 10,833 | 484 |
Pierce County | 21 | 18,938 | 890 |
Grady County | 21 | 25,278 | 1,192 |
Elbert County | 20 | 19,599 | 969 |
Tattnall County | 20 | 25,526 | 1,267 |
Lanier County | 20 | 10,408 | 520 |
Chattahoochee County | 20 | 12,842 | 650 |
Morgan County | 19 | 17,781 | 919 |
Wayne County | 18 | 30,077 | 1,684 |
Pulaski County | 18 | 11,542 | 648 |
Mitchell County | 17 | 23,045 | 1,331 |
Jeff Davis County | 17 | 15,004 | 868 |
Candler County | 17 | 10,937 | 645 |
Decatur County | 17 | 27,359 | 1,614 |
Rabun County | 17 | 16,235 | 978 |
Dodge County | 16 | 21,221 | 1,303 |
Meriwether County | 16 | 21,232 | 1,311 |
Berrien County | 16 | 19,048 | 1,185 |
Long County | 16 | 16,624 | 1,046 |
Brantley County | 16 | 18,292 | 1,157 |
Greene County | 16 | 16,321 | 1,052 |
Ware County | 15 | 35,709 | 2,348 |
Bacon County | 15 | 11,216 | 742 |
Heard County | 15 | 11,558 | 780 |
Crawford County | 15 | 12,504 | 850 |
Telfair County | 14 | 16,591 | 1,150 |
Worth County | 14 | 21,291 | 1,489 |
Montgomery County | 14 | 9,021 | 635 |
Jasper County | 14 | 13,601 | 968 |
Dooly County | 14 | 14,304 | 1,028 |
Appling County | 14 | 18,440 | 1,326 |
Seminole County | 13 | 8,945 | 665 |
Macon County | 13 | 14,009 | 1,046 |
Treutlen County | 13 | 6,712 | 523 |
Emanuel County | 13 | 22,867 | 1,788 |
Oglethorpe County | 13 | 14,548 | 1,145 |
Johnson County | 12 | 9,767 | 794 |
Brooks County | 12 | 15,516 | 1,288 |
Jefferson County | 12 | 16,320 | 1,376 |
Washington County | 12 | 20,676 | 1,772 |
Lincoln County | 12 | 7,751 | 667 |
Schley County | 12 | 5,089 | 438 |
McIntosh County | 11 | 14,007 | 1,254 |
Turner County | 11 | 8,134 | 750 |
Burke County | 11 | 22,923 | 2,159 |
Terrell County | 10 | 9,022 | 874 |
Wheeler County | 10 | 7,909 | 776 |
Jenkins County | 10 | 9,269 | 914 |
Irwin County | 10 | 9,427 | 940 |
Atkinson County | 9.3 | 8,290 | 892 |
Marion County | 9.1 | 8,640 | 951 |
Twiggs County | 9.0 | 8,481 | 939 |
Wilcox County | 9.0 | 8,960 | 993 |
Calhoun County | 8.9 | 6,523 | 735 |
Taylor County | 8.6 | 8,464 | 987 |
Screven County | 8.4 | 14,240 | 1,698 |
Glascock County | 8.3 | 3,102 | 374 |
Wilkes County | 8.2 | 10,010 | 1,228 |
Miller County | 8.1 | 5,932 | 735 |
Wilkinson County | 8.1 | 9,432 | 1,171 |
Early County | 7.9 | 10,542 | 1,340 |
Warren County | 7.5 | 5,558 | 742 |
Hancock County | 7.2 | 8,879 | 1,240 |
Charlton County | 6.5 | 13,255 | 2,028 |
Randolph County | 6.4 | 7,197 | 1,116 |
Talbot County | 6.3 | 6,456 | 1,023 |
Quitman County | 5.7 | 2,367 | 416 |
Clay County | 5.4 | 3,045 | 562 |
Webster County | 5.0 | 2,719 | 544 |
Stewart County | 4.9 | 5,868 | 1,200 |
Echols County | 3.7 | 4,057 | 1,089 |
Baker County | 3.7 | 3,341 | 902 |
Taliaferro County | 3.4 | 1,703 | 506 |
Clinch County | 3.2 | 6,795 | 2,137 |
© 2018 AtlasBig.com