Pennsylvania Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Philadelphia County | 4,202 | 1,553,165 | 370 |
Delaware County | 1,167 | 561,973 | 482 |
Montgomery County | 643 | 812,376 | 1,263 |
Allegheny County | 639 | 1,231,527 | 1,928 |
Lehigh County | 394 | 355,092 | 902 |
Bucks County | 389 | 626,976 | 1,611 |
Northampton County | 307 | 299,791 | 978 |
Chester County | 259 | 509,468 | 1,967 |
Lancaster County | 208 | 529,600 | 2,549 |
Dauphin County | 191 | 270,937 | 1,421 |
York County | 186 | 438,965 | 2,359 |
Berks County | 184 | 413,521 | 2,242 |
Lackawanna County | 178 | 213,931 | 1,200 |
Cumberland County | 168 | 241,212 | 1,437 |
Beaver County | 148 | 170,115 | 1,149 |
Lebanon County | 144 | 135,486 | 939 |
Luzerne County | 136 | 320,103 | 2,358 |
Westmoreland County | 135 | 362,437 | 2,684 |
Monroe County | 104 | 167,148 | 1,600 |
Lawrence County | 95 | 89,333 | 941 |
Washington County | 93 | 208,206 | 2,231 |
Blair County | 93 | 126,314 | 1,360 |
Cambria County | 78 | 140,499 | 1,795 |
Northumberland County | 77 | 94,076 | 1,218 |
Franklin County | 76 | 152,085 | 2,008 |
Adams County | 75 | 101,546 | 1,352 |
Schuylkill County | 72 | 146,920 | 2,028 |
Erie County | 70 | 280,294 | 4,027 |
Fayette County | 65 | 134,999 | 2,068 |
Mercer County | 65 | 115,195 | 1,772 |
Carbon County | 65 | 64,786 | 1,004 |
Union County | 54 | 44,867 | 824 |
Centre County | 54 | 155,403 | 2,886 |
Montour County | 54 | 18,541 | 345 |
Columbia County | 52 | 66,797 | 1,274 |
Snyder County | 46 | 39,865 | 872 |
Mifflin County | 44 | 46,616 | 1,070 |
Indiana County | 41 | 87,745 | 2,165 |
Armstrong County | 39 | 68,107 | 1,727 |
Pike County | 39 | 56,591 | 1,466 |
Lycoming County | 36 | 116,754 | 3,222 |
Crawford County | 33 | 87,376 | 2,688 |
Perry County | 31 | 45,562 | 1,457 |
Venango County | 31 | 53,907 | 1,767 |
Somerset County | 27 | 76,520 | 2,799 |
Clearfield County | 27 | 81,174 | 2,993 |
Wyoming County | 27 | 28,003 | 1,051 |
Wayne County | 27 | 51,548 | 1,945 |
Jefferson County | 26 | 44,966 | 1,697 |
Greene County | 25 | 37,838 | 1,497 |
Clarion County | 25 | 39,155 | 1,573 |
Juniata County | 24 | 24,768 | 1,015 |
Bradford County | 21 | 62,316 | 3,003 |
Huntingdon County | 20 | 45,694 | 2,311 |
Susquehanna County | 20 | 42,286 | 2,157 |
Bedford County | 19 | 49,055 | 2,631 |
Warren County | 18 | 40,885 | 2,327 |
Clinton County | 17 | 39,954 | 2,324 |
McKean County | 17 | 42,979 | 2,538 |
Elk County | 15 | 31,479 | 2,156 |
Tioga County | 14 | 42,463 | 2,945 |
Fulton County | 13 | 14,670 | 1,142 |
Forest County | 6.8 | 7,631 | 1,117 |
Potter County | 6.2 | 17,497 | 2,806 |
Sullivan County | 5.5 | 6,351 | 1,163 |
Cameron County | 4.7 | 4,886 | 1,037 |
© 2018 AtlasBig.com