Tennessee Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Davidson County | 483 | 658,602 | 1,364 |
Shelby County | 463 | 939,465 | 2,031 |
Knox County | 326 | 444,622 | 1,362 |
Hamilton County | 233 | 348,673 | 1,494 |
Rutherford County | 174 | 281,029 | 1,618 |
Washington County | 148 | 125,546 | 846 |
Sullivan County | 141 | 156,595 | 1,114 |
Hamblen County | 138 | 63,074 | 455 |
Williamson County | 132 | 198,901 | 1,512 |
Montgomery County | 131 | 184,119 | 1,409 |
Sumner County | 120 | 168,888 | 1,403 |
Bradley County | 119 | 101,848 | 858 |
Blount County | 85 | 125,099 | 1,471 |
Anderson County | 85 | 75,542 | 894 |
Wilson County | 81 | 121,945 | 1,513 |
Loudon County | 79 | 50,448 | 639 |
Putnam County | 71 | 73,525 | 1,042 |
Madison County | 68 | 98,733 | 1,445 |
Jefferson County | 64 | 52,123 | 812 |
Carter County | 63 | 57,338 | 907 |
Sevier County | 60 | 93,570 | 1,551 |
Robertson County | 55 | 67,383 | 1,235 |
Maury County | 53 | 83,761 | 1,594 |
Roane County | 52 | 53,047 | 1,019 |
Tipton County | 50 | 61,586 | 1,220 |
Cheatham County | 50 | 39,492 | 797 |
Coffee County | 47 | 53,357 | 1,126 |
McMinn County | 47 | 52,341 | 1,120 |
Hawkins County | 44 | 56,800 | 1,295 |
Greene County | 42 | 68,267 | 1,617 |
Dickson County | 39 | 50,266 | 1,273 |
Unicoi County | 37 | 18,082 | 484 |
Rhea County | 37 | 32,513 | 876 |
Bedford County | 37 | 45,901 | 1,237 |
Warren County | 36 | 39,965 | 1,123 |
Cumberland County | 32 | 57,466 | 1,775 |
Marshall County | 32 | 31,130 | 979 |
Gibson County | 32 | 49,457 | 1,568 |
Campbell County | 31 | 40,238 | 1,285 |
Cocke County | 31 | 35,479 | 1,147 |
Union County | 30 | 19,102 | 642 |
Grainger County | 29 | 22,702 | 786 |
Macon County | 28 | 22,701 | 799 |
Dyer County | 28 | 38,213 | 1,375 |
Franklin County | 28 | 41,129 | 1,489 |
Claiborne County | 28 | 31,560 | 1,147 |
White County | 27 | 26,244 | 982 |
Monroe County | 27 | 45,265 | 1,693 |
Lawrence County | 26 | 41,990 | 1,605 |
Trousdale County | 26 | 7,828 | 302 |
Chester County | 23 | 17,321 | 748 |
Weakley County | 23 | 34,450 | 1,506 |
Johnson County | 23 | 17,977 | 786 |
Smith County | 23 | 19,074 | 840 |
Lincoln County | 23 | 33,633 | 1,484 |
DeKalb County | 23 | 19,164 | 851 |
Obion County | 22 | 31,131 | 1,440 |
Marion County | 21 | 28,374 | 1,331 |
Crockett County | 21 | 14,591 | 686 |
Sequatchie County | 21 | 14,681 | 690 |
Lauderdale County | 21 | 27,795 | 1,312 |
Fayette County | 21 | 38,690 | 1,835 |
Henry County | 21 | 32,210 | 1,533 |
Meigs County | 21 | 11,649 | 561 |
Henderson County | 21 | 28,048 | 1,367 |
Cannon County | 20 | 13,775 | 685 |
Moore County | 19 | 6,301 | 329 |
Carroll County | 18 | 28,513 | 1,553 |
Giles County | 18 | 28,746 | 1,583 |
McNairy County | 18 | 26,140 | 1,454 |
Overton County | 17 | 22,075 | 1,292 |
Hardin County | 17 | 26,034 | 1,541 |
Lewis County | 16 | 11,961 | 731 |
Morgan County | 16 | 21,915 | 1,351 |
Scott County | 16 | 22,015 | 1,382 |
Fentress County | 16 | 17,909 | 1,126 |
Houston County | 16 | 8,292 | 533 |
Lake County | 15 | 7,731 | 500 |
Hickman County | 15 | 24,267 | 1,590 |
Hardeman County | 15 | 26,306 | 1,735 |
Polk County | 15 | 16,690 | 1,146 |
Grundy County | 14 | 13,498 | 935 |
Benton County | 14 | 16,290 | 1,133 |
Jackson County | 14 | 11,517 | 829 |
Haywood County | 13 | 18,224 | 1,374 |
Decatur County | 13 | 11,661 | 891 |
Humphreys County | 13 | 18,243 | 1,437 |
Bledsoe County | 12 | 12,841 | 1,053 |
Clay County | 12 | 7,774 | 669 |
Hancock County | 12 | 6,679 | 578 |
Pickett County | 11 | 5,090 | 450 |
Stewart County | 10 | 13,362 | 1,280 |
Wayne County | 8.9 | 16,939 | 1,911 |
Van Buren County | 7.9 | 5,583 | 710 |
Perry County | 7.2 | 7,869 | 1,093 |
© 2018 AtlasBig.com