Texas Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Dallas County | 1,056 | 2,480,331 | 2,349 |
Harris County | 946 | 4,336,853 | 4,584 |
Tarrant County | 822 | 1,911,541 | 2,326 |
Bexar County | 558 | 1,817,610 | 3,259 |
Travis County | 422 | 1,120,954 | 2,655 |
Collin County | 372 | 854,778 | 2,296 |
El Paso County | 315 | 827,718 | 2,629 |
Galveston County | 300 | 306,782 | 1,021 |
Denton County | 294 | 728,799 | 2,483 |
Fort Bend County | 284 | 652,365 | 2,300 |
Rockwall County | 222 | 85,245 | 384 |
Hidalgo County | 197 | 815,996 | 4,133 |
Montgomery County | 179 | 499,137 | 2,790 |
Gregg County | 173 | 123,024 | 712 |
Williamson County | 160 | 471,014 | 2,940 |
Cameron County | 138 | 417,276 | 3,033 |
Nueces County | 136 | 352,107 | 2,581 |
Brazos County | 133 | 203,164 | 1,528 |
Lubbock County | 124 | 289,324 | 2,333 |
Bell County | 116 | 326,843 | 2,813 |
Hays County | 100 | 176,026 | 1,758 |
Jefferson County | 98 | 252,358 | 2,562 |
Brazoria County | 89 | 330,242 | 3,731 |
Smith County | 88 | 216,080 | 2,460 |
McLennan County | 88 | 241,481 | 2,752 |
Orange County | 84 | 82,957 | 983 |
Johnson County | 81 | 154,707 | 1,900 |
Wichita County | 80 | 132,047 | 1,642 |
Comal County | 79 | 118,480 | 1,491 |
Guadalupe County | 77 | 143,183 | 1,854 |
Midland County | 65 | 151,468 | 2,336 |
Ector County | 64 | 149,378 | 2,339 |
Ellis County | 63 | 155,976 | 2,467 |
Taylor County | 57 | 134,117 | 2,360 |
Randall County | 53 | 126,474 | 2,404 |
Kaufman County | 52 | 108,568 | 2,091 |
Parker County | 52 | 121,418 | 2,352 |
Potter County | 51 | 121,661 | 2,388 |
Grayson County | 48 | 122,353 | 2,549 |
Hood County | 46 | 52,905 | 1,141 |
Victoria County | 39 | 90,028 | 2,294 |
Angelina County | 39 | 87,441 | 2,239 |
Bowie County | 39 | 93,487 | 2,419 |
Hunt County | 38 | 87,048 | 2,291 |
Waller County | 34 | 45,213 | 1,349 |
Walker County | 33 | 68,817 | 2,075 |
San Patricio County | 33 | 66,137 | 2,006 |
Bastrop County | 33 | 75,825 | 2,317 |
Henderson County | 32 | 78,675 | 2,461 |
Webb County | 30 | 262,495 | 8,751 |
Titus County | 30 | 32,581 | 1,103 |
Tom Green County | 29 | 114,954 | 3,996 |
Harrison County | 28 | 66,886 | 2,376 |
Coryell County | 28 | 76,192 | 2,726 |
Caldwell County | 28 | 39,232 | 1,410 |
Nacogdoches County | 26 | 65,330 | 2,532 |
Upshur County | 26 | 39,884 | 1,551 |
Wise County | 25 | 60,939 | 2,390 |
Liberty County | 25 | 76,907 | 3,042 |
Camp County | 24 | 12,413 | 509 |
Hardin County | 24 | 55,417 | 2,315 |
Van Zandt County | 24 | 52,481 | 2,229 |
Wood County | 23 | 42,306 | 1,803 |
Chambers County | 23 | 36,812 | 1,622 |
Kendall County | 22 | 37,766 | 1,708 |
Rusk County | 22 | 53,622 | 2,431 |
Wilson County | 22 | 45,418 | 2,095 |
Washington County | 21 | 34,147 | 1,617 |
Anderson County | 21 | 57,938 | 2,793 |
Lamar County | 20 | 49,426 | 2,424 |
Aransas County | 20 | 24,356 | 1,201 |
Starr County | 20 | 61,963 | 3,155 |
Morris County | 19 | 12,834 | 669 |
Cherokee County | 19 | 50,878 | 2,747 |
Jim Wells County | 19 | 41,680 | 2,252 |
Somervell County | 17 | 8,658 | 497 |
Hopkins County | 17 | 35,565 | 2,047 |
Kerr County | 17 | 49,953 | 2,876 |
Navarro County | 17 | 48,038 | 2,808 |
Austin County | 17 | 28,847 | 1,695 |
Rains County | 17 | 11,065 | 663 |
Maverick County | 17 | 55,932 | 3,353 |
San Jacinto County | 16 | 26,856 | 1,629 |
Cooke County | 16 | 38,467 | 2,333 |
Burnet County | 16 | 43,823 | 2,665 |
Polk County | 16 | 45,790 | 2,873 |
Calhoun County | 16 | 21,806 | 1,402 |
Howard County | 15 | 36,147 | 2,354 |
Brown County | 15 | 37,749 | 2,480 |
Atascosa County | 15 | 47,093 | 3,187 |
Wharton County | 15 | 41,216 | 2,834 |
Fannin County | 14 | 33,659 | 2,332 |
Bee County | 14 | 32,799 | 2,312 |
Erath County | 14 | 39,658 | 2,800 |
Jasper County | 14 | 35,649 | 2,519 |
Franklin County | 14 | 10,660 | 765 |
Hale County | 14 | 35,764 | 2,596 |
Medina County | 14 | 47,399 | 3,455 |
Hill County | 14 | 34,823 | 2,549 |
Grimes County | 13 | 26,859 | 2,088 |
Matagorda County | 12 | 36,592 | 2,959 |
Kleberg County | 12 | 32,101 | 2,622 |
Cass County | 12 | 30,331 | 2,492 |
Shelby County | 12 | 25,792 | 2,164 |
Willacy County | 12 | 21,921 | 1,901 |
Madison County | 11 | 13,781 | 1,223 |
Panola County | 11 | 23,870 | 2,128 |
Palo Pinto County | 11 | 27,889 | 2,552 |
Lampasas County | 11 | 20,222 | 1,851 |
Lee County | 10 | 16,628 | 1,638 |
Fayette County | 10 | 24,821 | 2,475 |
Hockley County | 10.0 | 23,530 | 2,356 |
Bandera County | 9.9 | 20,601 | 2,074 |
Burleson County | 9.8 | 17,169 | 1,749 |
Limestone County | 9.7 | 23,326 | 2,414 |
Gray County | 9.6 | 23,043 | 2,404 |
Marion County | 9.4 | 10,235 | 1,086 |
Moore County | 9.4 | 22,141 | 2,349 |
Hutchinson County | 9.3 | 21,819 | 2,350 |
Gillespie County | 9.2 | 25,357 | 2,765 |
Milam County | 9.1 | 24,167 | 2,650 |
Tyler County | 8.9 | 21,464 | 2,421 |
Falls County | 8.7 | 17,493 | 2,004 |
DeWitt County | 8.7 | 20,503 | 2,349 |
Freestone County | 8.5 | 19,646 | 2,311 |
Jones County | 8.3 | 19,859 | 2,398 |
Colorado County | 8.2 | 20,752 | 2,525 |
Montague County | 8.0 | 19,503 | 2,439 |
Llano County | 7.8 | 19,444 | 2,494 |
Trinity County | 7.8 | 14,393 | 1,851 |
Lavaca County | 7.8 | 19,581 | 2,521 |
Karnes County | 7.7 | 15,081 | 1,959 |
Young County | 7.6 | 18,341 | 2,407 |
Eastland County | 7.6 | 18,245 | 2,407 |
Robertson County | 7.4 | 16,486 | 2,240 |
Scurry County | 7.3 | 17,302 | 2,356 |
Gonzales County | 7.3 | 20,312 | 2,776 |
Delta County | 7.2 | 5,238 | 725 |
Houston County | 7.1 | 22,911 | 3,205 |
Sabine County | 7.0 | 10,361 | 1,482 |
Bosque County | 6.9 | 17,855 | 2,597 |
Uvalde County | 6.7 | 26,926 | 4,039 |
Jackson County | 6.6 | 14,591 | 2,209 |
Nolan County | 6.3 | 15,037 | 2,374 |
Frio County | 6.2 | 18,065 | 2,897 |
Leon County | 6.0 | 16,742 | 2,810 |
Dawson County | 5.9 | 13,810 | 2,330 |
Callahan County | 5.9 | 13,525 | 2,311 |
Blanco County | 5.8 | 10,723 | 1,842 |
Val Verde County | 5.8 | 48,623 | 8,381 |
Newton County | 5.8 | 14,140 | 2,438 |
San Augustine County | 5.7 | 8,769 | 1,543 |
Terry County | 5.5 | 12,743 | 2,299 |
Comanche County | 5.5 | 13,623 | 2,480 |
Zapata County | 5.3 | 14,390 | 2,695 |
Lamb County | 5.3 | 13,775 | 2,619 |
Ward County | 5.2 | 11,244 | 2,151 |
Wilbarger County | 5.2 | 13,131 | 2,540 |
Deaf Smith County | 5.0 | 19,177 | 3,859 |
Gaines County | 4.8 | 18,921 | 3,911 |
Ochiltree County | 4.5 | 10,806 | 2,379 |
Red River County | 4.5 | 12,470 | 2,767 |
Parmer County | 4.3 | 9,965 | 2,297 |
Andrews County | 4.3 | 16,799 | 3,888 |
Live Oak County | 4.3 | 11,867 | 2,777 |
Mitchell County | 4.0 | 9,402 | 2,340 |
Yoakum County | 3.9 | 8,184 | 2,075 |
Stephens County | 3.9 | 9,247 | 2,374 |
Childress County | 3.8 | 7,095 | 1,845 |
Hamilton County | 3.8 | 8,310 | 2,168 |
Runnels County | 3.8 | 10,309 | 2,729 |
Jack County | 3.8 | 8,957 | 2,388 |
Clay County | 3.6 | 10,473 | 2,891 |
Archer County | 3.6 | 8,681 | 2,401 |
Zavala County | 3.5 | 12,156 | 3,427 |
Refugio County | 3.5 | 7,305 | 2,061 |
Winkler County | 3.5 | 7,606 | 2,177 |
Castro County | 3.4 | 8,030 | 2,359 |
Goliad County | 3.3 | 7,465 | 2,233 |
Swisher County | 3.3 | 7,763 | 2,331 |
Bailey County | 3.3 | 7,114 | 2,137 |
Dimmit County | 3.2 | 10,897 | 3,453 |
McCulloch County | 3.0 | 8,330 | 2,798 |
Brooks County | 3.0 | 7,237 | 2,449 |
Garza County | 2.7 | 6,317 | 2,317 |
Crosby County | 2.6 | 5,991 | 2,332 |
Coleman County | 2.5 | 8,543 | 3,362 |
Carson County | 2.5 | 6,010 | 2,369 |
Mills County | 2.5 | 4,907 | 1,946 |
Duval County | 2.5 | 11,640 | 4,656 |
Haskell County | 2.5 | 5,875 | 2,372 |
Lynn County | 2.5 | 5,723 | 2,314 |
Floyd County | 2.4 | 6,230 | 2,563 |
Wheeler County | 2.4 | 5,751 | 2,379 |
Hansford County | 2.3 | 5,555 | 2,386 |
Martin County | 2.2 | 5,312 | 2,373 |
Hardeman County | 2.2 | 4,016 | 1,808 |
Crane County | 2.2 | 4,773 | 2,150 |
Reeves County | 2.0 | 13,965 | 6,822 |
San Saba County | 2.0 | 6,012 | 2,951 |
La Salle County | 1.9 | 7,369 | 3,835 |
Real County | 1.8 | 3,350 | 1,821 |
Dallam County | 1.8 | 7,057 | 3,899 |
Jim Hogg County | 1.8 | 5,245 | 2,961 |
Hemphill County | 1.8 | 4,158 | 2,372 |
Knox County | 1.7 | 3,767 | 2,209 |
Mason County | 1.7 | 4,128 | 2,429 |
Fisher County | 1.6 | 3,856 | 2,349 |
Hartley County | 1.6 | 6,100 | 3,806 |
Concho County | 1.6 | 4,043 | 2,560 |
Baylor County | 1.6 | 3,614 | 2,330 |
Cochran County | 1.5 | 3,016 | 2,003 |
Donley County | 1.5 | 3,522 | 2,420 |
Lipscomb County | 1.4 | 3,485 | 2,411 |
Shackelford County | 1.4 | 3,375 | 2,414 |
Hall County | 1.4 | 3,239 | 2,329 |
Kimble County | 1.4 | 4,481 | 3,250 |
Coke County | 1.3 | 3,210 | 2,395 |
Collingsworth County | 1.3 | 3,099 | 2,380 |
Sherman County | 1.3 | 3,093 | 2,392 |
Pecos County | 1.3 | 15,697 | 12,400 |
Reagan County | 1.2 | 3,601 | 3,049 |
Upton County | 1.1 | 3,372 | 3,111 |
Sutton County | 1.1 | 4,006 | 3,699 |
Kinney County | 1.0 | 3,586 | 3,546 |
Dickens County | 0.97 | 2,291 | 2,353 |
Schleicher County | 0.94 | 3,206 | 3,422 |
Menard County | 0.92 | 2,148 | 2,323 |
Armstrong County | 0.82 | 1,949 | 2,370 |
Presidio County | 0.72 | 7,201 | 9,984 |
Foard County | 0.69 | 1,277 | 1,841 |
Throckmorton County | 0.68 | 1,600 | 2,369 |
Briscoe County | 0.66 | 1,537 | 2,337 |
Cottle County | 0.62 | 1,452 | 2,333 |
Stonewall County | 0.60 | 1,432 | 2,379 |
Irion County | 0.59 | 1,612 | 2,722 |
Brewster County | 0.58 | 9,286 | 16,042 |
Oldham County | 0.54 | 2,102 | 3,888 |
Glasscock County | 0.53 | 1,251 | 2,347 |
Crockett County | 0.52 | 3,807 | 7,291 |
Sterling County | 0.51 | 1,219 | 2,400 |
Motley County | 0.46 | 1,196 | 2,581 |
Jeff Davis County | 0.38 | 2,253 | 5,864 |
Kent County | 0.35 | 807 | 2,317 |
Roberts County | 0.35 | 831 | 2,387 |
Edwards County | 0.34 | 1,884 | 5,469 |
Hudspeth County | 0.28 | 3,318 | 11,838 |
Borden County | 0.27 | 637 | 2,332 |
McMullen County | 0.26 | 764 | 2,978 |
Culberson County | 0.23 | 2,277 | 9,886 |
Terrell County | 0.15 | 903 | 6,113 |
King County | 0.12 | 285 | 2,376 |
Kenedy County | 0.089 | 412 | 4,620 |
Loving County | 0.054 | 95 | 1,748 |
© 2018 AtlasBig.com