Vermont Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Chittenden County | 99 | 159,515 | 1,604 |
Washington County | 33 | 59,319 | 1,803 |
Franklin County | 27 | 48,294 | 1,794 |
Rutland County | 25 | 60,622 | 2,447 |
Windsor County | 22 | 56,067 | 2,532 |
Windham County | 21 | 43,857 | 2,068 |
Bennington County | 21 | 36,659 | 1,755 |
Lamoille County | 21 | 25,067 | 1,200 |
Caledonia County | 18 | 31,157 | 1,705 |
Addison County | 18 | 36,791 | 2,090 |
Orange County | 16 | 28,915 | 1,793 |
Orleans County | 15 | 27,169 | 1,867 |
Grand Isle County | 14 | 6,987 | 503 |
Essex County | 3.6 | 6,211 | 1,746 |
© 2018 AtlasBig.com