Virginia Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Arlington County | 3,337 | 224,906 | 67 |
Fairfax County | 1,074 | 1,130,924 | 1,053 |
Newport News City | 1,029 | 182,385 | 177 |
Fredericksburg City | 1,020 | 28,118 | 28 |
Henrico County | 512 | 318,611 | 623 |
Prince William County | 489 | 438,580 | 897 |
Danville City | 370 | 42,082 | 114 |
Chesterfield County | 294 | 327,745 | 1,117 |
Loudoun County | 259 | 349,679 | 1,351 |
York County | 241 | 66,269 | 275 |
James City County | 196 | 70,516 | 359 |
Stafford County | 191 | 136,788 | 716 |
Spotsylvania County | 118 | 127,348 | 1,082 |
Roanoke County | 117 | 93,524 | 797 |
Montgomery County | 96 | 96,207 | 1,002 |
Hanover County | 82 | 101,330 | 1,229 |
Frederick County | 74 | 81,319 | 1,097 |
Warren County | 69 | 38,699 | 559 |
Gloucester County | 65 | 36,834 | 564 |
Albemarle County | 54 | 103,000 | 1,901 |
Prince George County | 54 | 37,253 | 688 |
Henry County | 53 | 52,617 | 998 |
King George County | 52 | 24,926 | 480 |
Culpeper County | 49 | 48,506 | 995 |
Greene County | 46 | 18,804 | 408 |
Isle of Wight County | 43 | 35,656 | 833 |
Campbell County | 42 | 55,235 | 1,302 |
Powhatan County | 41 | 28,259 | 684 |
Mathews County | 41 | 8,897 | 219 |
Pulaski County | 40 | 34,507 | 863 |
Fauquier County | 40 | 67,207 | 1,695 |
Orange County | 39 | 34,689 | 888 |
Wise County | 39 | 40,589 | 1,049 |
Bedford County | 38 | 75,773 | 2,017 |
Washington County | 37 | 54,907 | 1,467 |
New Kent County | 35 | 19,507 | 551 |
Rockingham County | 35 | 77,741 | 2,251 |
Fluvanna County | 34 | 25,977 | 753 |
Tazewell County | 33 | 44,103 | 1,350 |
Lancaster County | 32 | 11,148 | 344 |
Shenandoah County | 32 | 42,684 | 1,326 |
Accomack County | 32 | 33,148 | 1,031 |
Clarke County | 31 | 14,348 | 458 |
Middlesex County | 31 | 10,762 | 349 |
Franklin County | 30 | 56,335 | 1,852 |
Westmoreland County | 30 | 17,612 | 594 |
Augusta County | 30 | 73,912 | 2,500 |
Page County | 29 | 23,821 | 808 |
Goochland County | 29 | 21,626 | 743 |
Smyth County | 27 | 31,652 | 1,167 |
Amherst County | 26 | 32,178 | 1,229 |
Louisa County | 26 | 33,945 | 1,320 |
Prince Edward County | 25 | 22,802 | 917 |
Northumberland County | 25 | 12,200 | 494 |
Pittsylvania County | 25 | 62,426 | 2,541 |
Wythe County | 24 | 29,344 | 1,202 |
Carroll County | 24 | 29,883 | 1,239 |
Botetourt County | 23 | 33,002 | 1,419 |
Russell County | 23 | 28,264 | 1,235 |
Lee County | 22 | 25,185 | 1,133 |
Caroline County | 21 | 29,298 | 1,376 |
King William County | 21 | 16,097 | 760 |
Dinwiddie County | 21 | 27,904 | 1,322 |
Nottoway County | 20 | 15,773 | 797 |
Richmond County | 18 | 8,953 | 492 |
Buchanan County | 18 | 23,597 | 1,300 |
Giles County | 18 | 16,925 | 935 |
Dickenson County | 18 | 15,486 | 867 |
Mecklenburg County | 18 | 31,426 | 1,763 |
Appomattox County | 17 | 15,255 | 889 |
Essex County | 17 | 11,229 | 673 |
Halifax County | 17 | 35,401 | 2,145 |
Scott County | 16 | 22,640 | 1,396 |
Madison County | 16 | 13,200 | 834 |
Floyd County | 16 | 15,528 | 988 |
Greensville County | 15 | 11,886 | 789 |
Charles City County | 15 | 7,130 | 473 |
Patrick County | 15 | 18,368 | 1,257 |
Rockbridge County | 14 | 22,307 | 1,583 |
Alleghany County | 14 | 16,161 | 1,174 |
Amelia County | 13 | 12,745 | 945 |
Grayson County | 13 | 15,161 | 1,157 |
Cumberland County | 13 | 9,841 | 778 |
Nelson County | 12 | 14,789 | 1,215 |
Southampton County | 12 | 18,128 | 1,551 |
Brunswick County | 11 | 16,973 | 1,482 |
Lunenburg County | 11 | 12,527 | 1,108 |
Buckingham County | 11 | 17,136 | 1,526 |
Rappahannock County | 11 | 7,478 | 688 |
Charlotte County | 9.9 | 12,305 | 1,239 |
Surry County | 9.4 | 6,765 | 721 |
Sussex County | 9.2 | 11,810 | 1,281 |
King and Queen County | 8.6 | 7,130 | 826 |
Bland County | 7.3 | 6,735 | 926 |
Craig County | 6.1 | 5,210 | 851 |
Bath County | 3.3 | 4,616 | 1,388 |
Highland County | 2.0 | 2,215 | 1,082 |
© 2018 AtlasBig.com