Washington Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
King County | 360 | 2,044,449 | 5,671 |
Clark County | 261 | 443,817 | 1,701 |
Kitsap County | 247 | 253,968 | 1,027 |
Pierce County | 187 | 819,743 | 4,376 |
Island County | 145 | 78,801 | 545 |
Thurston County | 137 | 262,388 | 1,915 |
Snohomish County | 137 | 745,913 | 5,458 |
Spokane County | 104 | 479,398 | 4,617 |
Benton County | 40 | 184,486 | 4,566 |
Whatcom County | 37 | 206,353 | 5,606 |
San Juan County | 35 | 15,875 | 455 |
Cowlitz County | 34 | 101,860 | 2,992 |
Franklin County | 26 | 86,638 | 3,275 |
Skagit County | 26 | 118,837 | 4,540 |
Mason County | 24 | 60,497 | 2,521 |
Yakima County | 22 | 247,044 | 11,165 |
Walla Walla County | 18 | 59,530 | 3,363 |
Clallam County | 16 | 72,312 | 4,583 |
Grays Harbor County | 14 | 71,078 | 4,995 |
Asotin County | 13 | 22,110 | 1,659 |
Grant County | 13 | 91,878 | 7,231 |
Lewis County | 12 | 75,081 | 6,332 |
Chelan County | 9.5 | 73,967 | 7,759 |
Pacific County | 8.4 | 20,498 | 2,435 |
Whitman County | 8.3 | 46,570 | 5,642 |
Douglas County | 8.2 | 39,471 | 4,790 |
Kittitas County | 6.9 | 41,765 | 6,046 |
Stevens County | 6.6 | 43,430 | 6,570 |
Jefferson County | 6.4 | 30,076 | 4,689 |
Wahkiakum County | 6.0 | 4,042 | 678 |
Klickitat County | 4.2 | 20,866 | 4,933 |
Adams County | 3.8 | 19,067 | 5,000 |
Pend Oreille County | 3.5 | 12,896 | 3,694 |
Okanogan County | 3.0 | 41,193 | 13,769 |
Skamania County | 2.6 | 11,274 | 4,370 |
Columbia County | 1.8 | 4,032 | 2,263 |
Lincoln County | 1.7 | 10,301 | 6,061 |
Ferry County | 1.3 | 7,646 | 5,858 |
Garfield County | 1.2 | 2,256 | 1,863 |
© 2018 AtlasBig.com