Provinces of China with the respective population and area data in km square.
Province | Population | Area (km2) |
---|---|---|
Anhui | 0 | 140,393 |
Jiangxi | 0 | 167,208 |
Yunnan | 0 | 383,643 |
Xinjiang | 0 | 1,638,375 |
Tibet Autonomous Region | 0 | 1,132,289 |
Tianjin | 0 | 11,631 |
Sichuan | 0 | 486,773 |
Shanxi | 0 | 156,887 |
Shanghai | 0 | 7,067 |
Shandong | 0 | 156,405 |
Shaanxi | 0 | 206,132 |
Qinghai | 0 | 698,300 |
Ningxia Hui | 0 | 51,788 |
Liaoning | 0 | 147,102 |
Jilin | 0 | 191,271 |
Jiangsu | 0 | 102,731 |
Beijing | 0 | 16,418 |
Inner Mongolia | 0 | 1,150,172 |
Hunan | 0 | 212,206 |
Hubei | 0 | 186,111 |
Henan | 0 | 165,821 |
Heilongjiang | 0 | 454,430 |
Hebei | 0 | 188,825 |
Hainan | 0 | 34,102 |
Guizhou | 0 | 176,189 |
Guangxi | 0 | 236,792 |
Guangdong | 0 | 178,111 |
Gansu | 0 | 426,075 |
Fujian | 0 | 122,664 |
Chongqing | 0 | 82,396 |
Zhejiang | 0 | 103,955 |
© 2018 AtlasBig.com