Departments of Colombia
Department | Population | Area (km2) |
---|---|---|
Antioquia | 6,407,102 | 63,162.689 |
Valle del Cauca | 4,475,886 | 20,572.274 |
Cundinamarca | 2,919,060 | 22,383.107 |
Atlántico | 2,535,517 | 3,348.334 |
Santander | 2,184,837 | 30,526.744 |
Bolívar | 2,070,110 | 26,709.432 |
Córdoba | 1,784,783 | 24,893.504 |
Nariño | 1,630,592 | 30,804.151 |
Norte de Santander | 1,491,689 | 21,794.243 |
Cauca | 1,464,488 | 31,048.378 |
Magdalena | 1,341,746 | 23,037.437 |
Tolima | 1,330,187 | 24,124.497 |
Boyacá | 1,217,376 | 23,240.93 |
Cesar | 1,200,574 | 22,621.275 |
Huila | 1,100,386 | 18,238.305 |
Meta | 1,039,722 | 85,434.898 |
Caldas | 998,255 | 7,424.338 |
Risaralda | 943,401 | 3,574.44 |
Sucre | 904,863 | 10,741.204 |
La Guajira | 880,560 | 20,577.377 |
Quindío | 539,904 | 1,933.259 |
Chocó | 534,826 | 47,925.96 |
Casanare | 420,504 | 44,207.68 |
Caquetá | 401,849 | 90,058.214 |
Putumayo | 348,182 | 25,925.237 |
Arauca | 262,174 | 23,745.158 |
Vichada | 107,808 | 99,444.299 |
Guaviare | 82,767 | 55,450.667 |
Amazonas | 76,589 | 108,882.085 |
Archipiélago de San Andrés, Providencia y Santa Catalina | 61,280 | 49.491 |
Guainía | 48,114 | 70,771.668 |
Vaupés | 40,797 | 53,127.421 |
© 2018-2022 AtlasBig.com