Coronavirus Sweden Latest Stats. How many people are infected with the Sars-Cov-2 in Sweden? How many people died in Sweden?
Cases
1,146,968
Death
14,790
Recovered
1,115,841
Region | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholms län | 272,703 | 637 | 0 | 0 | 4,403 | 0 | 0 | 0 | 264,002 | 11,472 | 185 | 1,835 | 27 | 2,119 | 3 | 77 | 1 | 89 | 0 |
Västra Götalands län | 200,501 | 384 | 0 | 0 | 2,402 | 0 | 0 | 0 | 194,513 | 11,617 | 139 | 1,660 | 14 | 1,617 | 0 | 96 | 0 | 93 | 0 |
Skåne län | 163,896 | 245 | 0 | 0 | 1,775 | 6 | 0 | 0 | 160,001 | 11,895 | 128 | 853 | 4 | 1,024 | 2 | 61 | 0 | 74 | 0 |
Jönköpings län | 45,155 | 66 | 0 | 0 | 562 | 1 | 0 | 0 | 44,044 | 12,418 | 154 | 226 | 3 | 212 | 1 | 62 | 0 | 58 | 0 |
Östergötlands län | 44,240 | 68 | 0 | 0 | 647 | 1 | 0 | 0 | 43,047 | 9,503 | 138 | 221 | 5 | 297 | 1 | 47 | 1 | 63 | 0 |
Hallands län | 42,855 | 54 | 0 | 0 | 323 | 0 | 0 | 0 | 42,024 | 12,836 | 96 | 266 | 1 | 186 | 1 | 79 | 0 | 55 | 0 |
Uppsala län | 42,018 | 82 | 0 | 0 | 542 | 0 | 0 | 0 | 41,001 | 10,950 | 141 | 218 | 0 | 177 | 1 | 56 | 0 | 46 | 0 |
Gävleborgs län | 36,874 | 24 | 0 | 0 | 561 | 0 | 0 | 0 | 36,012 | 12,831 | 195 | 110 | 1 | 137 | 0 | 38 | 0 | 47 | 0 |
Örebro län | 33,630 | 45 | 0 | 0 | 346 | 1 | 0 | 0 | 32,684 | 11,033 | 113 | 241 | 2 | 246 | 1 | 79 | 0 | 80 | 0 |
Västmanlands län | 29,230 | 87 | 0 | 0 | 355 | 0 | 0 | 0 | 28,354 | 10,596 | 128 | 162 | 0 | 224 | 0 | 58 | 0 | 81 | 0 |
Dalecarlia | 28,283 | 48 | 0 | 0 | 348 | 3 | 0 | 0 | 27,413 | 9,821 | 120 | 223 | 0 | 227 | 0 | 77 | 0 | 78 | 0 |
Västernorrlands län | 27,455 | 22 | 0 | 0 | 482 | 0 | 0 | 0 | 26,815 | 11,190 | 196 | 68 | 0 | 55 | 0 | 27 | 0 | 22 | 0 |
Norrbottens län | 27,247 | 12 | 0 | 0 | 276 | 0 | 0 | 0 | 26,818 | 10,894 | 110 | 107 | 0 | 30 | 0 | 42 | 0 | 11 | 0 |
Kalmar län | 25,208 | 11 | 0 | 0 | 249 | 1 | 0 | 0 | 24,712 | 10,270 | 101 | 114 | 0 | 119 | 0 | 46 | 0 | 48 | 0 |
Västerbottens län | 25,121 | 115 | 0 | 0 | 187 | 1 | 0 | 0 | 24,394 | 9,244 | 68 | 240 | 3 | 181 | 2 | 88 | 1 | 66 | 0 |
Kronobergs län | 23,338 | 15 | 0 | 0 | 324 | 0 | 0 | 0 | 22,720 | 11,583 | 160 | 106 | 6 | 189 | 0 | 52 | 2 | 93 | 0 |
Värmlands län | 21,349 | 16 | 0 | 0 | 220 | 0 | 0 | 0 | 20,928 | 7,559 | 77 | 63 | 3 | 121 | 1 | 22 | 1 | 42 | 0 |
Blekinge län | 13,352 | 12 | 0 | 0 | 130 | 0 | 0 | 0 | 13,042 | 8,365 | 81 | 57 | 0 | 81 | 0 | 35 | 0 | 50 | 0 |
Gotlands län | 4,556 | 4 | 0 | 0 | 53 | 0 | 0 | 0 | 4,449 | 7,633 | 88 | 24 | 0 | 20 | 0 | 40 | 0 | 33 | 0 |
© 2018-2021 AtlasBig.com