List of countries by forest area and percentage of the forest area to the total land area. Which country has the largest forests? Which country has the highest forest area percentage?
Country | Total Forest Area | Percentage of Forest Area | |
---|---|---|---|
Russian Federation | 8,450,487.791 | 49.4 | |
Brazil | 5,256,557.164 | 61.9 | |
Canada | 3,426,487.451 | 34.1 | |
United States of America | 3,173,720.996 | 33.3 | |
China | 2,100,915.088 | 22.3 | |
Congo-Kinshasa | 1,581,668.504 | 67.9 | |
Australia | 1,242,495.678 | 16.2 | |
Indonesia | 977,439.793 | 51.7 | |
India | 727,718.926 | 23.1 | |
Peru | 684,387.017 | 53 | |
Mexico | 650,665.949 | 33.3 | |
Colombia | 618,941.438 | 54.4 | |
Angola | 579,303.106 | 46.5 | |
Bolivia | 568,202.294 | 52.5 | |
Zambia | 497,232.336 | 66.3 | |
Venezuela | 475,417.132 | 52.1 | |
Tanzania | 350,298.43 | 37.3 | |
Mozambique | 343,490.345 | 43.7 | |
Myanmar | 322,569.065 | 48.2 | |
Sweden | 311,966.769 | 68.7 | |
Argentina | 297,849.04 | 10.7 | |
Papua New Guinea | 291,494.156 | 63.1 | |
Japan | 256,327.461 | 68.5 | |
Finland | 248,618.349 | 72.9 | |
Congo-Brazzaville | 225,083.193 | 65.6 | |
Central African Republic | 223,699.314 | 36.2 | |
Gabon | 212,470.445 | 81 | |
Malaysia | 204,435.874 | 62 | |
Cameroon | 194,563.679 | 41.7 | |
Thailand | 191,858.782 | 37.2 | |
Spain | 186,875.587 | 36.8 | |
Paraguay | 174,774.255 | 43.8 | |
Chile | 164,175.756 | 21.9 | |
Guyana | 163,160.885 | 77.4 | |
France | 161,071.646 | 29.2 | |
Laos | 156,148.939 | 67.9 | |
Zimbabwe | 154,115.706 | 39.5 | |
Vietnam | 148,095.036 | 45 | |
Ethiopia | 137,928.365 | 12.2 | |
Suriname | 137,543.845 | 94.6 | |
Mali | 127,928.677 | 10.2 | |
Madagascar | 126,525.694 | 21.5 | |
Turkey | 116,439.604 | 14.9 | |
Chad | 116,064.62 | 9.1 | |
Botswana | 114,319.876 | 19.8 | |
Germany | 114,116.408 | 31.8 | |
Iran | 110,644.917 | 6.8 | |
Mongolia | 110,000.043 | 7 | |
Norway | 108,449.231 | 27.8 | |
Côte d'Ivoire | 105,223.307 | 32.7 | |
Cambodia | 102,704.809 | 56.5 | |
Ukraine | 100,930.866 | 16.8 | |
Ecuador | 99,591.677 | 38.9 | |
Poland | 95,724.755 | 30.6 | |
Italy | 95,000.428 | 31.4 | |
South Africa | 92,496.571 | 7.6 | |
Belarus | 88,842.385 | 42.7 | |
Nigeria | 86,420.137 | 9.5 | |
Senegal | 86,002.053 | 43.8 | |
New Zealand | 84,075.452 | 31.4 | |
Philippines | 76,472.612 | 25.9 | |
Namibia | 72,375.157 | 8.8 | |
Morocco | 69,472.258 | 11.5 | |
Romania | 68,524.797 | 28.7 | |
Somalia | 67,104.802 | 10.6 | |
Guinea | 64,904.327 | 26.5 | |
South Korea | 64,437.684 | 63.9 | |
North Korea | 56,553.91 | 46 | |
Burkina Faso | 55,630.304 | 20.4 | |
Honduras | 50,809.222 | 45.3 | |
Ghana | 50,629.286 | 21.2 | |
Benin | 46,109.97 | 40 | |
Turkmenistan | 43,059.769 | 8.8 | |
Liberia | 42,837.255 | 44.6 | |
Bulgaria | 40,774.69 | 36.7 | |
Greece | 40,351.72 | 30.5 | |
Malawi | 40,295.91 | 34 | |
Austria | 39,667.126 | 47.2 | |
Nepal | 37,512.593 | 25.4 | |
Guatemala | 36,622.697 | 33.6 | |
Kenya | 35,485.916 | 6.1 | |
Uganda | 35,020.634 | 14.5 | |
Latvia | 34,987.516 | 54.1 | |
Portugal | 34,951.041 | 37.8 | |
Uzbekistan | 34,580.719 | 7.7 | |
Bhutan | 33,187.479 | 85.5 | |
Kazakhstan | 32,808.514 | 1.2 | |
Panama | 32,612.587 | 43.6 | |
Nicaragua | 32,517.011 | 25.3 | |
Cuba | 30,229.666 | 27.3 | |
United Kingdom | 29,258.818 | 11.9 | |
Georgia | 27,469.357 | 39.4 | |
Sierra Leone | 27,200.527 | 37.5 | |
Czech Republic | 27,162.5 | 34.4 | |
Costa Rica | 26,329.514 | 51.5 | |
Serbia | 24,558.69 | 31.6 | |
Estonia | 23,661.212 | 52.1 | |
Lithuania | 22,486.626 | 34.6 | |
Solomon Islands | 22,403.037 | 78.9 | |
Bosnia and Herzegovina | 21,937.907 | 42.8 | |
Hungary | 20,951.721 | 22.5 | |
Slovakia | 19,724.225 | 40.2 | |
Uruguay | 19,667.628 | 10.2 | |
Dominican Republic | 19,664.573 | 40.8 | |
Croatia | 19,454.051 | 34.4 | |
Sri Lanka | 19,429.223 | 29.4 | |
Algeria | 18,987.102 | 0.82 | |
Guinea-Bissau | 18,595.761 | 55.2 | |
Pakistan | 18,238.608 | 2.1 | |
Eritrea | 18,182.127 | 15.1 | |
Bangladesh | 15,581.844 | 11.1 | |
Equatorial Guinea | 15,547.52 | 57.5 | |
Afghanistan | 13,313.587 | 2.07 | |
Belize | 13,311.872 | 60.6 | |
Switzerland | 13,014.029 | 31.5 | |
Slovenia | 12,638.22 | 62.3 | |
Niger | 11,832.046 | 1 | |
Fiji | 10,431.302 | 55.7 | |
Tunisia | 10,225.792 | 6.6 | |
Kyrgyzstan | 10,143.702 | 5.1 | |
Macedonia | 10,140.993 | 39.8 | |
Azerbaijan | 9,712.391 | 11.3 | |
Saudi Arabia | 9,650.02 | 0.5 | |
Iraq | 8,293.528 | 1.9 | |
Albania | 8,111.109 | 28.19 | |
Ireland | 7,639.427 | 10.9 | |
East Timor | 7,309.94 | 49.1 | |
Belgium | 6,875.708 | 22.4 | |
The Bahamas | 6,182.815 | 51.4 | |
Montenegro | 5,612.022 | 40.4 | |
Denmark | 5,561.189 | 12.9 | |
Swaziland | 5,502.216 | 31.7 | |
Syria | 5,043.02 | 2.7 | |
Gambia | 4,940.096 | 43.9 | |
Kosovo | 4,549.391 | 41.7 | |
Rwanda | 4,549.145 | 18 | |
Yemen | 4,531.969 | 1 | |
Vanuatu | 4,408.917 | 36.1 | |
Brunei | 4,206.211 | 71.8 | |
The Netherlands | 4,171.591 | 10.8 | |
Tajikistan | 4,101.504 | 2.9 | |
Moldova | 4,033.198 | 11.9 | |
Jamaica | 3,413.078 | 31.1 | |
El Salvador | 2,811.794 | 13.6 | |
Togo | 2,788.802 | 4.9 | |
Armenia | 2,707.794 | 9.1 | |
United Arab Emirates | 2,698.538 | 3.8 | |
Trinidad and Tobago | 2,263.051 | 44 | |
Mauritania | 2,079.867 | 0.2 | |
Burundi | 1,766.008 | 6.6 | |
Samoa | 1,712.397 | 60.4 | |
Cyprus | 1,689.43 | 18.8 | |
Libya | 1,616.623 | 0.1 | |
Israel | 1,568.182 | 7.1 | |
Lebanon | 1,362.033 | 13.4 | |
Egypt | 1,001.628 | 0.1 | |
Jordan | 980.427 | 1.1 | |
Haiti | 970.307 | 3.6 | |
Luxembourg | 871.318 | 33.5 | |
Cape Verde | 853.063 | 21 | |
Federated States of Micronesia | 534.326 | 74.5 | |
Saint Lucia | 464.315 | 77 | |
Lesotho | 458.012 | 1.5 | |
Dominica | 444.857 | 59.2 | |
Seychelles | 410.756 | 88.5 | |
Palau | 406.777 | 87.6 | |
Mauritius | 347.784 | 17.3 | |
Iceland | 309.258 | 0.3 | |
São Tomé and Príncipe | 278.548 | 28.1 | |
Saint Vincent and the Grenadines | 268.569 | 68.7 | |
Turks and Caicos Islands | 196.286 | 36.2 | |
Niue | 186.016 | 71.2 | |
Grenada | 176.973 | 50 | |
Kiribati | 164.956 | 15 | |
Andorra | 158.351 | 34 | |
Cook Islands | 157.38 | 64.6 | |
Cayman Islands | 139.97 | 52.9 | |
Saint Kitts and Nevis | 110.882 | 42.3 | |
Marshall Islands | 102.863 | 49.3 | |
Antigua and Barbuda | 100.624 | 22.3 | |
Tonga | 88.543 | 12.5 | |
Barbados | 83.998 | 19.4 | |
Liechtenstein | 69.196 | 43.1 | |
Kuwait | 69.039 | 0.4 | |
Anguilla | 48.2 | 61.1 | |
Djibouti | 43.364 | 0.2 | |
British Virgin Islands | 37.77 | 24.3 | |
Pitcairn Islands | 36.06 | 74.5 | |
Isle of Man | 34.937 | 6.1 | |
Montserrat | 25.683 | 25 | |
Singapore | 24.2 | 3.3 | |
Comoros | 23.135 | 1.4 | |
Bermuda | 10.844 | 20 | |
Tuvalu | 9.541 | 33.3 | |
Maldives | 7.026 | 3 | |
Bahrain | 5.433 | 0.7 | |
Malta | 2.844 | 0.9 | |
Faroe Islands | 1.402 | 0.1 | |
British Indian Ocean Territory | 0 | 0 | |
Qatar | 0 | 0 | |
Oman | 0 | 0 | |
Greenland | 0 | 0 | |
Sudan | 0 | 0 | |
Gibraltar | 0 | 0 | |
San Marino | 0 | 0 | |
Tokelau | 0 | 0 | |
Nauru | 0 | 0 | |
Jersey | 0 | 0 | |
Monaco | 0 | 0 | |
South Sudan | 0 | 0 |
© 2018-2020 AtlasBig.com