Countries by total muslim population and percentage of the muslim population to the total population of the country.
Rank | Country | Percentage of Population | Population |
---|---|---|---|
1 | Mauritania | 100.0 | 3,984,233 |
2 | Turkey | 99.8 | 80,648,904 |
3 | Afghanistan | 99.7 | 31,480,293 |
4 | Iran | 99.4 | 81,266,359 |
5 | Yemen | 99.1 | 28,655,046 |
6 | Tunisia | 99.1 | 11,343,283 |
7 | Algeria | 99.0 | 42,120,504 |
8 | Morocco | 99.0 | 34,426,854 |
9 | Comoros | 98.0 | 833,674 |
10 | Iraq | 98.0 | 38,552,958 |
11 | Jordan | 97.2 | 9,944,629 |
12 | Azerbaijan | 96.9 | 9,591,244 |
13 | Libya | 96.6 | 6,250,943 |
14 | Pakistan | 96.4 | 194,604,608 |
15 | Senegal | 96.1 | 15,112,722 |
16 | Gambia | 95.7 | |
17 | Kosovo | 95.6 | 1,719,372 |
18 | Mali | 94.8 | 18,114,105 |
19 | Djibouti | 94.0 | 986,061 |
20 | Egypt | 90.0 | 87,746,940 |
21 | Bangladesh | 89.1 | 147,127,266 |
22 | Turkmenistan | 89.0 | 5,207,805 |
23 | Uzbekistan | 88.0 | 28,735,432 |
24 | Indonesia | 87.2 | 231,093,342 |
25 | Syria | 87.0 | 15,907,434 |
26 | Guinea | 86.2 | 10,243,591 |
27 | Oman | 85.9 | 4,304,468 |
28 | Niger | 80.0 | 17,173,490 |
29 | Brunei | 78.8 | 333,070 |
30 | Sierra Leone | 78.6 | 6,067,707 |
31 | Kuwait | 76.7 | 3,242,048 |
32 | United Arab Emirates | 76.0 | 7,251,627 |
33 | Kyrgyzstan | 75.0 | 4,731,975 |
34 | Bahrain | 70.3 | 1,051,899 |
35 | Kazakhstan | 70.2 | 12,827,225 |
36 | Qatar | 67.7 | 1,658,843 |
37 | Burkina Faso | 61.5 | 12,450,109 |
38 | Malaysia | 61.3 | 20,017,944 |
39 | Albania | 56.7 | 1,627,474 |
40 | Lebanon | 54.0 | 3,290,495 |
41 | Chad | 52.1 | 7,999,009 |
42 | Bosnia and Herzegovina | 50.7 | 1,918,698 |
43 | Nigeria | 50.0 | 98,698,892 |
44 | Guinea-Bissau | 45.1 | 714,728 |
45 | Côte d'Ivoire | 42.9 | 10,684,607 |
46 | Tanzania | 35.2 | 19,078,105 |
47 | Ethiopia | 33.9 | 36,454,325 |
48 | Macedonia | 33.3 | 691,075 |
49 | Benin | 27.7 | 3,147,349 |
50 | Cameroon | 20.9 | 4,972,980 |
51 | Togo | 20.0 | 1,470,400 |
52 | Montenegro | 19.1 | 118,871 |
53 | Mozambique | 17.9 | 5,166,273 |
54 | Israel | 17.7 | 1,576,707 |
55 | Ghana | 17.6 | 5,212,123 |
56 | Mauritius | 17.3 | 218,825 |
57 | Central African Republic | 15.0 | 710,613 |
58 | Russian Federation | 15.0 | 22,031,563 |
59 | India | 14.2 | 189,780,160 |
60 | Singapore | 14.0 | 785,715 |
61 | Suriname | 13.8 | 78,426 |
62 | Uganda | 13.7 | 5,318,765 |
63 | Liberia | 12.2 | 534,651 |
64 | Malawi | 12.1 | 2,169,728 |
65 | Kenya | 11.2 | 5,706,498 |
66 | Georgia | 10.7 | 399,067 |
67 | Congo-Kinshasa | 10.0 | 8,133,990 |
68 | Gabon | 9.8 | 202,621 |
69 | Sri Lanka | 9.7 | 2,080,068 |
70 | France | 9.0 | 6,056,730 |
71 | Bulgaria | 7.8 | 549,903 |
72 | Guyana | 6.8 | 53,191 |
73 | Fiji | 6.3 | 55,748 |
74 | Liechtenstein | 5.4 | 2,058 |
75 | Switzerland | 5.1 | 433,141 |
76 | Philippines | 5.0 | 5,320,450 |
77 | Belgium | 5.0 | 570,837 |
78 | Tajikistan | 5.0 | 446,550 |
79 | Trinidad and Tobago | 5.0 | 67,832 |
80 | Germany | 4.4 | 3,640,600 |
81 | United Kingdom | 4.4 | 2,905,770 |
82 | Nepal | 4.4 | 1,285,630 |
83 | Myanmar | 4.3 | 2,316,097 |
84 | Thailand | 4.3 | 2,974,876 |
85 | Austria | 4.2 | 371,203 |
86 | Denmark | 4.0 | 231,598 |
87 | Gibraltar | 3.6 | 72.5 |
88 | Canada | 3.2 | 1,190,835 |
89 | Serbia | 3.1 | 217,045 |
90 | Palau | 3.0 | 537 |
91 | Mongolia | 3.0 | 96,722 |
92 | Norway | 2.8 | 148,746 |
93 | Australia | 2.6 | 651,284 |
94 | Burundi | 2.5 | 267,030 |
95 | Slovenia | 2.4 | 49,605 |
96 | Luxembourg | 2.3 | 13,846 |
97 | Greece | 2.0 | 215,364 |
98 | Rwanda | 2.0 | 240,023 |
99 | Swaziland | 2.0 | 23,185 |
100 | Cambodia | 1.9 | 305,328 |
101 | China | 1.8 | 25,089,480 |
102 | Cyprus | 1.8 | 15,386 |
103 | Cape Verde | 1.8 | 9,793 |
104 | Seychelles | 1.6 | 1,507 |
105 | Congo-Brazzaville | 1.6 | 86,398 |
106 | South Africa | 1.5 | 865,884 |
107 | Croatia | 1.5 | 62,881 |
108 | Ireland | 1.3 | 63,141 |
109 | Bermuda | 1.00 | |
110 | United States of America | 0.90 | 2,949,885 |
111 | Zimbabwe | 0.50 | 74,245 |
112 | East Timor | 0.20 | 2,523 |
113 | Vietnam | 0.100 | 94,660 |
114 | Italy | 0 | 0 |
115 | Guatemala | 0 | 0 |
116 | Hungary | 0 | 0 |
117 | Nauru | 0 | 0 |
118 | Tokelau | 0 | 0 |
119 | British Virgin Islands | 0 | |
120 | Guernsey | 0 | |
121 | Belize | 0 | 0 |
122 | South Georgia and the South Sandwich Islands | 0 | |
123 | Estonia | 0 | 0 |
124 | Moldova | 0 | 0 |
125 | The Netherlands | 0 | 0 |
126 | Solomon Islands | 0 | 0 |
127 | Maldives | 0 | 0 |
128 | Vanuatu | 0 | 0 |
129 | Equatorial Guinea | 0 | 0 |
130 | Dominican Republic | 0 | 0 |
131 | South Sudan | 0 | 0 |
132 | Grenada | 0 | 0 |
133 | Sweden | 0 | 0 |
134 | Monaco | 0 | 0 |
135 | Jersey | 0 | |
136 | Spain | 0 | 0 |
137 | Palestinian Territories | 0 | |
138 | Slovakia | 0 | 0 |
139 | Lithuania | 0 | 0 |
140 | Nicaragua | 0 | 0 |
141 | Barbados | 0 | 0 |
142 | Saudi Arabia | 0 | 0 |
143 | Madagascar | 0 | 0 |
144 | El Salvador | 0 | 0 |
145 | Niue | 0 | |
146 | Ukraine | 0 | 0 |
147 | Japan | 0 | 0 |
148 | Colombia | 0 | 0 |
149 | Malta | 0 | 0 |
150 | Saint Vincent and the Grenadines | 0 | 0 |
151 | Papua New Guinea | 0 | 0 |
152 | Zambia | 0 | 0 |
153 | Czech Republic | 0 | 0 |
154 | Vatican City | 0 | 0 |
155 | Peru | 0 | 0 |
156 | Ecuador | 0 | 0 |
157 | Belarus | 0 | 0 |
158 | Romania | 0 | 0 |
159 | Latvia | 0 | 0 |
160 | Lesotho | 0 | 0 |
161 | Marshall Islands | 0 | 0 |
162 | Anguilla | 0 | |
163 | New Zealand | 0 | 0 |
164 | Dominica | 0 | 0 |
165 | Paraguay | 0 | 0 |
166 | British Indian Ocean Territory | 0 | 0 |
167 | Pitcairn Islands | 0 | |
168 | Samoa | 0 | 0 |
169 | Poland | 0 | 0 |
170 | Venezuela | 0 | 0 |
171 | Tuvalu | 0 | 0 |
172 | South Korea | 0 | 0 |
173 | Panama | 0 | 0 |
174 | Bhutan | 0 | 0 |
175 | Cook Islands | 0 | 0 |
176 | Portugal | 0 | 0 |
177 | Honduras | 0 | 0 |
178 | Cuba | 0 | 0 |
179 | Taiwan | 0 | 0 |
180 | Armenia | 0 | 0 |
181 | Argentina | 0 | 0 |
182 | Saint Helena, Ascension and Tristan da Cunha | 0 | |
183 | Uruguay | 0 | 0 |
184 | Faroe Islands | 0 | |
185 | Haiti | 0 | 0 |
186 | São Tomé and Príncipe | 0 | 0 |
187 | Laos | 0 | 0 |
188 | Isle of Man | 0 | 0 |
189 | Costa Rica | 0 | 0 |
190 | Iceland | 0 | 0 |
191 | Antigua and Barbuda | 0 | 0 |
192 | Finland | 0 | 0 |
193 | Cayman Islands | 0 | 0 |
194 | Brazil | 0 | 0 |
195 | Botswana | 0 | 0 |
196 | Saint Lucia | 0 | 0 |
197 | San Marino | 0 | 0 |
198 | Sudan | 0 | 0 |
199 | Jamaica | 0 | 0 |
200 | Somalia | 0 | 0 |
201 | Saint Kitts and Nevis | 0 | 0 |
202 | Federated States of Micronesia | 0 | 0 |
203 | Falkland Islands | 0 | |
204 | Andorra | 0 | 0 |
205 | Chile | 0 | 0 |
206 | Namibia | 0 | 0 |
207 | Bolivia | 0 | 0 |
208 | Angola | 0 | 0 |
209 | The Bahamas | 0 | 0 |
210 | Kiribati | 0 | 0 |
211 | North Korea | 0 | 0 |
212 | Turks and Caicos Islands | 0 | |
213 | Montserrat | 0 | |
214 | Mexico | 0 | 0 |
215 | Greenland | 0 | 0 |
216 | Tonga | 0 | 0 |
217 | Eritrea | 0 | 0 |
© 2018 AtlasBig.com