Below you can find a list of countries by total tourism income and ratio of tourism income by total GDP. You can also find an interactive map below where each country is colored by its tourism income. The ratio of tourism income to the total GDP gives a rough figure which economies are most dependent on tourism income.
Rank | Country | Tourism Income ($) | Percentage of GDP |
---|---|---|---|
1 | United States of America | 210,747,000,000 | 1.1 |
2 | Spain | 67,964,000,000 | 5.2 |
3 | France | 60,681,000,000 | 2.3 |
4 | Thailand | 57,477,000,000 | 12.6 |
5 | United Kingdom | 51,211,000,000 | 2.0 |
6 | Italy | 44,233,000,000 | 2.3 |
7 | Australia | 41,732,000,000 | 3.2 |
8 | Germany | 39,823,000,000 | 1.1 |
9 | Japan | 34,054,000,000 | 0.70 |
10 | China | 32,617,000,000 | 0.27 |
11 | India | 27,365,000,000 | 1.1 |
12 | Turkey | 22,478,000,000 | 2.6 |
13 | Mexico | 21,333,000,000 | 1.9 |
14 | United Arab Emirates | 21,048,000,000 | 5.5 |
15 | Austria | 20,400,000,000 | 4.9 |
16 | Canada | 20,328,000,000 | 1.2 |
17 | Singapore | 19,707,000,000 | 6.1 |
18 | Malaysia | 18,323,000,000 | 5.8 |
19 | Portugal | 17,119,000,000 | 7.9 |
20 | Switzerland | 17,003,000,000 | 2.5 |
21 | Greece | 16,528,000,000 | 8.3 |
22 | The Netherlands | 15,867,000,000 | 1.9 |
23 | Sweden | 14,142,000,000 | 2.6 |
24 | South Korea | 13,427,000,000 | 0.88 |
25 | Poland | 12,772,000,000 | 2.4 |
26 | Indonesia | 12,520,000,000 | 1.2 |
27 | Belgium | 12,197,000,000 | 2.5 |
28 | Saudi Arabia | 12,056,000,000 | 1.8 |
29 | Croatia | 10,924,000,000 | 19.9 |
30 | New Zealand | 10,285,000,000 | 5.0 |
31 | Russian Federation | 8,945,000,000 | 0.57 |
32 | Vietnam | 8,861,000,000 | 4.0 |
33 | South Africa | 8,818,000,000 | 2.5 |
34 | Egypt | 7,775,000,000 | 3.3 |
35 | Lebanon | 7,611,000,000 | 14.7 |
36 | Morocco | 7,417,000,000 | 6.8 |
37 | Denmark | 7,394,000,000 | 2.3 |
38 | Philippines | 6,986,000,000 | 2.2 |
39 | Czech Republic | 6,932,000,000 | 3.2 |
40 | Israel | 6,821,000,000 | 1.9 |
41 | Syria | 6,190,000,000 | 15.3 |
42 | Hungary | 6,170,000,000 | 4.4 |
43 | Qatar | 5,971,000,000 | 3.6 |
44 | Brazil | 5,809,000,000 | 0.28 |
45 | Ireland | 5,585,000,000 | 1.7 |
46 | Norway | 5,400,000,000 | 1.4 |
47 | Argentina | 5,060,000,000 | 0.79 |
48 | Colombia | 4,821,000,000 | 1.6 |
49 | Jordan | 4,639,000,000 | 11.6 |
50 | Luxembourg | 4,521,000,000 | 7.2 |
51 | Panama | 4,452,000,000 | 7.2 |
52 | Bulgaria | 4,045,000,000 | 7.1 |
53 | Sri Lanka | 3,925,000,000 | 4.5 |
54 | Costa Rica | 3,876,000,000 | 6.8 |
55 | Iran | 3,713,000,000 | 0.84 |
56 | Peru | 3,710,000,000 | 1.8 |
57 | Bahrain | 3,642,000,000 | 10.3 |
58 | Cambodia | 3,636,000,000 | 16.4 |
59 | Chile | 3,634,000,000 | 1.3 |
60 | Cyprus | 3,128,000,000 | 14.4 |
61 | Iceland | 3,025,000,000 | 12.7 |
62 | Azerbaijan | 3,012,000,000 | 7.4 |
63 | Finland | 2,982,000,000 | 1.2 |
64 | Slovakia | 2,923,000,000 | 3.1 |
65 | Cuba | 2,907,000,000 | 3.3 |
66 | Georgia | 2,751,000,000 | 18.1 |
67 | Slovenia | 2,750,000,000 | 5.6 |
68 | Maldives | 2,742,000,000 | 59.6 |
69 | The Bahamas | 2,577,000,000 | 21.2 |
70 | Nigeria | 2,549,000,000 | 0.68 |
71 | Uruguay | 2,540,000,000 | 4.5 |
72 | Jamaica | 2,539,000,000 | 17.2 |
73 | Romania | 2,527,000,000 | 1.2 |
74 | Iraq | 2,423,000,000 | 1.2 |
75 | Tanzania | 2,339,000,000 | 4.5 |
76 | Myanmar | 2,260,000,000 | 3.3 |
77 | Albania | 1,929,000,000 | 14.8 |
78 | Kazakhstan | 1,781,000,000 | 1.1 |
79 | Mauritius | 1,748,000,000 | 13.1 |
80 | Oman | 1,725,000,000 | 2.4 |
81 | Malta | 1,723,000,000 | 13.7 |
82 | Ecuador | 1,657,000,000 | 1.6 |
83 | Estonia | 1,628,000,000 | 6.3 |
84 | Guatemala | 1,566,000,000 | 2.1 |
85 | Serbia | 1,346,000,000 | 3.2 |
86 | Tunisia | 1,299,000,000 | 3.2 |
87 | Lithuania | 1,299,000,000 | 2.8 |
88 | Ukraine | 1,261,000,000 | 1.1 |
89 | Yemen | 1,161,000,000 | 6.4 |
90 | Armenia | 1,120,000,000 | 9.7 |
91 | Barbados | 1,082,000,000 | 22.6 |
92 | Montenegro | 1,041,000,000 | 21.8 |
93 | Sudan | 1,029,000,000 | 0.88 |
94 | Kenya | 926,000,000 | 1.2 |
95 | Uganda | 918,000,000 | 3.5 |
96 | Zimbabwe | 890,000,000 | 5.0 |
97 | Latvia | 885,000,000 | 2.9 |
98 | Fiji | 885,000,000 | 17.5 |
99 | El Salvador | 873,000,000 | 3.5 |
100 | Ghana | 850,000,000 | 1.8 |
101 | Nicaragua | 841,000,000 | 6.1 |
102 | Bosnia and Herzegovina | 826,000,000 | 4.5 |
103 | Belarus | 790,000,000 | 1.5 |
104 | Bolivia | 784,000,000 | 2.1 |
105 | Madagascar | 750,000,000 | 6.5 |
106 | Honduras | 715,000,000 | 3.1 |
107 | Botswana | 704,000,000 | 4.0 |
108 | Cayman Islands | 686,000,000 | 21.4 |
109 | Zambia | 653,000,000 | 2.5 |
110 | Laos | 648,000,000 | 3.8 |
111 | Nepal | 630,000,000 | 2.6 |
112 | Angola | 623,000,000 | 0.50 |
113 | Paraguay | 603,000,000 | 2.0 |
114 | Bermuda | 513,000,000 | 9.2 |
115 | Cameroon | 505,000,000 | 1.5 |
116 | Haiti | 504,000,000 | 6.0 |
117 | Seychelles | 483,000,000 | 32.5 |
118 | Trinidad and Tobago | 475,000,000 | 2.1 |
119 | Venezuela | 473,000,000 | 0.098 |
120 | Senegal | 453,000,000 | 2.8 |
121 | Grenada | 448,000,000 | 40.0 |
122 | Rwanda | 438,000,000 | 4.8 |
123 | Cape Verde | 436,000,000 | 24.9 |
124 | Ethiopia | 434,000,000 | 0.54 |
125 | Kyrgyzstan | 429,000,000 | 5.7 |
126 | Belize | 426,000,000 | 23.2 |
127 | Saint Lucia | 404,000,000 | 23.6 |
128 | Mongolia | 396,000,000 | 3.4 |
129 | Côte d'Ivoire | 379,000,000 | 0.94 |
130 | Pakistan | 352,000,000 | 0.12 |
131 | Bangladesh | 337,000,000 | 0.13 |
132 | Antigua and Barbuda | 332,000,000 | 21.7 |
133 | Kuwait | 313,000,000 | 0.26 |
134 | Palestinian Territories | 225,000,000 | 1.6 |
135 | Vanuatu | 217,000,000 | 25.1 |
136 | Algeria | 209,000,000 | 0.12 |
137 | Mali | 200,000,000 | 1.3 |
138 | Namibia | 188,000,000 | 1.4 |
139 | Cook Islands | 179,000,000 | |
140 | Samoa | 165,000,000 | 19.3 |
141 | Mozambique | 151,000,000 | 1.2 |
142 | Brunei | 144,000,000 | 1.2 |
143 | Palau | 141,000,000 | 48.4 |
144 | Dominica | 132,000,000 | 23.5 |
145 | Anguilla | 130,000,000 | |
146 | Benin | 123,000,000 | 1.3 |
147 | Burkina Faso | 122,000,000 | 0.95 |
148 | Uzbekistan | 121,000,000 | 0.25 |
149 | Gambia | 116,000,000 | 11.4 |
150 | Guyana | 104,000,000 | 2.8 |
151 | Bhutan | 103,000,000 | 4.1 |
152 | Niger | 77,000,000 | 0.95 |
153 | East Timor | 73,000,000 | 2.5 |
154 | Solomon Islands | 67,000,000 | 5.1 |
155 | São Tomé and Príncipe | 66,000,000 | 16.9 |
156 | Togo | 66,000,000 | 1.4 |
157 | Libya | 60,000,000 | 0.12 |
158 | Eritrea | 48,000,000 | 1.8 |
159 | Suriname | 46,000,000 | 1.4 |
160 | Sierra Leone | 41,000,000 | 1.1 |
161 | Comoros | 35,000,000 | 5.4 |
162 | Djibouti | 33,000,000 | 1.8 |
163 | Malawi | 31,000,000 | 0.49 |
164 | Congo-Brazzaville | 27,000,000 | 0.31 |
165 | Tonga | 27,000,000 | 6.3 |
166 | Lesotho | 23,000,000 | 0.87 |
167 | Mauritania | 23,000,000 | 0.46 |
168 | Guinea-Bissau | 19,000,000 | 1.4 |
169 | Guinea | 16,000,000 | 0.15 |
170 | Swaziland | 13,000,000 | 0.29 |
171 | Montserrat | 9,000,000 | |
172 | Tajikistan | 8,000,000 | 0.11 |
173 | Marshall Islands | 5,000,000 | 2.5 |
174 | Kiribati | 3,000,000 | 1.5 |
175 | Burundi | 2,000,000 | 0.058 |
176 | Niue | 2,000,000 | |
177 | Tuvalu | 2,000,000 | 5.0 |
178 | Papua New Guinea | 1,000,000 | 0.00474 |
© 2018 AtlasBig.com