Regions of France
Region | Population | Area (km2) |
---|---|---|
Ile-de-France | 11,852,851 | 12,076.336 |
Provence-Alpes-Côte d'Azur | 4,916,069 | 31,861.795 |
Pays-de-la-Loire | 3,601,113 | 32,453.503 |
Normandy | 3,568,476 | 30,157.949 |
Brittany | 3,217,767 | 27,500.198 |
Centre-Loire Valley | 2,556,835 | 39,572.343 |
Corsica | 314,486 | 8,727.31 |
French Guiana | 237,549 | 83,551.21 |
Mayotte | 217,091 | 366.398 |
Great East | N/A | 57,792.086 |
New Aquitaine | N/A | 84,878.784 |
Bourgogne-Franche-Comté | N/A | 48,103.824 |
Réunion | N/A | 2,504.633 |
Clipperton Island | N/A | 8.853 |
Tromelin Island | N/A | 0.845 |
Occitania | N/A | 73,434.137 |
Hauts-de-France | N/A | 31,967.705 |
Auvergne-Rhône-Alpes | N/A | 71,207.231 |
© 2018-2022 AtlasBig.com