List of Counties in Indiana.
Counties | Population | Area (km2) |
---|---|---|
Marion County | 928,281 | 1,044.165 |
Lake County | 491,456 | 1,623.861 |
Allen County | 363,014 | 1,708.881 |
Saint Joseph County | 268,441 | 1,195.146 |
Elkhart County | 200,563 | 1,210.401 |
Vanderburgh County | 181,398 | 614.474 |
Tippecanoe County | 180,174 | 1,299.283 |
Porter County | 166,557 | 1,352.16 |
Hendricks County | 153,879 | 1,055.57 |
Johnson County | 145,535 | 827.1 |
Monroe County | 141,888 | 1,056.762 |
Madison County | 130,482 | 1,172.013 |
Delaware County | 117,484 | 1,029.129 |
Clark County | 112,938 | 978.195 |
LaPorte County | 111,281 | 1,587.832 |
Vigo County | 108,291 | 1,060.787 |
Howard County | 82,760 | 765.037 |
Bartholomew County | 79,587 | 1,064.235 |
Kosciusko County | 77,963 | 1,433.566 |
Floyd County | 76,244 | 383.158 |
Hancock County | 71,575 | 795.091 |
Morgan County | 69,782 | 1,060.491 |
Grant County | 69,126 | 1,080.786 |
Wayne County | 67,893 | 1,050.041 |
Warrick County | 61,049 | 1,016.771 |
Boone County | 60,477 | 1,099.802 |
Dearborn County | 49,904 | 797.457 |
Henry County | 49,044 | 1,020.23 |
Noble County | 47,570 | 1,084.523 |
Marshall County | 47,109 | 1,164.701 |
Lawrence County | 45,844 | 1,185.418 |
Shelby County | 44,729 | 1,070.08 |
Jackson County | 43,466 | 1,330.786 |
Dubois County | 42,361 | 1,118.358 |
DeKalb County | 42,307 | 947.232 |
Harrison County | 39,163 | 1,261.849 |
Cass County | 38,463 | 1,066.885 |
Montgomery County | 38,177 | 1,311.747 |
LaGrange County | 37,996 | 996.847 |
Knox County | 37,954 | 1,369.107 |
Putnam County | 37,505 | 1,254.318 |
Huntington County | 36,791 | 1,003.445 |
Miami County | 36,140 | 979.583 |
Adams County | 34,614 | 881.677 |
Steuben County | 34,358 | 833.971 |
Gibson County | 33,612 | 1,292.276 |
Jasper County | 33,389 | 1,449.322 |
Whitley County | 33,294 | 878.229 |
Clinton County | 32,916 | 1,044.412 |
Greene County | 32,781 | 1,395.406 |
Jefferson County | 32,458 | 946.738 |
Daviess County | 32,407 | 1,135.634 |
Wabash County | 32,358 | 1,090.088 |
Ripley County | 28,419 | 1,154.65 |
Jennings County | 28,241 | 976.851 |
Wells County | 27,814 | 954.754 |
Washington County | 27,780 | 1,339.901 |
Clay County | 26,803 | 933.003 |
Decatur County | 26,277 | 968.657 |
Randolph County | 25,627 | 1,175.59 |
Posey County | 25,486 | 1,090.758 |
White County | 24,466 | 1,323.936 |
Scott County | 23,972 | 498.091 |
Fayette County | 23,861 | 555.876 |
Starke County | 23,197 | 808.446 |
Franklin County | 22,951 | 1,016.389 |
Jay County | 21,330 | 994.271 |
Sullivan County | 21,223 | 1,170.463 |
Owen County | 21,201 | 1,006.054 |
Spencer County | 20,944 | 1,047.022 |
Fulton County | 20,449 | 961.369 |
Carroll County | 20,086 | 969.565 |
Orange County | 19,773 | 1,048.08 |
Perry County | 19,558 | 1,000.927 |
Parke County | 17,202 | 1,171.531 |
Rush County | 17,004 | 1,056.885 |
Fountain County | 16,880 | 1,027.988 |
Vermillion County | 15,878 | 674.008 |
Tipton County | 15,650 | 673.011 |
Brown County | 15,023 | 820.835 |
Newton County | 14,087 | 1,047.266 |
Pulaski County | 13,007 | 1,125.894 |
Pike County | 12,683 | 883.585 |
Blackford County | 12,481 | 427.342 |
Crawford County | 10,621 | 810.79 |
Switzerland County | 10,526 | 578.438 |
Martin County | 10,160 | 886.279 |
Benton County | 8,767 | 1,046.939 |
Union County | 7,277 | 427.656 |
Ohio County | 5,994 | 226.912 |
© 2018-2020 AtlasBig.com