List of Counties in Iowa.
Counties | Population | Area (km2) |
---|---|---|
Polk County | 451,677 | 1,533.682 |
Linn County | 216,111 | 1,877.255 |
Scott County | 170,385 | 1,217.278 |
Johnson County | 139,155 | 1,616.254 |
Black Hawk County | 132,546 | 1,483.526 |
Woodbury County | 102,130 | 2,273.881 |
Dubuque County | 95,697 | 1,595.017 |
Pottawattamie County | 92,728 | 2,478.254 |
Story County | 92,406 | 1,486.508 |
Dallas County | 74,641 | 1,534.097 |
Clinton County | 48,420 | 1,838.073 |
Warren County | 47,336 | 1,480.607 |
Cerro Gordo County | 43,575 | 1,494.951 |
Muscatine County | 42,836 | 1,165.482 |
Marshall County | 40,994 | 1,484.933 |
Des Moines County | 40,480 | 1,114.38 |
Webster County | 37,044 | 1,862.13 |
Jasper County | 36,641 | 1,899.055 |
Lee County | 35,682 | 1,396.912 |
Wapello County | 35,391 | 1,127.563 |
Sioux County | 34,547 | 1,998.722 |
Marion County | 33,252 | 1,479.495 |
Boone County | 26,364 | 1,488.036 |
Benton County | 25,699 | 1,861.377 |
Plymouth County | 24,957 | 2,239.192 |
Bremer County | 24,624 | 1,138.046 |
Mahaska County | 22,417 | 1,483.79 |
Washington County | 22,015 | 1,479.558 |
Winneshiek County | 20,994 | 1,795.681 |
Buchanan County | 20,976 | 1,484.595 |
Jones County | 20,611 | 1,490.291 |
Carroll County | 20,598 | 1,480.713 |
Buena Vista County | 20,567 | 1,498.73 |
Fayette County | 20,502 | 1,900.949 |
Henry County | 20,222 | 1,130.609 |
Jackson County | 19,587 | 1,682.951 |
Poweshiek County | 18,601 | 1,517.584 |
Cedar County | 18,393 | 1,507.336 |
Clayton County | 17,773 | 2,052.492 |
Tama County | 17,576 | 1,870.46 |
Delaware County | 17,534 | 1,500.877 |
Hardin County | 17,441 | 1,476.398 |
Crawford County | 17,434 | 1,851.251 |
Dickinson County | 16,955 | 1,042.72 |
Jefferson County | 16,810 | 1,133.4 |
Clay County | 16,491 | 1,480.759 |
Iowa County | 16,330 | 1,524.758 |
Floyd County | 16,092 | 1,298.98 |
Page County | 15,713 | 1,383.654 |
Madison County | 15,448 | 1,457.15 |
Kossuth County | 15,321 | 2,534.385 |
Hamilton County | 15,312 | 1,496.258 |
Butler County | 15,021 | 1,507.03 |
Mills County | 14,896 | 1,137.255 |
Harrison County | 14,431 | 1,813.859 |
Allamakee County | 14,169 | 1,701.908 |
O'Brien County | 14,044 | 1,491.14 |
Cass County | 13,598 | 1,460.335 |
Wright County | 12,972 | 1,507.811 |
Appanoose County | 12,692 | 1,335.108 |
Union County | 12,583 | 1,107.08 |
Chickasaw County | 12,321 | 1,309.725 |
Grundy County | 12,314 | 1,300.104 |
Shelby County | 11,961 | 1,527.672 |
Cherokee County | 11,945 | 1,494.818 |
Lyon County | 11,712 | 1,516.814 |
Louisa County | 11,282 | 1,081.26 |
Hancock County | 11,094 | 1,484.423 |
Mitchell County | 10,709 | 1,216.965 |
Guthrie County | 10,687 | 1,537.218 |
Winnebago County | 10,554 | 1,040.608 |
Franklin County | 10,548 | 1,509.037 |
Montgomery County | 10,424 | 1,089.709 |
Keokuk County | 10,329 | 1,504.391 |
Sac County | 10,071 | 1,494.818 |
Emmet County | 9,996 | 1,042.228 |
Calhoun County | 9,926 | 1,480.54 |
Humboldt County | 9,688 | 1,135.856 |
Howard County | 9,526 | 1,224.994 |
Clarke County | 9,325 | 1,115.597 |
Palo Alto County | 9,185 | 1,479.532 |
Greene County | 9,139 | 1,482.253 |
Monona County | 9,121 | 1,814.169 |
Davis County | 8,791 | 1,306.985 |
Lucas County | 8,746 | 1,124.388 |
Decatur County | 8,136 | 1,383.16 |
Monroe County | 8,012 | 1,130.21 |
Worth County | 7,541 | 1,034.553 |
Adair County | 7,472 | 1,483.001 |
Van Buren County | 7,436 | 1,266.972 |
Pocahontas County | 7,154 | 1,496.338 |
Ida County | 7,141 | 1,120.819 |
Fremont County | 7,080 | 1,340.904 |
Wayne County | 6,402 | 1,363.897 |
Osceola County | 6,211 | 1,031.073 |
Taylor County | 6,161 | 1,388.435 |
Audubon County | 5,873 | 1,146.48 |
Ringgold County | 5,072 | 1,393.021 |
Adams County | 3,894 | 1,099.419 |
© 2018-2020 AtlasBig.com