Prefectures of Japan
Prefecture | Population | Area (km2) |
---|---|---|
Tokyo | 13,513,734 | 2,204.997 |
Kanagawa | 9,127,323 | 2,423.62 |
Osaka Prefecture | 8,838,908 | 1,914.502 |
Aichi Prefecture | 7,484,094 | 5,175.751 |
Saitama | 7,261,271 | 3,798.726 |
Chiba | 6,224,027 | 5,162.054 |
Hyogo Prefecture | 5,536,989 | 8,404.26 |
Hokkaido | 5,383,579 | 78,536.138 |
Fukuoka Prefecture | 5,102,871 | 4,985.789 |
Shizuoka | 3,701,181 | 7,777.418 |
Ibaraki | 2,917,857 | 6,100.007 |
Hiroshima | 2,844,963 | 8,480.847 |
Kyoto Prefecture | 2,610,140 | 4,602.073 |
Miyagi | 2,334,215 | 7,286.547 |
Niigata | 2,305,098 | 12,587.199 |
Nagano | 2,099,759 | 13,561.942 |
Gifu Prefecture | 2,032,533 | 10,626.094 |
Tochigi | 1,974,671 | 6,410.258 |
Gunma | 1,973,476 | 6,364.37 |
Okayama Prefecture | 1,922,181 | 7,115.239 |
Fukushima | 1,913,606 | 13,782.332 |
Mie Prefecture | 1,815,827 | 5,779.159 |
Kumamoto | 1,786,969 | 7,411.147 |
Kagoshima Prefecture | 1,648,752 | 9,196.075 |
Okinawa Prefecture | 1,434,138 | 2,275.562 |
Shiga | 1,413,184 | 4,018.121 |
Yamaguchi | 1,405,007 | 6,115.234 |
Ehime Prefecture | 1,385,840 | 5,677.836 |
Nagasaki Prefecture | 1,377,780 | 4,112.811 |
Nara Prefecture | 1,365,008 | 3,692.026 |
Aomori | 1,308,649 | 9,644.336 |
Iwate | 1,279,814 | 15,286.65 |
Oita | 1,166,729 | 6,341.216 |
Ishikawa Prefecture | 1,154,343 | 4,188.555 |
Yamagata | 1,122,957 | 9,331.921 |
Miyazaki Prefecture | 1,104,377 | 7,738.866 |
Toyama | 1,066,883 | 4,254.535 |
Akita | 1,022,839 | 11,646.796 |
Kagawa Prefecture | 976,756 | 1,874.137 |
Wakayama Prefecture | 963,850 | 4,726.505 |
Yamanashi | 835,165 | 4,471.424 |
Saga Prefecture | 833,245 | 2,443.067 |
Fukui Prefecture | 787,099 | 4,191.022 |
Tokushima Prefecture | 756,063 | 4,145.272 |
Kōchi Prefecture | 728,461 | 7,105.198 |
Shimane | 694,188 | 6,711.116 |
Tottori Prefecture | 573,648 | 3,507.16 |
© 2018-2022 AtlasBig.com