List of Counties in Kentucky.
Counties | Population | Area (km2) |
---|---|---|
Fayette County | 308,428 | 739.616 |
Kenton County | 163,145 | 426.551 |
Boone County | 124,442 | 665.264 |
Warren County | 118,370 | 1,419.276 |
Hardin County | 108,191 | 1,632.024 |
Daviess County | 98,218 | 1,233.169 |
Campbell County | 90,988 | 411.787 |
Madison County | 85,590 | 1,148.861 |
Bullitt County | 76,854 | 778.098 |
Christian County | 74,167 | 1,875.311 |
McCracken County | 65,373 | 695.245 |
Pulaski County | 63,907 | 1,746.89 |
Pike County | 63,380 | 2,042.194 |
Oldham County | 62,364 | 508.721 |
Laurel County | 59,563 | 1,154.002 |
Jessamine County | 50,173 | 452.352 |
Scott County | 49,947 | 737.255 |
Franklin County | 49,648 | 550.461 |
Boyd County | 48,886 | 420.044 |
Hopkins County | 46,634 | 1,433.95 |
Henderson County | 46,347 | 1,199.714 |
Nelson County | 44,540 | 1,100.039 |
Shelby County | 44,216 | 997.787 |
Barren County | 43,027 | 1,295.076 |
Floyd County | 38,728 | 1,027.009 |
Calloway County | 37,657 | 1,063.531 |
Graves County | 37,451 | 1,441.647 |
Greenup County | 36,519 | 917.184 |
Whitley County | 35,766 | 1,153.908 |
Clark County | 35,614 | 658.498 |
Knox County | 31,790 | 1,004.269 |
Muhlenberg County | 31,179 | 1,244.389 |
Marshall County | 31,107 | 886.18 |
Meade County | 29,210 | 837.843 |
Boyle County | 29,013 | 471.915 |
Harlan County | 28,499 | 1,213.103 |
Perry County | 28,010 | 887.814 |
Bell County | 27,885 | 938.051 |
Montgomery County | 27,251 | 514.907 |
Carter County | 27,202 | 1,067.563 |
Logan County | 26,876 | 1,442.196 |
Grayson County | 25,997 | 1,322.933 |
Woodford County | 25,275 | 496.591 |
Grant County | 24,753 | 675.459 |
Taylor County | 24,649 | 716.045 |
Lincoln County | 24,370 | 873.986 |
Ohio County | 23,988 | 1,547.06 |
Letcher County | 23,619 | 877.648 |
Rowan County | 23,527 | 739.624 |
Johnson County | 23,449 | 681.869 |
Anderson County | 21,811 | 530.508 |
Clay County | 21,364 | 1,215.729 |
Mercer County | 21,349 | 657.227 |
Wayne County | 20,678 | 1,253.664 |
Allen County | 20,311 | 912.506 |
Marion County | 20,045 | 899.63 |
Breckinridge County | 20,040 | 1,515.3 |
Bourbon County | 19,998 | 757.116 |
Adair County | 18,732 | 1,068.754 |
Hart County | 18,573 | 1,082.984 |
McCreary County | 17,989 | 1,121.983 |
Simpson County | 17,793 | 611.421 |
Russell County | 17,752 | 733.708 |
Spencer County | 17,637 | 496.647 |
Mason County | 17,278 | 637.624 |
Garrard County | 16,915 | 605.189 |
Rockcastle County | 16,693 | 820.687 |
Casey County | 16,067 | 1,153.072 |
Knott County | 15,976 | 916.343 |
Lawrence County | 15,856 | 1,087.531 |
Henry County | 15,445 | 753.397 |
Union County | 15,029 | 941.504 |
Pendleton County | 14,570 | 728.955 |
Fleming County | 14,508 | 910.574 |
Estill County | 14,488 | 662.17 |
Trigg County | 14,293 | 1,245.825 |
Larue County | 14,064 | 680.909 |
Lewis County | 13,806 | 1,282.327 |
Breathitt County | 13,545 | 1,283.059 |
Webster County | 13,452 | 869.451 |
Jackson County | 13,427 | 900.001 |
Morgan County | 13,380 | 995.219 |
Magoffin County | 12,950 | 802.855 |
Caldwell County | 12,823 | 901.811 |
Butler County | 12,793 | 1,119.433 |
Martin County | 12,647 | 596.381 |
Todd County | 12,503 | 977.067 |
Powell County | 12,494 | 468.948 |
Edmonson County | 12,062 | 797.357 |
Bath County | 11,961 | 737.185 |
Washington County | 11,875 | 780.345 |
Green County | 11,180 | 749.043 |
Leslie County | 11,019 | 1,049.649 |
Carroll County | 10,953 | 355.156 |
Monroe County | 10,681 | 861.11 |
Owen County | 10,662 | 916.654 |
Clinton County | 10,146 | 531.293 |
Metcalfe County | 9,983 | 752.334 |
McLean County | 9,496 | 663.233 |
Livingston County | 9,359 | 878.867 |
Crittenden County | 9,255 | 952.456 |
Trimble County | 8,816 | 404.548 |
Hancock County | 8,687 | 515.082 |
Gallatin County | 8,474 | 271.045 |
Lyon County | 8,451 | 666.354 |
Bracken County | 8,416 | 540.502 |
Ballard County | 8,332 | 712.742 |
Elliott County | 7,637 | 605.828 |
Lee County | 7,260 | 544.363 |
Wolfe County | 7,248 | 579.319 |
Nicholas County | 7,039 | 509.247 |
Cumberland County | 6,789 | 806.289 |
Fulton County | 6,385 | 597.959 |
Menifee County | 6,288 | 534.193 |
Carlisle County | 5,001 | 511.588 |
Hickman County | 4,745 | 654.517 |
Owsley County | 4,654 | 514.1 |
Robertson County | 2,235 | 259.853 |
© 2018-2020 AtlasBig.com