List of Parishes in Louisiana.
Parishes | Population | Area (km2) |
---|---|---|
East Baton Rouge Parish | 445,227 | 1,217.457 |
Jefferson Parish | 434,767 | 1,352.1 |
Orleans Parish | 378,715 | 902.578 |
Caddo Parish | 254,887 | 2,422.593 |
St. Tammany Parish | 242,333 | 2,886.061 |
Lafayette Parish | 230,845 | 697.214 |
Calcasieu Parish | 195,296 | 2,820.514 |
Ouachita Parish | 156,220 | 1,638.536 |
Livingston Parish | 134,053 | 1,820.466 |
Rapides Parish | 132,723 | 3,525.31 |
Tangipahoa Parish | 125,412 | 2,130.429 |
Bossier Parish | 123,823 | 2,233.726 |
Ascension Parish | 114,393 | 783.751 |
Terrebonne Parish | 112,749 | 2,863.358 |
Lafourche Parish | 97,141 | 2,929.515 |
St. Landry Parish | 83,454 | 2,425.618 |
Iberia Parish | 73,878 | 1,578.233 |
Acadia Parish | 62,204 | 1,701.169 |
Vermilion Parish | 59,253 | 3,349.928 |
St. Mary Parish | 53,543 | 1,820.091 |
St. Martin Parish | 52,936 | 2,116.934 |
St. Charles Parish | 52,617 | 1,055.601 |
Vernon Parish | 52,606 | 3,472.407 |
Lincoln Parish | 47,414 | 1,225.051 |
Washington Parish | 46,419 | 1,754.77 |
Saint Bernard Parish | 45,408 | 1,307.668 |
St. John the Baptist Parish | 43,761 | 907.772 |
Avoyelles Parish | 41,299 | 2,238.1 |
Webster Parish | 40,678 | 1,600.354 |
Natchitoches Parish | 39,138 | 3,369.526 |
Beauregard Parish | 36,167 | 3,026.645 |
Evangeline Parish | 33,578 | 1,760.734 |
Iberville Parish | 33,367 | 1,693.519 |
Jefferson Davis Parish | 31,301 | 1,703.925 |
De Soto Parish | 27,083 | 2,320.242 |
Morehouse Parish | 27,057 | 2,083.727 |
Allen Parish | 25,537 | 1,984.993 |
West Baton Rouge Parish | 24,573 | 524.766 |
Sabine Parish | 24,235 | 2,626.897 |
Plaquemines Parish | 23,550 | 2,370.842 |
Assumption Parish | 23,187 | 953.236 |
Pointe Coupee Parish | 22,499 | 1,531.216 |
Union Parish | 22,344 | 2,339.266 |
Grant Parish | 22,030 | 1,718.632 |
St. James Parish | 21,752 | 661.195 |
Richland Parish | 20,857 | 1,455.638 |
Franklin Parish | 20,571 | 1,646.743 |
Concordia Parish | 20,442 | 1,944.054 |
East Feliciana Parish | 19,728 | 1,181.756 |
Claiborne Parish | 16,650 | 1,986.425 |
Jackson Parish | 16,112 | 1,505.094 |
West Feliciana Parish | 15,444 | 1,106.178 |
Winn Parish | 14,813 | 2,479.485 |
La Salle Parish | 14,777 | 1,715.476 |
Bienville Parish | 13,981 | 2,135.214 |
Madison Parish | 11,927 | 1,677.096 |
West Carroll Parish | 11,465 | 928.524 |
Catahoula Parish | 10,238 | 1,918.539 |
Caldwell Parish | 9,989 | 1,405.9 |
Red River Parish | 8,894 | 1,042.947 |
East Carroll Parish | 7,529 | 1,158.546 |
Cameron Parish | 6,744 | 4,026.387 |
Tensas Parish | 4,908 | 1,668.815 |
Saint Helena Parish | N/A | 1,061.363 |
© 2018-2020 AtlasBig.com