Median Age of Countries. Median age is the age that divides a population into two numerically equal groups - that is, half the people are younger than this age and half are older. Below you can find a map where countries are colored depending on their median ages.
Rank | Country | Age |
---|---|---|
1 | Monaco | 53.1 |
2 | Japan | 47.3 |
3 | Germany | 47.1 |
4 | Italy | 45.5 |
5 | Greece | 44.5 |
6 | Slovenia | 44.5 |
7 | San Marino | 44.4 |
8 | Andorra | 44.3 |
9 | Isle of Man | 44.2 |
10 | Austria | 44.0 |
11 | Guernsey | 43.8 |
12 | Lithuania | 43.7 |
13 | Latvia | 43.6 |
14 | Bermuda | 43.4 |
15 | Liechtenstein | 43.2 |
16 | Croatia | 43.0 |
17 | Bulgaria | 42.7 |
18 | Estonia | 42.7 |
19 | Spain | 42.7 |
20 | The Netherlands | 42.6 |
21 | Serbia | 42.6 |
22 | Finland | 42.5 |
23 | Switzerland | 42.4 |
24 | Hungary | 42.3 |
25 | Portugal | 42.2 |
26 | Denmark | 42.2 |
27 | Canada | 42.2 |
28 | Bosnia and Herzegovina | 42.1 |
29 | Czech Republic | 42.1 |
30 | South Korea | 41.8 |
31 | Malta | 41.8 |
32 | Cuba | 41.5 |
33 | Belgium | 41.4 |
34 | France | 41.4 |
35 | Sweden | 41.2 |
36 | Romania | 41.1 |
37 | Poland | 40.7 |
38 | Montenegro | 40.7 |
39 | Taiwan | 40.7 |
40 | Ukraine | 40.6 |
41 | United Kingdom | 40.5 |
42 | Slovakia | 40.5 |
43 | Cayman Islands | 40.0 |
44 | Belarus | 40.0 |
45 | Russian Federation | 39.6 |
46 | Luxembourg | 39.3 |
47 | Norway | 39.2 |
48 | Australia | 38.7 |
49 | Barbados | 38.6 |
50 | Georgia | 38.1 |
51 | United States of America | 38.1 |
52 | Jersey | 38.0 |
53 | Macedonia | 37.9 |
54 | New Zealand | 37.9 |
55 | Thailand | 37.7 |
56 | Faroe Islands | 37.6 |
57 | China | 37.4 |
58 | Cyprus | 36.8 |
59 | Ireland | 36.8 |
60 | Moldova | 36.7 |
61 | Cook Islands | 36.6 |
62 | British Virgin Islands | 36.5 |
63 | Iceland | 36.5 |
64 | Trinidad and Tobago | 36.0 |
65 | Seychelles | 35.4 |
66 | Mauritius | 35.3 |
67 | Armenia | 35.1 |
68 | Saint Kitts and Nevis | 35.0 |
69 | Uruguay | 35.0 |
70 | Saint Lucia | 34.8 |
71 | Anguilla | 34.8 |
72 | Gibraltar | 34.7 |
73 | Singapore | 34.6 |
74 | Chile | 34.4 |
75 | North Korea | 34.0 |
76 | Greenland | 33.9 |
77 | Saint Vincent and the Grenadines | 33.6 |
78 | Dominica | 33.5 |
79 | Palau | 33.4 |
80 | Turks and Caicos Islands | 33.3 |
81 | Qatar | 33.2 |
82 | Montserrat | 33.2 |
83 | Albania | 32.9 |
84 | Sri Lanka | 32.8 |
85 | Bahrain | 32.3 |
86 | The Bahamas | 32.0 |
87 | Brazil | 32.0 |
88 | Antigua and Barbuda | 31.9 |
89 | Argentina | 31.7 |
90 | Tunisia | 31.6 |
91 | Grenada | 31.5 |
92 | Azerbaijan | 31.3 |
93 | Costa Rica | 31.3 |
94 | Turkey | 30.9 |
95 | Kazakhstan | 30.6 |
96 | Lebanon | 30.5 |
97 | Vietnam | 30.5 |
98 | United Arab Emirates | 30.3 |
99 | Iran | 30.3 |
100 | Brunei | 30.2 |
101 | Indonesia | 30.2 |
102 | Colombia | 30.0 |
103 | Israel | 29.9 |
104 | Suriname | 29.8 |
105 | Kuwait | 29.3 |
106 | Morocco | 29.3 |
107 | Panama | 29.2 |
108 | Kosovo | 29.1 |
109 | Libya | 28.9 |
110 | Fiji | 28.9 |
111 | Uzbekistan | 28.6 |
112 | Malaysia | 28.5 |
113 | Mongolia | 28.3 |
114 | Venezuela | 28.3 |
115 | Mexico | 28.3 |
116 | Maldives | 28.2 |
117 | Myanmar | 28.2 |
118 | Paraguay | 28.2 |
119 | Algeria | 28.1 |
120 | Dominican Republic | 28.1 |
121 | Peru | 28.0 |
122 | India | 27.9 |
123 | Turkmenistan | 27.9 |
124 | Ecuador | 27.7 |
125 | Bhutan | 27.6 |
126 | Saudi Arabia | 27.5 |
127 | South Africa | 27.1 |
128 | El Salvador | 27.1 |
129 | Bangladesh | 26.7 |
130 | Kyrgyzstan | 26.5 |
131 | Nauru | 26.4 |
132 | Guyana | 26.2 |
133 | Jamaica | 26.0 |
134 | Tuvalu | 25.7 |
135 | Nicaragua | 25.7 |
136 | Oman | 25.6 |
137 | Cape Verde | 25.4 |
138 | Cambodia | 25.3 |
139 | Kiribati | 24.6 |
140 | Tajikistan | 24.5 |
141 | Botswana | 24.5 |
142 | Samoa | 24.4 |
143 | Syria | 24.3 |
144 | Bolivia | 24.3 |
145 | Lesotho | 24.2 |
146 | Nepal | 24.1 |
147 | Egypt | 23.9 |
148 | Djibouti | 23.9 |
149 | Pakistan | 23.8 |
150 | Philippines | 23.5 |
151 | Papua New Guinea | 23.1 |
152 | Haiti | 23.0 |
153 | Honduras | 23.0 |
154 | Laos | 23.0 |
155 | Tonga | 23.0 |
156 | Marshall Islands | 22.9 |
157 | Belize | 22.7 |
158 | Solomon Islands | 22.5 |
159 | Jordan | 22.5 |
160 | Guatemala | 22.1 |
161 | Vanuatu | 22.0 |
162 | Swaziland | 21.7 |
163 | Namibia | 21.2 |
164 | Ghana | 21.1 |
165 | Gambia | 21.0 |
166 | Côte d'Ivoire | 20.9 |
167 | Mauritania | 20.5 |
168 | Guinea-Bissau | 20.1 |
169 | Zimbabwe | 20.0 |
170 | Iraq | 20.0 |
171 | Comoros | 19.9 |
172 | Sudan | 19.9 |
173 | Equatorial Guinea | 19.8 |
174 | Togo | 19.8 |
175 | Kenya | 19.7 |
176 | Eritrea | 19.7 |
177 | Central African Republic | 19.7 |
178 | Madagascar | 19.7 |
179 | Congo-Brazzaville | 19.7 |
180 | Yemen | 19.5 |
181 | Sierra Leone | 19.0 |
182 | Rwanda | 19.0 |
183 | Guinea | 18.9 |
184 | East Timor | 18.9 |
185 | Afghanistan | 18.8 |
186 | Senegal | 18.8 |
187 | Congo-Kinshasa | 18.6 |
188 | Gabon | 18.6 |
189 | Cameroon | 18.5 |
190 | Nigeria | 18.4 |
191 | Benin | 18.2 |
192 | Somalia | 18.1 |
193 | Ethiopia | 17.9 |
194 | Chad | 17.8 |
195 | Liberia | 17.8 |
196 | Tanzania | 17.7 |
197 | Burkina Faso | 17.3 |
198 | South Sudan | 17.3 |
199 | Mozambique | 17.2 |
200 | Burundi | 17.0 |
201 | Zambia | 16.8 |
202 | Malawi | 16.5 |
203 | Angola | 15.9 |
204 | Mali | 15.8 |
205 | Uganda | 15.8 |
206 | Niger | 15.4 |
Countries by median age, countries with highest median age, countries with lowest median age, country median age map, median age country illustration, median age of USA
© 2018 AtlasBig.com