List of Counties in Michigan.
Counties | Population | Area (km2) |
---|---|---|
Wayne County | 1,775,273 | 1,742.616 |
Oakland County | 1,231,640 | 2,350.271 |
Macomb County | 854,769 | 1,478.713 |
Kent County | 621,700 | 2,259.087 |
Genesee County | 415,376 | 1,682.657 |
Washtenaw County | 354,240 | 1,871.39 |
Ingham County | 282,234 | 1,452.355 |
Ottawa County | 272,701 | 1,495.058 |
Kalamazoo County | 256,725 | 1,502.839 |
Saginaw County | 196,542 | 2,113.834 |
Livingston County | 184,443 | 1,516.465 |
Muskegon County | 171,008 | 1,367.268 |
Jackson County | 160,369 | 1,874.17 |
Berrien County | 155,252 | 1,503.419 |
Monroe County | 150,376 | 1,452.324 |
Calhoun County | 135,012 | 1,861.039 |
Allegan County | 112,531 | 2,183.538 |
Eaton County | 108,348 | 1,501.18 |
Bay County | 106,832 | 1,173.461 |
Lenawee County | 99,188 | 1,972.458 |
Grand Traverse County | 89,987 | 1,269.913 |
Lapeer County | 88,389 | 1,717.14 |
Midland County | 83,919 | 1,368.993 |
Clinton County | 76,739 | 1,488.348 |
Van Buren County | 75,455 | 1,614.731 |
Isabella County | 70,436 | 1,496.054 |
Shiawassee County | 68,900 | 1,401.034 |
Marquette County | 67,700 | 4,845.667 |
Ionia County | 64,073 | 1,502.579 |
Montcalm County | 63,105 | 1,867.384 |
Saint Joseph County | 61,018 | 1,349.402 |
Barry County | 59,097 | 1,494.466 |
Tuscola County | 54,263 | 2,122.18 |
Cass County | 51,910 | 1,316.765 |
Newaygo County | 48,001 | 2,232.327 |
Hillsdale County | 46,101 | 1,572.591 |
Branch County | 43,649 | 1,345.924 |
Mecosta County | 43,108 | 1,480.18 |
Gratiot County | 41,968 | 1,480.909 |
Sanilac County | 41,823 | 2,497.853 |
Chippewa County | 38,696 | 4,122.842 |
Delta County | 36,905 | 3,064.429 |
Houghton County | 36,225 | 2,698.085 |
Emmet County | 33,140 | 1,255.997 |
Wexford County | 32,645 | 1,490.815 |
Huron County | 32,224 | 2,184.238 |
Clare County | 30,569 | 1,490.136 |
Alpena County | 29,091 | 1,547.791 |
Mason County | 28,605 | 1,323.429 |
Oceana County | 26,245 | 1,415.656 |
Charlevoix County | 26,129 | 1,183.52 |
Dickinson County | 26,098 | 2,011.951 |
Cheboygan County | 25,726 | 2,062.369 |
Gladwin County | 25,493 | 1,336.727 |
Iosco County | 25,429 | 1,467.91 |
Manistee County | 24,450 | 1,444.839 |
Otsego County | 24,129 | 1,362.572 |
Roscommon County | 24,014 | 1,502.547 |
Menominee County | 23,791 | 2,727.47 |
Antrim County | 23,370 | 1,360.909 |
Osceola County | 23,259 | 1,483.853 |
Leelanau County | 21,747 | 976.55 |
Ogemaw County | 21,234 | 1,489.679 |
Benzie County | 17,428 | 900.986 |
Kalkaska County | 17,196 | 1,478.539 |
Gogebic County | 15,916 | 2,965.73 |
Arenac County | 15,487 | 960.504 |
Missaukee County | 15,051 | 1,486.799 |
Crawford County | 13,904 | 1,459.108 |
Presque Isle County | 13,062 | 1,778.317 |
Iron County | 11,516 | 3,138.22 |
Lake County | 11,386 | 1,487.811 |
Mackinac County | 11,061 | 2,771.026 |
Alcona County | 10,578 | 1,800.086 |
Alger County | 9,522 | 2,426.145 |
Montmorency County | 9,350 | 1,457.472 |
Baraga County | 8,695 | 2,377.149 |
Oscoda County | 8,379 | 1,480.643 |
Schoolcraft County | 8,247 | 3,166.922 |
Luce County | 6,502 | 2,397.842 |
Ontonagon County | 6,322 | 3,440.441 |
Keweenaw County | 2,191 | 1,459.641 |
Saint Clair County | N/A | 2,164.751 |
© 2018-2020 AtlasBig.com