List of Counties in Minnesota.
Counties | Population | Area (km2) |
---|---|---|
Hennepin County | 1,198,778 | 0 |
Ramsey County | 526,714 | 440.749 |
Dakota County | 408,509 | 1,511.892 |
Anoka County | 339,534 | 1,155.098 |
Washington County | 246,603 | 1,097.872 |
Saint Louis County | 200,431 | 17,491.532 |
Stearns County | 152,092 | 3,602.525 |
Olmsted County | 149,226 | 1,696.08 |
Scott County | 137,232 | 0 |
Wright County | 128,470 | 1,843.924 |
Carver County | 95,562 | 969.996 |
Sherburne County | 90,158 | 1,167.178 |
Blue Earth County | 65,528 | 1,977.411 |
Rice County | 65,049 | 1,337.093 |
Crow Wing County | 63,208 | 3,003.794 |
Clay County | 60,661 | 2,730.594 |
Otter Tail County | 57,581 | 5,784.766 |
Chisago County | 53,761 | 1,146.711 |
Winona County | 51,232 | 1,645.149 |
Goodhue County | 46,464 | 2,019.204 |
Beltrami County | 45,670 | 7,932.664 |
Itasca County | 45,564 | 7,595.127 |
Kandiyohi County | 42,410 | 2,234.757 |
Mower County | 39,327 | 1,844.523 |
Benton County | 39,214 | 1,071.674 |
Isanti County | 38,204 | 1,170.119 |
Douglas County | 36,545 | 1,861.765 |
Steele County | 36,465 | 1,111.093 |
McLeod County | 35,918 | 1,299.54 |
Carlton County | 35,460 | 2,260.993 |
Becker County | 33,231 | 3,726.634 |
Nicollet County | 33,032 | 1,216.063 |
Morrison County | 32,872 | 2,975.591 |
Polk County | 31,569 | 5,184.771 |
Freeborn County | 30,948 | 1,880.485 |
Pine County | 29,104 | 3,704.294 |
Cass County | 28,555 | 6,244.917 |
Le Sueur County | 27,810 | 1,226.425 |
Mille Lacs County | 25,833 | 1,763.473 |
Lyon County | 25,487 | 1,859.919 |
Brown County | 25,332 | 1,592.441 |
Todd County | 24,382 | 2,543.474 |
Meeker County | 23,119 | 1,675.14 |
Nobles County | 21,617 | 1,878.839 |
Wabasha County | 21,443 | 1,424.151 |
Fillmore County | 20,835 | 2,240.432 |
Hubbard County | 20,658 | 2,590.33 |
Martin County | 20,422 | 1,901.888 |
Dodge County | 20,349 | 1,143.694 |
Waseca County | 19,098 | 1,125.301 |
Houston County | 18,799 | 1,487.391 |
Kanabec County | 15,996 | 1,384.816 |
Redwood County | 15,744 | 2,285.662 |
Aitkin County | 15,742 | 5,189.688 |
Roseau County | 15,520 | 4,340.438 |
Renville County | 15,166 | 2,567.133 |
Sibley County | 15,072 | 1,545.345 |
Faribault County | 14,191 | 1,883.05 |
Pennington County | 14,118 | 1,606.688 |
Wadena County | 13,804 | 1,402.975 |
Koochiching County | 13,206 | 8,158.886 |
Chippewa County | 12,093 | 1,530.163 |
Cottonwood County | 11,616 | 1,672.584 |
Watonwan County | 11,137 | 1,135.416 |
Pope County | 10,932 | 1,862.782 |
Lake County | 10,777 | 5,933.72 |
Jackson County | 10,260 | 1,871.865 |
Yellow Medicine County | 10,143 | 1,976.877 |
Stevens County | 9,735 | 1,493.211 |
Swift County | 9,546 | 1,941.234 |
Rock County | 9,520 | 1,252.485 |
Marshall County | 9,425 | 4,685.315 |
Pipestone County | 9,270 | 1,211.996 |
Clearwater County | 8,838 | 2,672.197 |
Murray County | 8,533 | 1,861.637 |
Lac qui Parle County | 7,027 | 2,014.984 |
Norman County | 6,631 | 2,271.401 |
Wilkin County | 6,557 | 1,937.858 |
Grant County | 5,989 | 1,485.58 |
Lincoln County | 5,830 | 1,425.513 |
Mahnomen County | 5,532 | 1,511.367 |
Cook County | 5,200 | 4,172.43 |
Big Stone County | 5,122 | 1,368.858 |
Kittson County | 4,503 | 2,852.479 |
Red Lake County | 4,057 | 1,121.107 |
Lake of the Woods County | 3,929 | 4,594.219 |
Traverse County | 3,445 | 1,517.376 |
© 2018-2020 AtlasBig.com