List of Counties in North Carolina.
Counties | Population | Area (km2) |
---|---|---|
Mecklenburg County | 990,977 | 1,412.952 |
Wake County | 974,289 | 2,220.128 |
Guilford County | 506,610 | 1,716.561 |
Forsyth County | 361,220 | 1,070.003 |
Cumberland County | 325,871 | 1,705.739 |
Durham County | 288,133 | 772.002 |
Buncombe County | 247,912 | 1,709.311 |
New Hanover County | 213,267 | 553.842 |
Union County | 212,756 | 1,656.813 |
Gaston County | 209,420 | 942.085 |
Cabarrus County | 187,226 | 942.976 |
Onslow County | 185,220 | 1,973.839 |
Johnston County | 177,967 | 2,061.09 |
Pitt County | 174,263 | 1,697.825 |
Iredell County | 164,517 | 1,549.332 |
Davidson County | 163,420 | 1,470.465 |
Catawba County | 154,810 | 1,072.35 |
Alamance County | 154,378 | 1,124.838 |
Randolph County | 142,577 | 2,047.074 |
Orange County | 140,352 | 1,039.513 |
Rowan County | 138,323 | 1,357.192 |
Robeson County | 134,841 | 2,460.741 |
Harnett County | 124,987 | 1,559.04 |
Wayne County | 124,583 | 1,443.296 |
Brunswick County | 115,301 | 2,317.269 |
Henderson County | 109,540 | 971.956 |
Craven County | 104,489 | 2,000.991 |
Cleveland County | 97,047 | 1,212.98 |
Nash County | 95,093 | 1,389.253 |
Rockingham County | 91,878 | 1,469.43 |
Moore County | 91,587 | 1,828.741 |
Burke County | 89,842 | 1,332.279 |
Caldwell County | 81,990 | 1,227.859 |
Wilson County | 81,667 | 977.905 |
Lincoln County | 79,740 | 795.385 |
Surry County | 73,050 | 1,403.635 |
Wilkes County | 69,023 | 1,956.132 |
Carteret County | 68,434 | 1,385.106 |
Rutherford County | 66,956 | 1,475.243 |
Chatham County | 66,817 | 1,835.905 |
Sampson County | 64,150 | 2,454.925 |
Franklin County | 62,260 | 1,281.745 |
Stanly County | 60,635 | 1,048.136 |
Lee County | 60,266 | 673.832 |
Duplin County | 60,084 | 2,121.612 |
Haywood County | 59,183 | 1,436.44 |
Lenoir County | 58,914 | 1,048.832 |
Granville County | 58,275 | 1,389.77 |
Columbus County | 57,246 | 2,478.088 |
Edgecombe County | 55,574 | 1,312.069 |
Pender County | 55,334 | 2,258.933 |
Halifax County | 53,453 | 1,915.218 |
Watauga County | 52,372 | 811.505 |
Hoke County | 51,322 | 1,023.155 |
Beaufort County | 47,464 | 2,496.403 |
Stokes County | 46,588 | 1,180.535 |
McDowell County | 44,961 | 1,152.804 |
Vance County | 44,808 | 698.81 |
Davie County | 41,554 | 690.48 |
Jackson County | 40,919 | 1,281.988 |
Pasquotank County | 39,981 | 633.121 |
Person County | 39,276 | 1,046.704 |
Yadkin County | 38,038 | 873.209 |
Alexander County | 36,930 | 691.997 |
Scotland County | 36,025 | 820.424 |
Dare County | 35,019 | 984.259 |
Bladen County | 34,843 | 2,299.311 |
Macon County | 33,857 | 1,346.159 |
Transylvania County | 32,903 | 985.209 |
Montgomery County | 27,571 | 1,307.484 |
Cherokee County | 27,218 | 1,208.709 |
Ashe County | 27,151 | 1,112.29 |
Anson County | 26,161 | 1,382.901 |
Hertford County | 24,431 | 933.55 |
Currituck County | 24,396 | 710.3 |
Martin County | 23,699 | 1,182.638 |
Caswell County | 23,190 | 1,110.857 |
Greene County | 21,232 | 687.689 |
Madison County | 21,022 | 1,169.545 |
Northampton County | 20,839 | 1,418.052 |
Warren County | 20,575 | 1,142.325 |
Polk County | 20,411 | 616.974 |
Bertie County | 20,344 | 1,882.048 |
Avery County | 17,713 | 639.544 |
Yancey County | 17,566 | 811.274 |
Mitchell County | 15,328 | 572.06 |
Chowan County | 14,726 | 498.077 |
Swain County | 14,058 | 1,399.48 |
Perquimans County | 13,601 | 642.65 |
Pamlico County | 12,953 | 1,087.548 |
Washington County | 12,722 | 970.026 |
Gates County | 11,650 | 895.609 |
Alleghany County | 10,939 | 593.378 |
Clay County | 10,584 | 571.892 |
Camden County | 10,187 | 695.896 |
Graham County | 8,736 | 781.362 |
Hyde County | 5,721 | 1,852.569 |
Tyrrell County | 4,109 | 1,022.511 |
© 2018-2020 AtlasBig.com