List of Counties in Pennsylvania.
Counties | Population | Area (km2) |
---|---|---|
Philadelphia County | 1,553,165 | 369.578 |
Allegheny County | 1,231,527 | 1,928.055 |
Montgomery County | 812,376 | 1,262.614 |
Bucks County | 626,976 | 1,610.693 |
Delaware County | 561,973 | 481.766 |
Lancaster County | 529,600 | 2,549.027 |
Chester County | 509,468 | 1,967.355 |
York County | 438,965 | 2,358.972 |
Berks County | 413,521 | 2,242.384 |
Westmoreland County | 362,437 | 2,684.696 |
Lehigh County | 355,092 | 901.462 |
Luzerne County | 320,103 | 2,357.581 |
Northampton County | 299,791 | 977.919 |
Erie County | 280,294 | 4,027.307 |
Dauphin County | 270,937 | 1,420.748 |
Cumberland County | 241,212 | 1,436.882 |
Lackawanna County | 213,931 | 1,200.062 |
Washington County | 208,206 | 2,230.824 |
Beaver County | 170,115 | 1,149.27 |
Monroe County | 167,148 | 1,600.172 |
Centre County | 155,403 | 2,886.624 |
Franklin County | 152,085 | 2,006.112 |
Schuylkill County | 146,920 | 2,028.33 |
Cambria County | 140,499 | 1,796.98 |
Lebanon County | 135,486 | 938.96 |
Fayette County | 134,999 | 2,068.398 |
Blair County | 126,314 | 1,365.406 |
Lycoming County | 116,754 | 3,221.976 |
Mercer County | 115,195 | 1,771.559 |
Adams County | 101,546 | 1,351.6 |
Northumberland County | 94,076 | 1,217.767 |
Lawrence County | 89,333 | 941.093 |
Indiana County | 87,745 | 2,161.386 |
Crawford County | 87,376 | 2,687.836 |
Clearfield County | 81,174 | 2,989.072 |
Armstrong County | 68,107 | 1,726.655 |
Columbia County | 66,797 | 1,273.962 |
Carbon County | 64,786 | 1,004.199 |
Bradford County | 62,316 | 3,002.844 |
Pike County | 56,591 | 1,465.692 |
Venango County | 53,907 | 1,766.417 |
Wayne County | 51,548 | 1,944.796 |
Bedford County | 49,055 | 2,634.807 |
Mifflin County | 46,616 | 1,072.964 |
Huntingdon County | 45,694 | 2,303.827 |
Perry County | 45,562 | 1,456.954 |
Jefferson County | 44,966 | 1,701.642 |
Union County | 44,867 | 823.84 |
McKean County | 42,979 | 2,549.662 |
Tioga County | 42,463 | 2,944.424 |
Susquehanna County | 42,286 | 2,157.222 |
Warren County | 40,885 | 2,326.207 |
Clinton County | 39,954 | 2,323.029 |
Snyder County | 39,865 | 871.545 |
Clarion County | 39,155 | 1,573.12 |
Greene County | 37,838 | 1,497.372 |
Elk County | 31,479 | 2,155.005 |
Wyoming County | 28,003 | 1,050.675 |
Juniata County | 24,768 | 1,017.095 |
Montour County | 18,541 | 345.018 |
Potter County | 17,497 | 2,801.6 |
Fulton County | 14,670 | 1,134.921 |
Forest County | 7,631 | 1,117.867 |
Sullivan County | 6,351 | 1,163.335 |
Cameron County | 4,886 | 1,032.11 |
© 2018-2020 AtlasBig.com