Regions of Peru
Peru | Population | Area (km2) |
---|---|---|
Lima | 8,445,211 | 2,700.598 |
Piura | 1,676,315 | 35,770.789 |
La Libertad | 1,617,050 | 25,235.388 |
Cajamarca | 1,387,809 | 32,926.09 |
Puno | 1,268,441 | 67,517.305 |
Junín | 1,225,474 | 44,286.498 |
Cusco | 1,171,403 | 71,979.241 |
Arequipa | 1,152,303 | 63,218.758 |
Lambayeque | 1,112,868 | 14,251.261 |
Ancash | 1,063,459 | 35,911.311 |
Loreto | 891,732 | 374,903.191 |
Callao | 876,877 | 159.443 |
Huánuco | 762,223 | 37,340.283 |
San Martín | 728,808 | 50,946.238 |
Ica | 711,932 | 21,089.59 |
Ayacucho | 612,489 | 43,581.152 |
Huancavelica | 454,797 | 22,074.183 |
Ucayali | 432,159 | 105,293.07 |
Apurímac | 404,190 | 21,101.358 |
Amazonas | 375,993 | 39,205.137 |
Tacna | 288,781 | 15,971.152 |
Pasco | 280,449 | 23,972.706 |
Tumbes | 200,306 | 4,647.263 |
Moquegua | 161,533 | 15,739.025 |
Madre de Dios | 109,555 | 84,430.985 |
© 2018-2022 AtlasBig.com