Voivodeships of Poland
Voivodeship | Population | Area (km2) |
---|---|---|
Masovian Voivodeship | 5,301,760 | 35,600.642 |
Silesian Voivodeship | 4,615,870 | 12,343.738 |
Greater Poland Voivodeship | 3,462,196 | 29,861.255 |
Lesser Poland Voivodeship | 3,354,077 | 15,192.678 |
Lower Silesian Voivodeship | 2,916,577 | 19,962.863 |
Łódź Voivodeship | 2,524,651 | 18,232.205 |
Pomeranian Voivodeship | 2,290,070 | 18,178.258 |
Lublin Voivodeship | 2,165,651 | 25,146.231 |
Subcarpathian Voivodeship | 2,129,951 | 17,860.681 |
Kuyavian-Pomeranian Voivodeship | 2,098,370 | 17,985.575 |
West Pomeranian Voivodeship | 1,721,405 | 22,531.114 |
Warmian-Masurian Voivodeship | 1,450,697 | 24,030.257 |
Świętokrzyskie Voivodeship | 1,273,995 | 11,715.288 |
Podlaskie Voivodeship | 1,198,690 | 20,208.536 |
Lubusz Voivodeship | 1,023,317 | 13,999.539 |
Opole Voivodeship | 1,010,203 | 9,417.553 |
© 2018-2022 AtlasBig.com