Federal Subjects of Russia
Federal Subjects | Population | Area (km2) |
---|---|---|
Moscow | 10,382,754 | 2,563.949 |
Moscow Oblast | 6,618,538 | 44,500.436 |
Krasnodar Krai | 5,125,221 | 75,320.765 |
Saint Petersburg | 4,662,547 | 1,445.627 |
Sverdlovsk Oblast | 4,486,214 | 194,867.013 |
Rostov Oblast | 4,404,013 | 101,164.343 |
Bashkortostan | 4,104,336 | 143,355.519 |
Tatarstan | 3,779,265 | 68,110.714 |
Chelyabinsk Oblast | 3,603,339 | 88,833.131 |
Nizhny Novgorod Oblast | 3,524,028 | 77,146.086 |
Tyumen Oblast | 3,264,841 | 160,246.705 |
Samara Oblast | 3,239,737 | 53,657.189 |
Krasnoyarsk Krai | 2,966,042 | 2,355,523.412 |
Kemerovo Oblast | 2,899,142 | 96,039.869 |
Perm Krai | 2,819,421 | 161,507.361 |
Stavropol Krai | 2,735,139 | 66,242.242 |
Volgograd Oblast | 2,699,223 | 113,075.621 |
Novosibirsk Oblast | 2,692,251 | 178,216.816 |
Saratov Oblast | 2,668,310 | 101,324.181 |
Altai Krai | 2,607,426 | 168,294.947 |
Irkutsk Oblast | 2,581,705 | 780,218.755 |
Dagestan | 2,576,531 | 50,064.399 |
Voronezh Oblast | 2,378,803 | 52,308.36 |
Orenburg Oblast | 2,179,551 | 124,526.557 |
Omsk Oblast | 2,079,220 | 141,640.304 |
Primorsky Krai | 2,071,210 | 165,058.68 |
Republic of Crimea | 1,966,801 | 25,067.689 |
Tula Oblast | 1,675,758 | 25,744.531 |
Leningrad oblast | 1,669,205 | 84,649.164 |
Udmurtia | 1,570,316 | 42,208.996 |
Vladimir Oblast | 1,523,990 | 29,172.787 |
Belgorod Oblast | 1,511,620 | 27,172.634 |
Kirov Oblast | 1,503,529 | 120,953.726 |
Tver Oblast | 1,471,459 | 84,629.081 |
Penza Oblast | 1,452,941 | 43,431.853 |
Khabarovsk Krai | 1,436,570 | 790,156.513 |
Khanty-Mansiysk Autonomous Okrug – Ugra | 1,432,817 | 537,369.765 |
Ulyanovsk Oblast | 1,382,811 | 37,271.701 |
Bryansk Oblast | 1,378,941 | 34,958.59 |
Yaroslavl Oblast | 1,367,398 | 36,230.021 |
Arkhangelsk Oblast | 1,336,539 | 408,995.95 |
Chuvashia | 1,313,754 | 18,409.61 |
Vologda Oblast | 1,269,568 | 145,914.736 |
Kursk Oblast | 1,235,091 | 30,024.08 |
Ryazan Oblast | 1,227,910 | 39,753.161 |
Lipetsk Oblast | 1,213,499 | 24,086.774 |
Tambov Oblast | 1,178,443 | 34,493.246 |
Zabaykalsky Krai | 1,155,346 | 433,923.796 |
Ivanovo Oblast | 1,148,329 | 21,674.644 |
Chechnya | 1,103,686 | 16,155.394 |
Smolensk Oblast | 1,049,574 | 49,895.648 |
Tomsk Oblast | 1,046,039 | 315,508.229 |
Kaluga Oblast | 1,041,641 | 29,842.245 |
Kurgan Oblast | 1,019,532 | 71,716.532 |
Komi Republic | 1,018,674 | 419,806.021 |
Astrakhan Oblast | 1,005,276 | 52,840.041 |
Buryatia | 981,238 | 353,030.624 |
Kaliningrad | 955,281 | 13,485.056 |
Sakha Republic | 949,280 | 3,100,264.964 |
Amur Oblast | 902,844 | 363,966.733 |
Kabardino-Balkaria | 901,494 | 12,463.682 |
Murmansk Oblast | 892,534 | 143,860.414 |
Republic of Mordovia | 888,766 | 25,963.457 |
Oryol Oblast | 860,262 | 24,669.051 |
Pskov Oblast | 760,810 | 55,364.819 |
Kostroma Oblast | 736,641 | 60,336.874 |
Mari El | 727,979 | 23,421.894 |
Republic of Karelia | 716,281 | 173,454.21 |
North Ossetia–Alania | 710,275 | 8,002.04 |
Novgorod Oblast | 694,355 | 55,160.786 |
Sakhalin Oblast | 546,695 | 85,387.664 |
Khakassia | 546,072 | 61,775.583 |
Yamalo-Nenets Autonomous Okrug | 507,006 | 689,739.633 |
Ingushetia | 467,294 | 3,101.437 |
Adygea | 447,109 | 7,824.304 |
Karachay-Cherkessia | 439,470 | 14,293.757 |
Sevastopol | 379,200 | 866.004 |
Kamchatka Krai | 358,801 | 467,514.066 |
Tuva | 305,510 | 168,901.919 |
Kalmykia | 292,410 | 69,966.274 |
Altai Republic | 202,947 | 93,133.719 |
Jewish Autonomous Oblast | 190,915 | 35,813.333 |
Magadan Oblast | 182,726 | 464,689.188 |
Chukotka Autonomous Okrug | 53,824 | 724,560.936 |
Nenets Autonomous Okrug | 41,546 | 177,065.806 |
© 2018-2022 AtlasBig.com