Autonomous Communities of Spain
Community | Population | Area (km2) |
---|---|---|
Andalusia | 8,414,240 | 87,627.667 |
Catalonia | 7,675,217 | 32,145.627 |
Community of Madrid | 6,663,394 | 8,031.844 |
Valencian Community | 5,003,769 | 23,287.656 |
Galicia | 2,699,499 | 29,582.123 |
Castile and León | 2,399,548 | 94,320.72 |
Basque Country | 2,207,776 | 7,236.039 |
Canary Islands | 2,153,389 | 7,447.294 |
Castile-La Mancha | 2,032,863 | 79,543.361 |
Region of Murcia | 1,493,898 | 11,321.497 |
Aragon | 1,319,291 | 47,771.515 |
Balearic Islands | 1,149,460 | 4,991.574 |
Extremadura | 1,067,710 | 41,667.699 |
Asturias | 1,022,800 | 10,593.251 |
Navarre | 654,214 | 10,394.967 |
Cantabria | 581,078 | 5,324.804 |
Rioja | 316,798 | 5,046.579 |
Melilla | 86,487 | 13.547 |
Ceuta | 84,777 | 19.667 |
Plazas de Soberanía | N/A | 0.568 |
© 2018-2022 AtlasBig.com