List of Counties in Tennessee.
Counties | Population | Area (km2) |
---|---|---|
Shelby County | 939,465 | 2,033.395 |
Davidson County | 658,602 | 1,364.117 |
Knox County | 444,622 | 1,361.901 |
Hamilton County | 348,673 | 1,494.129 |
Rutherford County | 281,029 | 1,618.105 |
Williamson County | 198,901 | 1,511.747 |
Montgomery County | 184,119 | 1,408.463 |
Sumner County | 168,888 | 1,402.849 |
Sullivan County | 156,595 | 1,113.895 |
Washington County | 125,546 | 849.32 |
Blount County | 125,099 | 1,471.026 |
Wilson County | 121,945 | 1,512.856 |
Bradley County | 101,848 | 857.783 |
Madison County | 98,733 | 1,441.92 |
Sevier County | 93,570 | 1,550.858 |
Maury County | 83,761 | 1,593.574 |
Anderson County | 75,542 | 893.616 |
Putnam County | 73,525 | 1,034.915 |
Greene County | 68,267 | 1,614.151 |
Robertson County | 67,383 | 1,234.58 |
Hamblen County | 63,074 | 455.435 |
Tipton County | 61,586 | 1,227.526 |
Carter County | 57,338 | 907.493 |
Hawkins County | 56,800 | 1,295.167 |
Coffee County | 53,357 | 1,126.006 |
Roane County | 53,047 | 1,018.672 |
McMinn County | 52,341 | 1,120.328 |
Jefferson County | 52,123 | 811.752 |
Loudon County | 50,448 | 639.104 |
Dickson County | 50,266 | 1,272.926 |
Gibson County | 49,457 | 1,569.371 |
Bedford County | 45,901 | 1,236.383 |
Monroe County | 45,265 | 1,692.721 |
Lawrence County | 41,990 | 1,605.097 |
Franklin County | 41,129 | 1,470.163 |
Campbell County | 40,238 | 1,285.481 |
Warren County | 39,965 | 1,123.094 |
Cheatham County | 39,492 | 797.216 |
Fayette County | 38,690 | 1,829.477 |
Dyer County | 38,213 | 1,363.962 |
Cocke County | 35,479 | 1,146.962 |
Weakley County | 34,450 | 1,504.819 |
Lincoln County | 33,633 | 1,484.104 |
Rhea County | 32,513 | 875.611 |
Henry County | 32,210 | 1,532.792 |
Claiborne County | 31,560 | 1,146.726 |
Obion County | 31,131 | 1,441.065 |
Marshall County | 31,130 | 979.328 |
Giles County | 28,746 | 1,583.1 |
Carroll County | 28,513 | 1,555.374 |
Marion County | 28,374 | 1,350.728 |
Henderson County | 28,048 | 1,367.396 |
Lauderdale County | 27,795 | 1,314.834 |
Hardeman County | 26,306 | 1,736.599 |
White County | 26,244 | 980.597 |
McNairy County | 26,140 | 1,454.537 |
Hardin County | 26,034 | 1,546.497 |
Hickman County | 24,267 | 1,590.357 |
Grainger County | 22,702 | 785.946 |
Macon County | 22,701 | 798.894 |
Overton County | 22,075 | 1,128.83 |
Scott County | 22,015 | 1,381.207 |
Morgan County | 21,915 | 1,351.083 |
DeKalb County | 19,164 | 850.678 |
Union County | 19,102 | 641.872 |
Smith County | 19,074 | 840.685 |
Humphreys County | 18,243 | 1,437.426 |
Haywood County | 18,224 | 1,383.023 |
Unicoi County | 18,082 | 482.883 |
Johnson County | 17,977 | 784.786 |
Fentress County | 17,909 | 1,291.122 |
Chester County | 17,321 | 745.436 |
Wayne County | 16,939 | 1,905.512 |
Polk County | 16,690 | 1,146.392 |
Benton County | 16,290 | 1,129.617 |
Sequatchie County | 14,681 | 690.326 |
Crockett County | 14,591 | 684.981 |
Cannon County | 13,775 | 685.467 |
Grundy County | 13,498 | 934.811 |
Stewart County | 13,362 | 1,279.929 |
Bledsoe County | 12,841 | 1,053.212 |
Lewis County | 11,961 | 731.085 |
Decatur County | 11,661 | 891.221 |
Meigs County | 11,649 | 560.559 |
Jackson County | 11,517 | 832.938 |
Houston County | 8,292 | 532.785 |
Perry County | 7,869 | 1,093.478 |
Trousdale County | 7,828 | 302.077 |
Clay County | 7,774 | 671.225 |
Lake County | 7,731 | 499.708 |
Hancock County | 6,679 | 578.322 |
Moore County | 6,301 | 329.194 |
Van Buren County | 5,583 | 709.714 |
Pickett County | 5,090 | 450.896 |
© 2018-2020 AtlasBig.com