List of Counties in Texas.
Counties | Population | Area (km2) |
---|---|---|
Harris County | 4,336,853 | 4,583.779 |
Dallas County | 2,480,331 | 2,353.363 |
Tarrant County | 1,911,541 | 2,340.036 |
Bexar County | 1,817,610 | 3,258.593 |
Travis County | 1,120,954 | 2,655.099 |
Collin County | 854,778 | 2,295.988 |
El Paso County | 827,718 | 2,627.795 |
Hidalgo County | 815,996 | 4,101.795 |
Denton County | 728,799 | 2,465.427 |
Fort Bend County | 652,365 | 2,297.223 |
Montgomery County | 499,137 | 2,789.468 |
Williamson County | 471,014 | 2,942.016 |
Cameron County | 417,276 | 3,020.834 |
Nueces County | 352,107 | 2,832.687 |
Brazoria County | 330,242 | 3,729.864 |
Bell County | 326,843 | 2,816.837 |
Galveston County | 306,782 | 1,021.858 |
Lubbock County | 289,324 | 2,332.876 |
Webb County | 262,495 | 8,741.43 |
Jefferson County | 252,358 | 2,567.469 |
McLennan County | 241,481 | 2,747.818 |
Smith County | 216,080 | 2,459.536 |
Brazos County | 203,164 | 1,530.694 |
Hays County | 176,026 | 1,758.034 |
Ellis County | 155,976 | 2,467.65 |
Johnson County | 154,707 | 1,899.515 |
Midland County | 151,468 | 2,336.127 |
Ector County | 149,378 | 2,339.48 |
Guadalupe County | 143,183 | 1,850.369 |
Taylor County | 134,117 | 2,380.577 |
Wichita County | 132,047 | 1,640.132 |
Randall County | 126,474 | 2,389.116 |
Gregg County | 123,024 | 711.688 |
Grayson County | 122,353 | 2,548.965 |
Potter County | 121,661 | 2,389.045 |
Parker County | 121,418 | 2,348.004 |
Comal County | 118,480 | 1,489.803 |
Tom Green County | 114,954 | 3,991.428 |
Kaufman County | 108,568 | 2,090.587 |
Bowie County | 93,487 | 2,423.755 |
Victoria County | 90,028 | 2,304.95 |
Angelina County | 87,441 | 2,239.345 |
Hunt County | 87,048 | 2,285.568 |
Rockwall County | 85,245 | 384.492 |
Orange County | 82,957 | 962.739 |
Henderson County | 78,675 | 2,460.197 |
Liberty County | 76,907 | 3,043.089 |
Coryell County | 76,192 | 2,738.166 |
Bastrop County | 75,825 | 2,322.664 |
Walker County | 68,817 | 2,075.765 |
Harrison County | 66,886 | 2,376.15 |
San Patricio County | 66,137 | 1,834.931 |
Nacogdoches County | 65,330 | 2,531.931 |
Starr County | 61,963 | 3,185.844 |
Wise County | 60,939 | 2,390.308 |
Anderson County | 57,938 | 2,792.694 |
Maverick County | 55,932 | 3,346.66 |
Rusk County | 53,622 | 2,433.315 |
Hood County | 52,905 | 1,140.968 |
Van Zandt County | 52,481 | 2,226.964 |
Cherokee County | 50,878 | 2,745.993 |
Kerr County | 49,953 | 2,870.403 |
Lamar County | 49,426 | 2,423.719 |
Val Verde County | 48,623 | 8,372.966 |
Navarro County | 48,038 | 2,808.705 |
Medina County | 47,399 | 3,463.063 |
Atascosa County | 47,093 | 3,156.216 |
Polk County | 45,790 | 2,873.038 |
Wilson County | 45,418 | 2,090.268 |
Waller County | 45,213 | 1,348.328 |
Burnet County | 43,823 | 2,643.774 |
Wood County | 42,306 | 1,803.473 |
Jim Wells County | 41,680 | 2,247.975 |
Wharton County | 41,216 | 2,833.456 |
Upshur County | 39,884 | 1,551.089 |
Erath County | 39,658 | 2,800.186 |
Caldwell County | 39,232 | 1,413.919 |
Cooke County | 38,467 | 2,333.798 |
Kendall County | 37,766 | 1,717.248 |
Brown County | 37,749 | 2,477.444 |
Chambers County | 36,812 | 1,622.335 |
Matagorda County | 36,592 | 2,957.215 |
Howard County | 36,147 | 2,342.095 |
Hale County | 35,764 | 2,602.733 |
Jasper County | 35,649 | 2,512.375 |
Hopkins County | 35,565 | 2,048.045 |
Hill County | 34,823 | 2,550.623 |
Washington County | 34,147 | 1,611.753 |
Fannin County | 33,659 | 2,332.864 |
Bee County | 32,799 | 2,285.39 |
Titus County | 32,581 | 1,103.339 |
Kleberg County | 32,101 | 2,613.622 |
Cass County | 30,331 | 2,491.711 |
Austin County | 28,847 | 1,699.317 |
Palo Pinto County | 27,889 | 2,552.488 |
Uvalde County | 26,926 | 4,049.613 |
Grimes County | 26,859 | 2,078.763 |
San Jacinto County | 26,856 | 1,628.808 |
Shelby County | 25,792 | 2,165.779 |
Gillespie County | 25,357 | 2,747.351 |
Fayette County | 24,821 | 2,480.606 |
Aransas County | 24,356 | 1,114.313 |
Milam County | 24,167 | 2,642.236 |
Panola County | 23,870 | 2,123.768 |
Hockley County | 23,530 | 2,355.001 |
Limestone County | 23,326 | 2,420.496 |
Gray County | 23,043 | 2,409.103 |
Houston County | 22,911 | 3,205 |
Moore County | 22,141 | 2,356.646 |
Willacy County | 21,921 | 1,905.934 |
Hutchinson County | 21,819 | 2,318.616 |
Calhoun County | 21,806 | 1,414.535 |
Tyler County | 21,464 | 2,422.752 |
Colorado County | 20,752 | 2,517.117 |
Bandera County | 20,601 | 2,065.871 |
DeWitt County | 20,503 | 2,360.76 |
Gonzales County | 20,312 | 2,771.004 |
Lampasas County | 20,222 | 1,847.659 |
Jones County | 19,859 | 2,424.975 |
Freestone County | 19,646 | 2,311.395 |
Lavaca County | 19,581 | 2,518.145 |
Montague County | 19,503 | 2,439.756 |
Llano County | 19,444 | 2,503.293 |
Deaf Smith County | 19,177 | 3,880.132 |
Gaines County | 18,921 | 3,892.717 |
Young County | 18,341 | 2,410.931 |
Eastland County | 18,245 | 2,409.129 |
Frio County | 18,065 | 2,932.407 |
Bosque County | 17,855 | 2,605.13 |
Falls County | 17,493 | 2,003.639 |
Scurry County | 17,302 | 2,358.344 |
Burleson County | 17,169 | 1,760.759 |
Andrews County | 16,799 | 3,888.417 |
Leon County | 16,742 | 2,796.334 |
Lee County | 16,628 | 1,636.465 |
Robertson County | 16,486 | 2,244.811 |
Pecos County | 15,697 | 12,340.962 |
Karnes County | 15,081 | 1,951.567 |
Nolan County | 15,037 | 2,368.417 |
Jackson County | 14,591 | 2,206.866 |
Trinity County | 14,393 | 1,851.241 |
Zapata County | 14,390 | 2,740.379 |
Newton County | 14,140 | 2,438.463 |
Reeves County | 13,965 | 6,851.792 |
Dawson County | 13,810 | 2,336.815 |
Madison County | 13,781 | 1,222.876 |
Lamb County | 13,775 | 2,636.238 |
Comanche County | 13,623 | 2,482.601 |
Callahan County | 13,525 | 2,334.206 |
Wilbarger County | 13,131 | 2,531.946 |
Morris County | 12,834 | 668.753 |
Terry County | 12,743 | 2,306.829 |
Red River County | 12,470 | 2,766.845 |
Camp County | 12,413 | 508.895 |
Zavala County | 12,156 | 3,364.235 |
Live Oak County | 11,867 | 2,793.81 |
Duval County | 11,640 | 4,652.517 |
Ward County | 11,244 | 2,165.443 |
Rains County | 11,065 | 668.787 |
Dimmit County | 10,897 | 3,417.894 |
Ochiltree County | 10,806 | 2,381.621 |
Blanco County | 10,723 | 1,848.597 |
Franklin County | 10,660 | 764.527 |
Clay County | 10,473 | 2,886.675 |
Sabine County | 10,361 | 1,482.316 |
Runnels County | 10,309 | 2,737.092 |
Marion County | 10,235 | 1,085.528 |
Parmer County | 9,965 | 2,293.518 |
Mitchell County | 9,402 | 2,372.891 |
Brewster County | 9,286 | 16,045.203 |
Stephens County | 9,247 | 2,386.884 |
Jack County | 8,957 | 2,384.021 |
San Augustine County | 8,769 | 1,543.14 |
Archer County | 8,681 | 2,397.721 |
Somervell County | 8,658 | 496.519 |
Coleman County | 8,543 | 3,317.267 |
McCulloch County | 8,330 | 2,787.844 |
Hamilton County | 8,310 | 2,166.218 |
Yoakum County | 8,184 | 2,072.367 |
Castro County | 8,030 | 2,329.331 |
Swisher County | 7,763 | 2,336.565 |
Winkler County | 7,606 | 2,176.823 |
Goliad County | 7,465 | 2,216.38 |
La Salle County | 7,369 | 3,895.849 |
Refugio County | 7,305 | 2,094.932 |
Brooks County | 7,237 | 2,447.367 |
Presidio County | 7,201 | 9,992.028 |
Bailey County | 7,114 | 2,143.301 |
Childress County | 7,095 | 1,849.266 |
Dallam County | 7,057 | 3,899.938 |
Garza County | 6,317 | 2,321.517 |
Floyd County | 6,230 | 2,572.037 |
Hartley County | 6,100 | 3,789.729 |
San Saba County | 6,012 | 2,953.917 |
Carson County | 6,010 | 2,394.531 |
Crosby County | 5,991 | 2,336.289 |
Haskell County | 5,875 | 2,358.32 |
Wheeler County | 5,751 | 2,370.186 |
Lynn County | 5,723 | 2,313.483 |
Hansford County | 5,555 | 2,385.489 |
Martin County | 5,312 | 2,372.479 |
Jim Hogg County | 5,245 | 2,943.164 |
Delta County | 5,238 | 725.59 |
Mills County | 4,907 | 1,938.462 |
Crane County | 4,773 | 2,034.588 |
Kimble County | 4,481 | 3,238.01 |
Hemphill County | 4,158 | 2,363.128 |
Mason County | 4,128 | 2,418.308 |
Concho County | 4,043 | 2,571.568 |
Hardeman County | 4,016 | 1,813.04 |
Sutton County | 4,006 | 3,768.092 |
Fisher County | 3,856 | 2,339.071 |
Crockett County | 3,807 | 7,272.147 |
Knox County | 3,767 | 2,216.716 |
Baylor County | 3,614 | 2,333.233 |
Reagan County | 3,601 | 3,046.805 |
Kinney County | 3,586 | 3,535.415 |
Donley County | 3,522 | 2,416.888 |
Lipscomb County | 3,485 | 2,416.984 |
Shackelford County | 3,375 | 2,372.03 |
Upton County | 3,372 | 3,219.197 |
Real County | 3,350 | 1,812.839 |
Hudspeth County | 3,318 | 11,838.23 |
Hall County | 3,239 | 2,342.399 |
Coke County | 3,210 | 2,403.331 |
Schleicher County | 3,206 | 3,392.411 |
Collingsworth County | 3,099 | 2,380.897 |
Sherman County | 3,093 | 2,390.665 |
Cochran County | 3,016 | 2,009.024 |
Dickens County | 2,291 | 2,344.007 |
Culberson County | 2,277 | 9,885.645 |
Jeff Davis County | 2,253 | 5,865.981 |
Menard County | 2,148 | 2,337.13 |
Oldham County | 2,102 | 3,888.953 |
Armstrong County | 1,949 | 2,362.545 |
Edwards County | 1,884 | 5,493.526 |
Irion County | 1,612 | 2,724.721 |
Throckmorton County | 1,600 | 2,370.791 |
Briscoe County | 1,537 | 2,337.073 |
Cottle County | 1,452 | 2,334.894 |
Stonewall County | 1,432 | 2,400.736 |
Foard County | 1,277 | 1,825.112 |
Glasscock County | 1,251 | 2,334.369 |
Sterling County | 1,219 | 2,391.605 |
Motley County | 1,196 | 2,563.823 |
Terrell County | 903 | 6,110.553 |
Roberts County | 831 | 2,391.681 |
Kent County | 807 | 2,312.801 |
McMullen County | 764 | 3,016.447 |
Borden County | 637 | 2,347.49 |
Kenedy County | 412 | 4,620.56 |
King County | 285 | 2,367.066 |
Loving County | 95 | 1,750.174 |
© 2018-2020 AtlasBig.com