Rank | State | Population Density (population/km2) |
---|---|---|
1 | District of Columbia | 3,917 |
2 | New Jersey | 463 |
3 | Rhode Island | 376 |
4 | Massachusetts | 326 |
5 | Guam | 297 |
6 | United States Virgin Islands | 296 |
7 | American Samoa | 288 |
8 | Connecticut | 278 |
9 | Maryland | 222 |
10 | Delaware | 185 |
11 | New York | 145 |
12 | Florida | 142 |
13 | Northern Mariana Islands | 110 |
14 | Pennsylvania | 107 |
15 | Ohio | 100 |
16 | California | 96.3 |
17 | Hawaii | 85.6 |
18 | Illinois | 85.2 |
19 | Virginia | 81.6 |
20 | North Carolina | 79.6 |
21 | Indiana | 70.6 |
22 | Georgia | 68.4 |
23 | South Carolina | 62.3 |
24 | Tennessee | 61.5 |
25 | New Hampshire | 55.8 |
26 | Kentucky | 42.5 |
27 | Washington | 42.3 |
28 | Texas | 41.0 |
29 | Michigan | 39.7 |
30 | Louisiana | 39.2 |
31 | Alabama | 36.4 |
32 | Wisconsin | 34.1 |
33 | Missouri | 33.8 |
34 | West Virginia | 28.9 |
35 | Vermont | 25.0 |
36 | Minnesota | 24.7 |
37 | Mississippi | 24.1 |
38 | Arizona | 23.7 |
39 | Arkansas | 21.8 |
40 | Oklahoma | 21.7 |
41 | Iowa | 21.6 |
42 | Colorado | 20.8 |
43 | Oregon | 16.5 |
44 | Maine | 15.8 |
45 | Utah | 14.1 |
46 | Kansas | 13.7 |
47 | Nevada | 10.4 |
48 | Nebraska | 9.6 |
49 | Idaho | 7.9 |
50 | New Mexico | 6.6 |
51 | South Dakota | 4.3 |
52 | North Dakota | 4.1 |
53 | Montana | 2.8 |
54 | Wyoming | 2.3 |
55 | Alaska | 0.49 |
© 2018 AtlasBig.com