List of Counties in Missouri.
Counties | Population | Area (km2) |
---|---|---|
St. Louis County | 1,001,444 | 1,355.302 |
Jackson County | 679,996 | 1,593.497 |
St. Charles County | 373,495 | 1,535.108 |
City of St. Louis | 315,685 | 171.024 |
Greene County | 283,870 | 1,755.186 |
Clay County | 230,473 | 1,055.052 |
Jefferson County | 221,396 | 1,721.753 |
Boone County | 170,773 | 1,792.213 |
Jasper County | 116,398 | 1,660.612 |
Franklin County | 101,816 | 2,414.579 |
Cass County | 100,641 | 1,815.02 |
Platte County | 93,310 | 1,105.558 |
Buchanan County | 89,631 | 1,073.781 |
Christian County | 80,899 | 1,462.252 |
Cape Girardeau County | 77,320 | 1,522.866 |
Cole County | 76,699 | 1,017.393 |
St. Francois County | 66,215 | 1,175.813 |
Newton County | 58,845 | 1,624.736 |
Johnson County | 54,572 | 2,157.787 |
Lincoln County | 53,860 | 1,660.186 |
Pulaski County | 53,748 | 1,443.946 |
Taney County | 53,575 | 1,687.493 |
Phelps County | 44,807 | 1,767.137 |
Callaway County | 44,359 | 2,204.953 |
Camden County | 43,862 | 1,830.055 |
Butler County | 43,083 | 1,814.74 |
Pettis County | 42,205 | 1,770.236 |
Howell County | 40,393 | 2,409.622 |
Scott County | 39,290 | 1,106.842 |
Lawrence County | 38,185 | 1,585.98 |
Webster County | 36,466 | 1,542.598 |
Laclede County | 35,667 | 1,987.598 |
Barry County | 35,572 | 2,054.207 |
Warren County | 32,999 | 1,135.847 |
Lafayette County | 32,943 | 1,641.551 |
Dunklin County | 31,712 | 1,418.634 |
Stone County | 31,297 | 1,321.649 |
Polk County | 30,974 | 1,675.051 |
Stoddard County | 29,780 | 2,152.134 |
Marion County | 28,904 | 1,151.233 |
Audrain County | 25,661 | 1,805.765 |
Texas County | 25,636 | 3,058.496 |
Adair County | 25,572 | 1,477.159 |
Washington County | 25,172 | 1,974.956 |
Miller County | 25,092 | 1,563.559 |
Randolph County | 24,940 | 1,271.231 |
Crawford County | 24,543 | 1,932.934 |
Nodaway County | 23,261 | 2,265.724 |
Saline County | 23,252 | 1,977.67 |
Ray County | 23,039 | 1,479.829 |
McDonald County | 22,558 | 1,397.733 |
Henry County | 22,059 | 1,897.998 |
Vernon County | 20,949 | 2,162.432 |
Clinton County | 20,571 | 1,080.574 |
Morgan County | 20,265 | 1,605.761 |
Perry County | 19,072 | 1,252.027 |
Benton County | 18,932 | 1,945.372 |
Pike County | 18,669 | 1,782.145 |
Wright County | 18,473 | 1,759.569 |
New Madrid County | 18,365 | 1,805.93 |
Sainte Genevieve County | 17,919 | 1,321.408 |
Pemiscot County | 17,823 | 1,328.185 |
Cooper County | 17,647 | 1,476.827 |
Andrew County | 17,445 | 1,128.327 |
Bates County | 16,550 | 2,207.317 |
Dallas County | 16,535 | 1,416.603 |
Moniteau County | 15,748 | 1,088.427 |
Dent County | 15,730 | 1,953.637 |
Macon County | 15,544 | 2,097.986 |
Gasconade County | 14,901 | 1,340.051 |
Livingston County | 14,871 | 1,396.411 |
Mississippi County | 14,282 | 1,110.301 |
Ripley County | 14,032 | 1,635.765 |
Cedar County | 13,913 | 1,288.974 |
Osage County | 13,688 | 1,568.683 |
Douglas County | 13,515 | 2,129.472 |
Wayne County | 13,404 | 2,009.306 |
DeKalb County | 12,840 | 1,094.673 |
Bollinger County | 12,490 | 1,598.172 |
Madison County | 12,431 | 1,288.954 |
Linn County | 12,368 | 1,614.784 |
Barton County | 12,275 | 1,544.482 |
Montgomery County | 11,965 | 1,397.415 |
Oregon County | 10,996 | 2,051.316 |
Grundy County | 10,355 | 1,132.447 |
Iron County | 10,344 | 1,428.783 |
Howard County | 10,257 | 1,212.399 |
Ralls County | 10,192 | 1,256.807 |
Lewis County | 10,152 | 1,316.819 |
Ozark County | 9,560 | 1,944.798 |
St. Clair County | 9,487 | 1,820.196 |
Hickory County | 9,305 | 1,064.303 |
Carroll County | 9,127 | 1,819.004 |
Caldwell County | 9,097 | 1,115.193 |
Maries County | 9,018 | 1,373.952 |
Monroe County | 8,774 | 1,732.575 |
Harrison County | 8,741 | 1,883.076 |
Shannon County | 8,297 | 2,598.279 |
Daviess County | 8,294 | 1,474.107 |
Chariton County | 7,628 | 1,994.397 |
Dade County | 7,578 | 1,318.315 |
Clark County | 6,910 | 1,328.016 |
Gentry County | 6,775 | 1,279.66 |
Reynolds County | 6,599 | 2,102.91 |
Sullivan County | 6,448 | 1,696.44 |
Carter County | 6,291 | 1,319.792 |
Shelby County | 6,177 | 1,305.106 |
Atchison County | 5,449 | 1,429.032 |
Scotland County | 4,921 | 1,139.405 |
Putnam County | 4,875 | 1,352.69 |
Holt County | 4,568 | 1,211.443 |
Schuyler County | 4,358 | 799.166 |
Knox County | 4,067 | 1,303.333 |
Mercer County | 3,695 | 1,170.219 |
Worth County | 2,090 | 703.449 |
© 2018-2020 AtlasBig.com