Landen door rijstproductie. Waar wordt rijst verbouwd en geproduceerd? Welk land produceert de meeste rijst? Produceert Nederland rijst?
land | Productie (ton) | Productie per persoon (kg) | Oppervlakte (Hectare) | Opbrengst (kg / hectare) | |
---|---|---|---|---|---|
China | 211.090.813 | 151,443 | 30.449.860 | 6.932,4 | |
India | 158.756.871 | 118,787 | 42.964.980 | 3.695 | |
Indonesië | 77.297.509 | 291,672 | 14.275.211 | 5.414,8 | |
Bangladesh | 52.590.000 | 318,484 | 11.385.953 | 4.618,8 | |
Vietnam | 43.437.229 | 458,876 | 7.783.113 | 5.581 | |
Myanmar | 25.672.832 | 476,634 | 6.723.986 | 3.818,1 | |
Thailand | 25.267.523 | 365,226 | 8.677.627 | 2.911,8 | |
Filipijnen | 17.627.245 | 165,656 | 4.556.043 | 3.869 | |
Brazilië | 10.622.189 | 50,695 | 1.943.938 | 5.464,3 | |
Pakistan | 10.412.155 | 51,578 | 2.765.559 | 3.764,9 | |
Verenigde Staten van Amerika | 10.167.050 | 31,019 | 1.253.320 | 8.112,1 | |
Cambodja | 9.827.001 | 611,515 | 2.866.973 | 3.427,7 | |
Japan | 8.044.000 | 63,594 | 1.479.000 | 5.438,8 | |
Egypte | 6.300.000 | 64,618 | 672.582 | 9.366,9 | |
Nigerië | 6.070.813 | 30,754 | 2.995.694 | 2.026,5 | |
Zuid-Korea | 5.624.607 | 108,93 | 778.734 | 7.222,8 | |
Nepal | 4.299.079 | 147,134 | 1.362.908 | 3.154,3 | |
Laos | 4.148.800 | 595,988 | 973.327 | 4.262,5 | |
Sri Lanka | 4.117.336 | 192,004 | 1.051.412 | 3.916 | |
Madagaskar | 3.815.849 | 145,295 | 861.626 | 4.428,7 | |
Peru | 3.165.749 | 101,345 | 419.563 | 7.545,3 | |
Tanzania | 2.985.581 | 55,085 | 1.231.110 | 2.425,1 | |
Mali | 2.780.905 | 145,538 | 834.643 | 3.331,8 | |
Noord-Korea | 2.536.400 | 99,037 | 468.700 | 5.411,6 | |
Colombia | 2.453.364 | 49,137 | 520.779 | 4.710,9 | |
Iran | 2.386.492 | 29,19 | 556.787 | 4.286,2 | |
Maleisië | 2.252.388 | 68,974 | 708.148 | 3.180,7 | |
Guinee | 1.983.133 | 166,881 | 1.685.056 | 1.176,9 | |
Ivoorkust | 1.768.121 | 70,992 | 703.413 | 2.513,6 | |
Taiwan | 1.587.776 | 67,345 | 250.289 | 6.343,8 | |
Italië | 1.587.346 | 26,265 | 234.133 | 6.779,7 | |
Sierra Leone | 1.560.363 | 202,127 | 754.113 | 2.069,1 | |
Equador | 1.534.537 | 89,915 | 366.194 | 4.190,5 | |
Uruguay | 1.409.600 | 402,055 | 164.500 | 8.569 | |
Argentinië | 1.404.980 | 31,576 | 207.740 | 6.763,2 | |
Russische Federatie | 1.080.886 | 7,359 | 203.823 | 5.303,1 | |
Turkije | 920.000 | 11,385 | 116.056 | 7.927,2 | |
Senegal | 885.284 | 56,294 | 225.324 | 3.928,9 | |
Spanje | 865.812 | 18,556 | 110.609 | 7.827,7 | |
Dominicaanse Republiek | 863.008 | 84,063 | 164.186 | 5.256,3 | |
Paraguay | 858.000 | 121,651 | 130.000 | 6.600 | |
Ghana | 687.679 | 23,221 | 243.858 | 2.820 | |
Guyana | 534.450 | 683,243 | 150.243 | 3.557,2 | |
Cuba | 514.045 | 45,811 | 140.016 | 3.671,3 | |
Kazachstan | 447.830 | 24,509 | 94.319 | 4.748 | |
Bolivia | 406.977 | 35,992 | 163.907 | 2.483 | |
Kameroen | 359.320 | 15,101 | 276.175 | 1.301,1 | |
Afghanistan | 356.565 | 11,293 | 119.000 | 2.996,3 | |
Burkina Faso | 339.667 | 16,779 | 156.402 | 2.171,8 | |
Nicaragua | 335.000 | 53,304 | 66.710 | 5.021,7 | |
Liberia | 309.144 | 70,542 | 233.788 | 1.322,3 | |
Congo-Kinshasa | 306.190 | 3,764 | 402.350 | 761 | |
Panama | 290.000 | 69,732 | 95.341 | 3.041,7 | |
Benin | 281.428 | 24,769 | 82.351 | 3.417,4 | |
Suriname | 278.077 | 489,313 | 62.713 | 4.434,1 | |
Venezuela | 276.633 | 8,691 | 72.009 | 3.841,6 | |
Australië | 273.942 | 10,936 | 26.625 | 10.288,9 | |
Tsjaad | 257.701 | 16,785 | 182.404 | 1.412,8 | |
Mexico | 254.043 | 2,037 | 41.412 | 6.134,6 | |
Uganda | 246.551 | 6,351 | 97.544 | 2.527,6 | |
Griekenland | 227.540 | 21,131 | 29.436 | 7.729,9 | |
Mauritanië | 213.305 | 53,537 | 40.608 | 5.252,8 | |
Oezbekistan | 212.000 | 6,492 | 72.300 | 2.932,2 | |
Costa Rica | 203.931 | 40,759 | 48.101 | 4.239,6 | |
Guinee-Bissau | 186.000 | 117,368 | 114.426 | 1.625,5 | |
Irak | 181.320 | 4,609 | 37.731 | 4.805,6 | |
Chili | 174.008 | 9,901 | 26.540 | 6.556,4 | |
Portugal | 169.289 | 16,45 | 29.149 | 5.807,7 | |
Burundi | 146.633 | 13,728 | 63.751 | 2.300,1 | |
Haïti | 140.359 | 12,63 | 55.610 | 2.524 | |
Togo | 137.106 | 18,649 | 82.914 | 1.653,6 | |
Ethiopië | 136.001 | 1,265 | 48.418 | 2.808,9 | |
Turkmenistan | 130.000 | 22,217 | 143.423 | 906,4 | |
Kenia | 118.150 | 2,319 | 29.337 | 4.027,3 | |
Mozambique | 115.271 | 3,994 | 190.935 | 603,7 | |
Rwanda | 110.544 | 9,211 | 33.430 | 3.306,7 | |
Tadzjikistan | 96.476 | 10,802 | 13.678 | 7.053,4 | |
Malawi | 83.757 | 4,671 | 53.676 | 1.560,4 | |
Oost Timor | 81.950 | 64,967 | 27.010 | 3.034 | |
Frankrijk | 81.075 | 1,205 | 17.069 | 4.749,9 | |
Bhutan | 75.889 | 104,366 | 19.185 | 3.955,6 | |
Bulgarije | 64.773 | 9,188 | 11.988 | 5.403,2 | |
Oekraïne | 64.700 | 1,531 | 12.000 | 5.391,7 | |
Angola | 61.000 | 2,085 | 39.412 | 1.547,7 | |
Gambia | 59.636 | 29,071 | 80.327 | 742,4 | |
Honduras | 56.142 | 6,23 | 8.053 | 6.971,6 | |
Marokko | 53.354 | 1,534 | 7.527 | 7.088,1 | |
Roemenië | 43.635 | 2,235 | 9.435 | 4.624,8 | |
Kirgizië | 34.847 | 5,523 | 9.904 | 3.518,5 | |
Comoren | 33.943 | 39,901 | 26.575 | 1.277,2 | |
Guatemala | 33.747 | 1,95 | 11.322 | 2.980,7 | |
Niger | 30.167 | 1,405 | 11.439 | 2.637,2 | |
Soedan | 28.000 | 0,686 | 7.140 | 3.921,6 | |
El Salvador | 27.617 | 4,157 | 3.985 | 6.930,2 | |
Zambia | 26.675 | 1,58 | 22.087 | 1.207,7 | |
Macedonië (land) | 24.792 | 11,946 | 5.040 | 4.919 | |
Belize | 16.203 | 40,929 | 3.393 | 4.775,2 | |
Centraal-Afrikaanse Republiek | 11.608 | 2,45 | 7.848 | 1.479,2 | |
Hongarije | 9.534 | 0,976 | 2.762 | 3.451,8 | |
Azerbeidzjan | 5.406 | 0,546 | 2.510 | 2.153,8 | |
Fiji | 4.841 | 5,471 | 1.366 | 3.545 | |
Zuid-Afrika | 3.065 | 0,053 | 1.126 | 2.721,2 | |
Salomonseilanden | 2.779 | 4,166 | 1.677 | 1.657 | |
Trinidad en Tobago | 1.823 | 1,344 | 2.079 | 876,9 | |
Brunei | 1.674 | 3,96 | 1.982 | 844,2 | |
Gabon | 1.646 | 0,796 | 579 | 2.845,3 | |
Somalië | 1.375 | 0,091 | 750 | 1.833,3 | |
Congo-Brazzaville | 1.115 | 0,206 | 1.890 | 590,3 | |
Papoea-Nieuw-Guinea | 848 | 0,099 | 404 | 2.097,7 | |
Zimbabwe | 729 | 0,049 | 319 | 2.282,8 | |
Albanië | 585 | 0,204 | 140 | 4.178,6 | |
Mauritius | 352 | 0,278 | 161 | 2.186,3 | |
Algerije | 236 | 0,006 | 135 | 1.750,2 | |
Gefederaliseerde Staten van Micronesië | 157 | 1,491 | 90 | 1.747,8 | |
Swaziland | 115 | 0,099 | 33 | 3.483,7 | |
Syrië | 100 | 0,005 | 20 | 5.000 | |
Saoedi-Arabië | 88 | 0,003 | 60 | 1.466,7 | |
Jamaica | 14 | 0,005 | 3 | 4.533,3 | |
Saint Vincent en de Grenadines | 11 | 0,1 | 4 | 2.750 |
© 2018-2020 AtlasBig.com